Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
9th November 2025
| Name | Sponsors | Paid | Clubmans |
21.5 Touring |
13.5 Touring |
Modified Touring |
FWD Touring |
Super Gt |
Formula 1 |
Mon-Tech SuperCup |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||
| Colin Storey | Team Tekin-Maungi Rc-Xray-Spektrum | |||||||||||
| STEPHEN LI | Piggi Racing, Xpress, Team Muchmore, Speedi Models | |||||||||||
| Kasey Hawkins | Maungi rc | Team Snikwah | Speedi Models | ORCA | Savox | Gensace | Dad | |||||||||||
| Michael Hawkins | Maungi rc | Team Snikwah | Speedi Models | |||||||||||
| Haydn Gordon | Yokomo NZ |
Clubmans (0) | ||
|---|---|---|
21.5 Touring (5) | ||
| Daniel Yorke | 1912336 | 69 |
| STEPHEN LI | 8313133 | 77 |
| Kasey Hawkins | 8578608 | 73 |
| Michael Hawkins | 3319050 | 37 |
| Haydn Gordon | 1847409 | 54 |
13.5 Touring (2) | ||
| STEPHEN LI | 6374666 | 77 |
| Haydn Gordon | 8043835 | 54 |
Modified Touring (1) | ||
| Haydn Gordon | 5592977 | 54 |
FWD Touring (4) | ||
| Daniel Yorke | 3899174 | 69 |
| Colin Storey | 8307604 | |
| Kasey Hawkins | 7417742 | 73 |
| Michael Hawkins | 8944982 | 37 |
Super Gt (1) | ||
| STEPHEN LI | 4558284 | 77 |
Formula 1 (1) | ||
| Daniel Yorke | 2007418 | 69 |
Mon-Tech SuperCup (0) | ||
Juniors (0) | ||
HyperCars LMH LMD (1) | ||
| STEPHEN LI | 9392925 | 77 |
Loading...
Requires javascript to load