Westlake Girls High School Covered Courts
2 Wairau Road
Takapuna
Auckland
20-21 September 2025
Darryl Maslin
Darryl Maslin
Name | Club | Sponsors | Paid | Mini Challenge |
FWD Touring |
21.5 Stock Touring |
13.5 Stock Touring |
Super GT |
Mon-Tech SuperCup |
Formula 1 |
HyperCars LMH LMD |
Juniors |
Modified Touring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Yorke | nhrccc | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||
Graeme Mander | nhrccc | Hobbysation | |||||||||||
Darryl Maslin | nhrccc | Let's Race RC Podcast | DM Media | |||||||||||
Alex Beck | airccc | Maungi RC, Tekin, transport | |||||||||||
Barry Vujcich | nhrccc | ||||||||||||
Stephen Li | nhrccc | Speedi Models, Xpress, Tamiya, Muchmore, Piggi Racing | |||||||||||
Chris Stephens | nhrccc | Stephens Racing Team Speedi Models Xpress | |||||||||||
Murray Watson | warccc | Maungi RC | |||||||||||
Gael Bueno Ware | nhrccc | Team Yokomo - Team Zombie NZ. - Frankton Model Shop - PowerHD | |||||||||||
Barry Vujcich | nhrccc | ||||||||||||
Luke Duthie | trccc | SPEC1LE, LIGHTYEAR | |||||||||||
Paul Fey | counties | WIRC | |||||||||||
Colin Storey | nhrccc | Team Tekin-Maungi Rc-Tlr-Proline-Agama-Spektrum-Craig's too scared to run mod. | |||||||||||
James Anderson | nhrccc | ACS | |||||||||||
Willy Sloane | crccc | XRAY NZ, One7 RC, Hyper Speed Lab | |||||||||||
Gavin Young | warccc | ||||||||||||
Graham Wildgoose | hbrccc | ONE7RC-XRAY-MILWAUKEE-HYPER SPEED LAB-HUDY-Nike | |||||||||||
Bryan Jordan | hrccc | Zombie, Hobbywing, Sweep, | |||||||||||
Darren Little | counties | ||||||||||||
Nate Little | counties | Dad | |||||||||||
Adam Wyndham | nhrccc | ||||||||||||
Bradley Monahan | nhrccc | ||||||||||||
Jamie Holmes | nhrccc | SP1 Team Zombie NZ Hobbywing | |||||||||||
Andrew Monahan | nhrccc | ||||||||||||
Hunter Monahan | nhrccc | ||||||||||||
Kaitlyn Monahan | nhrccc | ||||||||||||
Blake Wheeler | nhrccc | My Uncle |
Mini Challenge (4) | ||
---|---|---|
Daniel Yorke | 1378575 | 69 |
Alex Beck | 1 | 35 |
Chris Stephens | 123 | 128A |
Bryan Jordan | 9960875 | 31 |
FWD Touring (13) | ||
Daniel Yorke | 3899174 | 69 |
Graeme Mander | 9496731 | 98 |
Darryl Maslin | 5013303 | 5 |
Alex Beck | 6170511 | 35 |
Barry Vujcich | 6437376 | 43 |
Chris Stephens | 123 | 125A |
Colin Storey | 8307604 | |
Willy Sloane | 5812516 | |
Gavin Young | 9604782 | 38 |
Bryan Jordan | 6150075 | 31 |
Bradley Monahan | 6500530 | 36 |
Jamie Holmes | 9066458 | 30 |
Andrew Monahan | 9843181 | 81 |
21.5 Stock Touring (14) | ||
Daniel Yorke | 1912336 | 69 |
Graeme Mander | 7311827 | 98 |
Alex Beck | 3845603 | 35 |
Stephen Li | 8313133 | 77 |
Barry Vujcich | 6446054 | 43 |
Paul Fey | 3747420 | |
James Anderson | 9249266 | 48 |
Willy Sloane | 6607493 | |
Gavin Young | 6260168 | 38 |
Graham Wildgoose | 8396656 | 09 |
Bryan Jordan | 7247784 | 31 |
Adam Wyndham | 3686480 | 21 |
Bradley Monahan | 6722705 | 36 |
Blake Wheeler | 8809812 | 96 |
13.5 Stock Touring (7) | ||
Stephen Li | 8374666 | 77 |
Gael Bueno Ware | 3759941 | 11 |
Luke Duthie | 9178308 | 52 |
Paul Fey | 9834121 | |
Willy Sloane | 2984553 | |
Graham Wildgoose | 8396656 | 09 |
Adam Wyndham | 7340972 | 21 |
Super GT (7) | ||
Stephen Li | 4558284 | 77 |
Paul Fey | 9587340 | |
James Anderson | 8735229 | 48 |
Bryan Jordan | 6464562 | 31 |
Darren Little | 9576745 | 888 |
Nate Little | 2672941 | 0 |
Blake Wheeler | 8809812 | 96 |
Mon-Tech SuperCup (1) | ||
Andrew Monahan | 9134263 | 81 |
Formula 1 (3) | ||
Daniel Yorke | 2007418 | 69 |
Bradley Monahan | 6285644 | 36 |
Jamie Holmes | 8559167 | 30 |
HyperCars LMH LMD (7) | ||
Stephen Li | 9392933 | 77 |
Murray Watson | 5276603 | 78 |
James Anderson | 4024687 | 48 |
Graham Wildgoose | 6455485 | 09 |
Adam Wyndham | 4254292 | 21 |
Bradley Monahan | 8856743 | 36 |
Jamie Holmes | 6461654 | 30 |
Juniors (4) | ||
Nate Little | 2672941 | 0 |
Hunter Monahan | 0 | 0 |
Kaitlyn Monahan | 0 | 0 |
Blake Wheeler | 8809812 | 96 |
Modified Touring (5) | ||
Murray Watson | 8427314 | 78 |
Gael Bueno Ware | 3067733 | 11 |
Luke Duthie | 9342154 | 25 |
Colin Storey | 6759411 | |
Jamie Holmes | 6459052 | 30 |
Loading...
Requires javascript to load