Page Grove (Up the hill at the end of the cul-de-sac follow the road to the left)
Wingate
Lower Hutt
Scott Waite
Name | Sponsors | Paid | Plastic Fantastic |
Carbon Wonders |
Built for Speed - Open Touring |
Built for Speed - F1 |
SCT Feature |
---|---|---|---|---|---|---|---|
Jason Jamison | |||||||
Hamish Duncan | My Back Pocket | ||||||
Pepper Bent | |||||||
Bradley Nimot | |||||||
Daniel Appleby | |||||||
Frank Smith | TopShelf-RC | ||||||
Hamish Stratmore | |||||||
Lindsay Hastings | LSH Racing | ||||||
Tim Ransom | |||||||
Kris Chappell | KC Aerodynamics | ||||||
Thomas Greer | Metco | ||||||
Oliver Butt | |||||||
Matthew Reading | |||||||
Scott Waite | Capital RC | ||||||
Aaron Ransom | |||||||
Warren Brougham | Semog raccing | ||||||
Joseph Pluckrose |
Plastic Fantastic (14) | |
---|---|
Jason Jamison | 9917544 |
Hamish Duncan | 2050285 |
Bradley Nimot | 9987742 |
Daniel Appleby | 9172951 |
Frank Smith | 8398010 |
Lindsay Hastings | 6539563 |
Tim Ransom | 6891187 |
Kris Chappell | 4613851 |
Thomas Greer | 4722624 |
Oliver Butt | 7247233 |
Scott Waite | 3893248 |
Aaron Ransom | 5668051 |
Warren Brougham | 6069027 |
Joseph Pluckrose | 1 |
Carbon Wonders (7) | |
Pepper Bent | 9569733 |
Bradley Nimot | 9987742 |
Daniel Appleby | 9172951 |
Frank Smith | 4892754 |
Hamish Stratmore | 2000051 |
Matthew Reading | 2115025 |
Scott Waite | 5814644 |
Built for Speed - Open Touring (2) | |
Hamish Stratmore | 6513996 |
Warren Brougham | 5483564 |
Built for Speed - F1 (6) | |
Jason Jamison | 4010952 |
Hamish Duncan | 4963677 |
Frank Smith | 5367814 |
Kris Chappell | 2594244 |
Thomas Greer | 9920936 |
Matthew Reading | 7557828 |
SCT Feature (3) | |
Jason Jamison | 4194573 |
Hamish Duncan | 2050285 |
Scott Waite | 6276236 |
Loading...
Requires javascript to load