Mount Sports Complex
Maunganui Road corner Hull Road
Mount Maunganui
11th - October 2025
Thomas Deelstra
Name | Club | Sponsors | Paid | Super Stock Touring |
Juniors / New Comers |
M Chassis |
Stock Touring 21.5t |
2wd Buggy 17.5t |
2wd Buggy 10.5t |
Shortcourse |
2wd Truck 17.5t |
2wd Truck 10.5t |
4wd Buggy 17.5t |
4wd Buggy 8.5t |
Vintage - Pre 95 |
Tamiya Euro Trucks (on road) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fletcher | boprccc | Full Maggo Motorsports - NZ's Finest | ||||||||||||||
Thomas Deelstra | tirccc | Mee | ||||||||||||||
Egan Van Tiel | hrccc | |||||||||||||||
Jakub Bourke | m | |||||||||||||||
John Fitness | airccc | Mainland RC | ||||||||||||||
Matthew Fitness | airccc | Mainland RC | ||||||||||||||
Toby Williams | tirccc | |||||||||||||||
Kurt Williams | tirccc | |||||||||||||||
Ethan Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||||||||||
Kaleb Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||||||||||
Jackson Coombes | tirccc | Yokomo, Frankton Model Shop, Gens Ace, Sanwa, Jconcept Tyres, Savox, Orca Motors, | ||||||||||||||
Matthew MacCormick | tirccc | |||||||||||||||
Steve Newton | tirccc | Adrenalin RC | ||||||||||||||
Jared Coombes | tirccc | Frankton Modelshop | ||||||||||||||
Mason Coombes | tirccc | Frankton Modelshop | ||||||||||||||
Simon Karl | tirccc | |||||||||||||||
Carl Acton | tirccc | |||||||||||||||
Logan Marten | tirccc | |||||||||||||||
Graeme Mander | nhrccc | Hobbystation | ||||||||||||||
Jamie Neeves | hrccc | |||||||||||||||
Thomas Warner | tirccc | |||||||||||||||
Vincent Warner | tirccc | |||||||||||||||
Timothy Warner | tirccc | |||||||||||||||
John Mitchell | tirccc |
Super Stock Touring (0) | |
---|---|
Juniors / New Comers (6) | |
Tyler Fletcher | 4013308 |
Ethan Lilly | 5094618 |
Kaleb Lilly | 3314646 |
Mason Coombes | 9352044 |
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
M Chassis (0) | |
Stock Touring 21.5t (3) | |
Thomas Warner | 7771408 |
Vincent Warner | 2203449 |
Timothy Warner | 9373990 |
2wd Buggy 17.5t (20) | |
Thomas Deelstra | 8642726 |
Egan Van Tiel | 6508291 |
Jakub Bourke | 3652614 |
John Fitness | 7788259 |
Matthew Fitness | 1226877 |
Ethan Lilly | 5094618 |
Kaleb Lilly | 3314646 |
Jackson Coombes | 3409064 |
Matthew MacCormick | 11 |
Steve Newton | 8515918 |
Jared Coombes | 2995809 |
Mason Coombes | 9352044 |
Simon Karl | 1763238 |
Logan Marten | 3481250 |
Graeme Mander | 8496431 |
Jamie Neeves | 9423162 |
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
Timothy Warner | 1019946 |
John Mitchell | 6832161 |
2wd Buggy 10.5t (5) | |
Tyler Fletcher | 6443582 |
John Fitness | 7788259 |
Matthew MacCormick | 12 |
Steve Newton | 1504298 |
Carl Acton | 7925004 |
Shortcourse (0) | |
2wd Truck 17.5t (8) | |
Egan Van Tiel | 9483128 |
Jakub Bourke | 2998277 |
Ethan Lilly | 4916962 |
Kaleb Lilly | 3314646 |
Matthew MacCormick | 12 |
Simon Karl | 5939603 |
Graeme Mander | 1968971 |
Jamie Neeves | 2352333 |
2wd Truck 10.5t (2) | |
Thomas Deelstra | 5493153 |
Steve Newton | 3529145 |
4wd Buggy 17.5t (17) | |
Tyler Fletcher | 4013308 |
Thomas Deelstra | 3160595 |
Egan Van Tiel | 9457146 |
Jakub Bourke | 1134093 |
Matthew Fitness | 7647145 |
Ethan Lilly | 4916962 |
Kaleb Lilly | 2794499 |
Jackson Coombes | 6301817 |
Matthew MacCormick | 14 |
Jared Coombes | 4694959 |
Simon Karl | 6479537 |
Logan Marten | 3481256 |
Graeme Mander | 1746696 |
Jamie Neeves | 5039088 |
Thomas Warner | 7771408 |
Vincent Warner | 2203449 |
Timothy Warner | 5550228 |
4wd Buggy 8.5t (2) | |
Jackson Coombes | 4745800 |
Carl Acton | 1633713 |
Vintage - Pre 95 (7) | |
Thomas Deelstra | 9228658 |
John Fitness | 8575887 |
Matthew Fitness | 7964867 |
Toby Williams | 8893164 |
Kurt Williams | 3468622 |
Carl Acton | 123456 |
John Mitchell | 9946137 |
Tamiya Euro Trucks (on road) (0) | |
Loading...
Requires javascript to load