Mount Sports Complex
Maunganui Road corner Hull Road
Mount Maunganui
11th - October 2025
Thomas Deelstra
Name | Club | Sponsors | Paid | Super Stock Touring |
Juniors / New Comers |
M Chassis |
Stock Touring 21.5t |
2wd Buggy 17.5t |
2wd Buggy 10.5t |
Shortcourse |
2wd Truck 17.5t |
2wd Truck 10.5t |
4wd Buggy 17.5t |
4wd Buggy 8.5t |
Vintage - Pre 95 |
Tamiya Euro Trucks (on road) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fletcher | boprccc | Full Maggo Motorsports - NZ's Finest | ||||||||||||||
Thomas Deelstra | tirccc | Mee | ||||||||||||||
Egan Van Tiel | hrccc | |||||||||||||||
Jakub Bourke | m | |||||||||||||||
John Fitness | airccc | Mainland RC | ||||||||||||||
Matthew Fitness | airccc | Mainland RC | ||||||||||||||
Toby Williams | tirccc | |||||||||||||||
Kurt Williams | tirccc | |||||||||||||||
Ethan Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||||||||||
Kaleb Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||||||||||
Jackson Coombes | tirccc | Yokomo, Frankton Model Shop, Gens Ace, Sanwa, Jconcept Tyres, Savox, Orca Motors, | ||||||||||||||
Matthew MacCormick | tirccc | |||||||||||||||
Steve Newton | tirccc | Adrenalin RC | ||||||||||||||
Jared Coombes | tirccc | Frankton Modelshop | ||||||||||||||
Mason Coombes | tirccc | Frankton Modelshop |
Super Stock Touring (0) | |
---|---|
Juniors / New Comers (4) | |
Tyler Fletcher | 4013308 |
Ethan Lilly | 5094618 |
Kaleb Lilly | 3314646 |
Mason Coombes | 9352044 |
M Chassis (0) | |
Stock Touring 21.5t (0) | |
2wd Buggy 17.5t (12) | |
Thomas Deelstra | 8642726 |
Egan Van Tiel | 6508291 |
Jakub Bourke | 3652614 |
John Fitness | 7788259 |
Matthew Fitness | 1226877 |
Ethan Lilly | 5094618 |
Kaleb Lilly | 3314646 |
Jackson Coombes | 3409064 |
Matthew MacCormick | 11 |
Steve Newton | 8515918 |
Jared Coombes | 2995809 |
Mason Coombes | 9352044 |
2wd Buggy 10.5t (4) | |
Tyler Fletcher | 6443582 |
John Fitness | 7788259 |
Matthew MacCormick | 12 |
Steve Newton | 1504298 |
Shortcourse (0) | |
2wd Truck 17.5t (4) | |
Egan Van Tiel | 9483128 |
Ethan Lilly | 4916962 |
Kaleb Lilly | 3314646 |
Matthew MacCormick | 12 |
2wd Truck 10.5t (2) | |
Thomas Deelstra | 5493153 |
Steve Newton | 3529145 |
4wd Buggy 17.5t (10) | |
Tyler Fletcher | 4013308 |
Thomas Deelstra | 3160595 |
Egan Van Tiel | 9457146 |
Jakub Bourke | 1134093 |
Matthew Fitness | 7647145 |
Ethan Lilly | 4916962 |
Kaleb Lilly | 2794499 |
Jackson Coombes | 6301817 |
Matthew MacCormick | 14 |
Jared Coombes | 4694959 |
4wd Buggy 8.5t (1) | |
Jackson Coombes | 4745800 |
Vintage - Pre 95 (5) | |
Thomas Deelstra | 9228658 |
John Fitness | 8575887 |
Matthew Fitness | 7964867 |
Toby Williams | 8893164 |
Kurt Williams | 3468622 |
Tamiya Euro Trucks (on road) (0) | |
Loading...
Requires javascript to load