21 Raukawa Road, RD10
SUNDAY 1ST JUNE 2025
Blondie
Name | Club | Sponsors | Paid | O - Juniors |
O - 17.5 2WD Buggy |
O - Short Course Trucks |
O - Modified Buggy |
O - Juniors2 |
O - Novice |
O - E-Buggy |
O - Vintage 540 |
O - 17.5 4WD Buggy |
O - Stadium Trucks |
O - 4WD Short Course Truck |
O - 20 Lapper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Wickham | mrccc | ||||||||||||||
James Wickham | mrccc | Super Mario Brothers | |||||||||||||
Ben James-Durie | mrccc | My Mum | |||||||||||||
Matthew Evans | mrcraceway | Evans Decorating | |||||||||||||
Lee Odlin | mrccc | ||||||||||||||
Brett Hyslop | mrccc | ||||||||||||||
Julian Hardy | mrccc | WCS. PR Racing NZ | |||||||||||||
Corban Coles | mrccc | PR Racing NZ | |||||||||||||
Glenn Coles | mrccc | ||||||||||||||
Cooper Penny | mrccc | ||||||||||||||
Matt Lester | mrccc | ||||||||||||||
Warren Coles | cmr | ||||||||||||||
Nathan Johnson | mrccc | Dick move motorsport | |||||||||||||
Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | |||||||||||||
Troy Woods | mrccc | ||||||||||||||
Llyal Brown | mrccc | ||||||||||||||
Myles Newman | mrcraceway | ||||||||||||||
Charlie Newman | mrcraceway | ||||||||||||||
Joseph Pluckrose | cmr | ||||||||||||||
Brook Lester | mrccc | ||||||||||||||
Stephen Humphries | mrccc | ||||||||||||||
Kyle Flynn | mrccc | Advance Auto | |||||||||||||
Nicolas Flynn | mrccc | Advance Auto | |||||||||||||
Jacob Flynn | mrccc | Advance Auto | |||||||||||||
Chris Hewer | mrcraceway | ||||||||||||||
Travis Hyslop | mrccc | ||||||||||||||
Michael Harkness | mrccc | ||||||||||||||
Jason Harkness | mrccc | ||||||||||||||
Quentin O’Brien | mrcraceway | ||||||||||||||
Ashley Gloyn | mrccc | ||||||||||||||
Cameron Gloyn | mrccc | ||||||||||||||
Elton Tauwhare-Lambert | mrcraceway | E lambert plastering | |||||||||||||
Chris Moor | mrccc | ||||||||||||||
Andrew Dudley | mrcraceway | ||||||||||||||
Noah Dudley | mrcraceway | ||||||||||||||
Alex Bennett | mrccc | ||||||||||||||
Matt Young | mrccc |
O - Juniors (3) | |
---|---|
James Wickham | 8478180 |
Jacob Flynn | 2982143 |
Chris Moor | 9139028 |
O - 17.5 2WD Buggy (19) | |
Darren Wickham | 7595607 |
Ben James-Durie | 9176931 |
Matthew Evans | 9889135 |
Lee Odlin | 7064012 |
Julian Hardy | 7467324 |
Corban Coles | 1822499 |
Cooper Penny | 2809694 |
Matt Lester | |
Warren Coles | 9424810 |
Mark Pilbrow | 7006901 |
Charlie Newman | 4183831 |
Joseph Pluckrose | 3371081 |
Stephen Humphries | |
Kyle Flynn | 7039058 |
Chris Hewer | 9927907 |
Michael Harkness | |
Ashley Gloyn | |
Cameron Gloyn | |
Elton Tauwhare-Lambert | 6592182 |
O - Short Course Trucks (21) | |
Ben James-Durie | 9176931 |
Cooper Penny | 2809694 |
Matt Lester | |
Nathan Johnson | |
Mark Pilbrow | 6712492 |
Troy Woods | 9160901 |
Llyal Brown | 2367667 |
Myles Newman | 8530634 |
Charlie Newman | 4183831 |
Brook Lester | 9089602 |
Stephen Humphries | |
Kyle Flynn | 8698058 |
Nicolas Flynn | 9342507 |
Chris Hewer | 9660558 |
Jason Harkness | |
Ashley Gloyn | |
Cameron Gloyn | |
Chris Moor | 9139028 |
Andrew Dudley | 7654869 |
Noah Dudley | 5953511 |
Matt Young | 7043571 |
O - Modified Buggy (6) | |
Lee Odlin | 4769325 |
Julian Hardy | 7817157 |
Brook Lester | 5932221 |
Travis Hyslop | 1234 |
Jason Harkness | |
Alex Bennett | 1234 |
O - Juniors2 (2) | |
Cooper Penny | 2809694 |
Jacob Flynn | 2982143 |
O - Novice (3) | |
Troy Woods | |
Jacob Flynn | 7039058 |
Cameron Gloyn | |
O - E-Buggy (9) | |
Brett Hyslop | 7356 |
Julian Hardy | 7670700 |
Corban Coles | 7713458 |
Matt Lester | |
Warren Coles | 8197219 |
Llyal Brown | 2195019 |
Brook Lester | 2373756 |
Stephen Humphries | |
Alex Bennett | 1234 |
O - Vintage 540 (15) | |
Lee Odlin | 8478180 |
Julian Hardy | 7467324 |
Glenn Coles | 4859921 |
Warren Coles | 3847920 |
Nathan Johnson | |
Mark Pilbrow | 7274619 |
Myles Newman | 5696510 |
Kyle Flynn | 3433021 |
Nicolas Flynn | 9261972 |
Jason Harkness | |
Quentin O’Brien | 5989567 |
Ashley Gloyn | |
Cameron Gloyn | |
Elton Tauwhare-Lambert | 6592182 |
Andrew Dudley | 7654869 |
O - 17.5 4WD Buggy (20) | |
Matthew Evans | 8584388 |
Lee Odlin | 2389788 |
Brett Hyslop | 554 |
Corban Coles | 2512272 |
Matt Lester | |
Mark Pilbrow | 6298850 |
Troy Woods | |
Llyal Brown | 3778756 |
Joseph Pluckrose | 9108956 |
Brook Lester | 7721870 |
Kyle Flynn | 9622775 |
Nicolas Flynn | 2800540 |
Travis Hyslop | 1234 |
Michael Harkness | |
Jason Harkness | |
Ashley Gloyn | |
Cameron Gloyn | |
Elton Tauwhare-Lambert | 6592182 |
Alex Bennett | 1234 |
Matt Young | 2819068 |
O - Stadium Trucks (5) | |
Matthew Evans | 3943932 |
Brett Hyslop | 76554 |
Corban Coles | 3890655 |
Mark Pilbrow | 7467208 |
Stephen Humphries | |
O - 4WD Short Course Truck (6) | |
Warren Coles | 1691780 |
Mark Pilbrow | 6923589 |
Andrew Dudley | 9824052 |
Noah Dudley | 3572562 |
Alex Bennett | 1234 |
Matt Young | 8843506 |
O - 20 Lapper (0) | |
Loading...
Requires javascript to load