21 Raukawa Road, RD10
SUNDAY 22 JUNE 2025
Blondie
Name | Club | Sponsors | Paid | O - Juniors |
O - 17.5 2WD Buggy |
O - Short Course Trucks |
O - Modified Buggy |
O - Juniors2 |
O - Novice |
O - E-Buggy |
O - Vintage 540 |
O - 17.5 4WD Buggy |
O - Stadium Trucks |
O - 4WD Short Course Truck |
O - 20 Lapper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quentin O’Brien | mrcraceway | ||||||||||||||
Chris Hewer | mrcraceway | ||||||||||||||
James Wickham | mrccc | Super Mario Brothers | |||||||||||||
Darren Wickham | mrccc | Mario Media | |||||||||||||
Elton Tauwhare-Lambert | mrcraceway | E lambert Plaster and Paint | |||||||||||||
Julian Hardy | mrccc | WCS. PR Racing NZ | |||||||||||||
Matthew Evans | mrcraceway | ||||||||||||||
Mark Pilbrow | cmr | TopShelf-RC www.topshelf-rc.co.nz | |||||||||||||
Ben James-Durie | mrccc | me and my monkey | |||||||||||||
Corban Coles | mrccc | PR Racing NZ | |||||||||||||
Glenn Coles | mrccc | ||||||||||||||
Troy Woods | mrccc | ||||||||||||||
Nathan Johnson | mrccc | Dick move motorsport | |||||||||||||
Michael Harkness | mrccc | ||||||||||||||
Jason Harkness | mrccc | ||||||||||||||
Kyle Flynn | mrccc | Advance Auto | |||||||||||||
Jacob Flynn | mrccc | Advance Auto | |||||||||||||
Nicolas Flynn | mrccc | Advance Auto | |||||||||||||
Cameron Flynn | mrccc | Advance Auto | |||||||||||||
Matt Lester | mrccc | ||||||||||||||
Chris Moor | mrccc | ||||||||||||||
Brett Hyslop | mrccc | ||||||||||||||
Travis Hyslop | mrccc | ||||||||||||||
Graham Job | mrccc | ||||||||||||||
Mason Job | mrccc | ||||||||||||||
Brook Lester | mrccc | ||||||||||||||
Ashley Gloyn | mrccc | ||||||||||||||
Cameron Gloyn | mrccc | ||||||||||||||
Alex Bennett | mrccc |
O - Juniors (4) | |
---|---|
James Wickham | 8478180 |
Jacob Flynn | 2982143 |
Chris Moor | 9139028 |
Mason Job | 6897053 |
O - 17.5 2WD Buggy (13) | |
Chris Hewer | 9927907 |
Darren Wickham | 7595607 |
Elton Tauwhare-Lambert | 6592182 |
Julian Hardy | 7817157 |
Mark Pilbrow | 7006901 |
Ben James-Durie | 9176931 |
Corban Coles | 1822499 |
Michael Harkness | |
Kyle Flynn | 7039058 |
Matt Lester | |
Mason Job | 3794466 |
Ashley Gloyn | |
Cameron Gloyn | |
O - Short Course Trucks (16) | |
Quentin O’Brien | 5989567 |
Chris Hewer | 9660558 |
Darren Wickham | 7595607 |
Mark Pilbrow | 6712492 |
Ben James-Durie | 9176931 |
Nathan Johnson | |
Jason Harkness | |
Kyle Flynn | 8698058 |
Jacob Flynn | 2982143 |
Nicolas Flynn | 9342507 |
Cameron Flynn | 4752045 |
Matt Lester | |
Chris Moor | 9139028 |
Brook Lester | 9089602 |
Ashley Gloyn | |
Cameron Gloyn | |
O - Modified Buggy (4) | |
Jason Harkness | |
Travis Hyslop | 1234 |
Brook Lester | 5932221 |
Alex Bennett | 123 |
O - Juniors2 (1) | |
Mason Job | 6897053 |
O - Novice (4) | |
Ben James-Durie | 9176931 |
Troy Woods | |
Jacob Flynn | 7039058 |
Cameron Gloyn | |
O - E-Buggy (7) | |
Julian Hardy | 7670700 |
Matthew Evans | 12 |
Corban Coles | 7713458 |
Matt Lester | |
Brett Hyslop | 765 |
Brook Lester | 2373756 |
Alex Bennett | 123 |
O - Vintage 540 (10) | |
Quentin O’Brien | 5989567 |
Elton Tauwhare-Lambert | 6592182 |
Mark Pilbrow | 7274619 |
Glenn Coles | 4859921 |
Nathan Johnson | |
Jason Harkness | |
Nicolas Flynn | 9261972 |
Graham Job | 3794466 |
Ashley Gloyn | |
Cameron Gloyn | |
O - 17.5 4WD Buggy (20) | |
Elton Tauwhare-Lambert | 6592182 |
Julian Hardy | 2801057 |
Matthew Evans | |
Mark Pilbrow | 6298850 |
Corban Coles | 2512272 |
Glenn Coles | 8465605 |
Troy Woods | |
Michael Harkness | |
Jason Harkness | |
Kyle Flynn | 9622775 |
Nicolas Flynn | 2800540 |
Cameron Flynn | 7125478 |
Matt Lester | |
Brett Hyslop | 7263 |
Travis Hyslop | 1234 |
Graham Job | 3624077 |
Brook Lester | 7721870 |
Ashley Gloyn | |
Cameron Gloyn | |
Alex Bennett | 123 |
O - Stadium Trucks (5) | |
Julian Hardy | 5878165 |
Matthew Evans | |
Mark Pilbrow | 7467208 |
Corban Coles | 3890655 |
Brett Hyslop | 7363 |
O - 4WD Short Course Truck (4) | |
Mark Pilbrow | 6923589 |
Nathan Johnson | |
Kyle Flynn | 3433021 |
Alex Bennett | 123 |
O - 20 Lapper (0) | |
Loading...
Requires javascript to load