Page Grove (Up the hill at the end of the cul-de-sac follow the road to the left)
Wingate
Lower Hutt
Scott Waite
Name | Club | Sponsors | Paid | Juniors (Under 15) |
M-Chassis |
4WD GT |
Stock Touring |
Formula 1 |
FWD Touring |
Tamiya Super Trucks |
Open Touring |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Waite | cmr | Capital RC | |||||||||
Matthew Reading | cmr | ||||||||||
Hamish Janes | cmr | ||||||||||
Ari Janes | cmr | ||||||||||
Beck Janes | cmr | ||||||||||
Jeremy Simons | cmr | ||||||||||
Grant Pepperell | cmr | ||||||||||
Carter Pepperell | cmr | ||||||||||
Scotty Nankivell | cmr | ||||||||||
Hamish Stratmore | cmr | ||||||||||
Bradley Nimot | cmr | ||||||||||
Frank Smith | cmr | TopShelf-RC | |||||||||
Lindsay Hastings | cmr | ||||||||||
Oliver Butt | cmr | ||||||||||
Hamish Duncan | cmr | My Back Pocket | |||||||||
Yiqi Liang | cmr | ||||||||||
Zhenyu Liang | cmr |
Juniors (Under 15) (3) | |
---|---|
Ari Janes | 1162149 |
Beck Janes | 5044955 |
Yiqi Liang | 1972328 |
M-Chassis (0) | |
4WD GT (11) | |
Hamish Janes | 1727150 |
Ari Janes | 1162149 |
Beck Janes | 5044955 |
Grant Pepperell | 5254731 |
Carter Pepperell | 5542960 |
Scotty Nankivell | 9228838 |
Bradley Nimot | 9987742 |
Lindsay Hastings | 6539563 |
Oliver Butt | 7247233 |
Hamish Duncan | 2050285 |
Zhenyu Liang | 5328912 |
Stock Touring (6) | |
Scott Waite | 5814644 |
Matthew Reading | 2115025 |
Jeremy Simons | 4049231 |
Hamish Stratmore | 2000051 |
Yiqi Liang | 8938639 |
Zhenyu Liang | 3311875 |
Formula 1 (7) | |
Matthew Reading | 7557828 |
Jeremy Simons | 2172454 |
Grant Pepperell | 5588944 |
Carter Pepperell | 4725465 |
Frank Smith | 5367814 |
Hamish Duncan | 4963677 |
Yiqi Liang | 8184668 |
FWD Touring (4) | |
Scott Waite | 6276236 |
Matthew Reading | 4284307 |
Hamish Stratmore | 8300805 |
Frank Smith | 4892754 |
Tamiya Super Trucks (3) | |
Scott Waite | 3893248 |
Matthew Reading | 4284307 |
Frank Smith | 8398010 |
Open Touring (0) | |
Loading...
Requires javascript to load