YMCA
Tay Street
Invercargill
Friday 2 May 2025
| Name | Sponsors | Paid | M-Chassis - Club Spec |
Touring Stock 21.5 |
Indoor Buggy |
|---|---|---|---|---|---|
| Dave Harris | |||||
| David Beck | |||||
| Joseph Beck | |||||
| James Beck | |||||
| Regan Carter | |||||
| Rohan Brown | |||||
| Danny Lang | |||||
| Archie Lang | |||||
| Scott Waters | |||||
| Charlie Waters | |||||
| Amelia Waters | |||||
| Isaac Coburn |
M-Chassis - Club Spec (5) | |
|---|---|
| James Beck | 10 |
| Archie Lang | 5840840 |
| Charlie Waters | 7 |
| Amelia Waters | 8 |
| Isaac Coburn | 3638133 |
Touring Stock 21.5 (6) | |
| Dave Harris | 5199020 |
| David Beck | 4762045 |
| Joseph Beck | 3511121 |
| Regan Carter | 1823757 |
| Rohan Brown | 8900107 |
| Scott Waters | 5128935 |
Indoor Buggy (2) | |
| Regan Carter | 4944494 |
| Danny Lang | 8530802 |
Loading...
Requires javascript to load