YMCA
Tay Street
Invercargill
Friday 6 June 2025
| Name | Sponsors | Paid | M-Chassis - Club Spec |
Touring Stock 21.5 |
Indoor Buggy |
|---|---|---|---|---|---|
| Dave Harris | |||||
| Scott Waters | |||||
| Charlie Waters | |||||
| Amelia Waters | |||||
| Austin Shearing | |||||
| Joseph Beck | |||||
| James Beck | |||||
| David Beck | |||||
| isaac coburn | |||||
| Regan Carter | |||||
| Hayden Mcphee | |||||
| Danny Lang | |||||
| Archie Lang | |||||
| Rohan Brown |
M-Chassis - Club Spec (6) | |
|---|---|
| Charlie Waters | 8 |
| Amelia Waters | 9 |
| Austin Shearing | 10 |
| James Beck | 7987088 |
| isaac coburn | 3638138 |
| Archie Lang | 5840840 |
Touring Stock 21.5 (8) | |
| Dave Harris | 5199020 |
| Scott Waters | 5128935 |
| Joseph Beck | 3511121 |
| David Beck | 4762045 |
| Regan Carter | 1823757 |
| Hayden Mcphee | 7279451 |
| Danny Lang | 8530802 |
| Rohan Brown | 8900107 |
Indoor Buggy (0) | |
Loading...
Requires javascript to load