YMCA
Tay Street
Invercargill
Friday 4 July 2025
Name | Sponsors | Paid | M-Chassis - Club Spec |
Touring Stock 21.5 |
TCR FWD Touring 17.5 |
---|---|---|---|---|---|
Dave Harris | |||||
Hayden Mcphee | |||||
Scott Waters | |||||
Charlie Waters | |||||
Austin Shearing | |||||
James Beck | |||||
Joseph Beck | |||||
David Beck | |||||
Isaac Coburn | |||||
Regan Carter |
M-Chassis - Club Spec (4) | |
---|---|
Charlie Waters | 8 |
Austin Shearing | 9 |
James Beck | 10 |
Isaac Coburn | 3638138 |
Touring Stock 21.5 (6) | |
Dave Harris | 5199020 |
Hayden Mcphee | 7279451 |
Scott Waters | 5128935 |
Joseph Beck | 3511121 |
David Beck | 4762045 |
Regan Carter | 1823757 |
TCR FWD Touring 17.5 (3) | |
Dave Harris | 3558985 |
James Beck | 7987088 |
Isaac Coburn | |
Loading...
Requires javascript to load