YMCA
Tay Street
Invercargill
Friday 5 September 2025
Name | Sponsors | Paid | M-Chassis - Club Spec |
Touring Stock 21.5 |
TCR Front Wheel Drive 17.5 |
---|---|---|---|---|---|
Dave Harris | |||||
Isaac Coburn | |||||
Regan Carter | |||||
David Beck | |||||
James Beck | |||||
Joseph Beck | |||||
Hayden Mcphee | |||||
Scott Waters | |||||
Charlie Waters | |||||
Austin Shearing |
M-Chassis - Club Spec (4) | |
---|---|
Isaac Coburn | 3638138 |
James Beck | 10 |
Charlie Waters | 8 |
Austin Shearing | 9 |
Touring Stock 21.5 (7) | |
Dave Harris | 5199020 |
Regan Carter | 4511369 |
David Beck | 4762045 |
Joseph Beck | 3511121 |
Hayden Mcphee | 7279451 |
Scott Waters | 5128935 |
Charlie Waters | 2437578 |
TCR Front Wheel Drive 17.5 (3) | |
Dave Harris | 3558986 |
Isaac Coburn | |
James Beck | 7987088 |
Loading...
Requires javascript to load