Page Grove
Wingate
Lower Hutt
16-18 May 2025
Matt Reading
Scott Waite
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Neil White | cmr | ||||||
Keegan Levien | cmr | Capital RC | Sparko | Sunpadow | Power HD | |||||
Steve Ottow | cmr | TopShelf RC | |||||
Barry Hibberd | cmr | ||||||
James Fraser | cmr | Team Fraser Racing | |||||
Scott Davis | cmr | ||||||
Alan Looi | counties | ||||||
Jonathan Coluccio | airccc | Reds RC, H.O.T | |||||
Brayden Stephens | cmr | Pencarrow Racing / CapitalRc | |||||
Shane Kinsey | cmr | Capital RC | Sparko NZ | |||||
Kyle George | cmr | Capital RC / Sparko Racing / PowerHD / Sundapow / Crash Paints NZ | |||||
Kasey Dawson | gkrraceway | WIRC NZ, ROGUE RC, HYPER SPEED LAB, JCONCEPTS, GKR PROSPEC FUELS, KO PROPO, PROTEKRC, TOMMY TINKERS NZ | |||||
Novak Kendall | trccc | ||||||
Scott Kendall | trccc | ||||||
Pareiha Jones | cmr | Grand Master Racing | |||||
Jason Jamison | cmr |
Nitro Buggy (12) | |
---|---|
Neil White | 6076419 |
Keegan Levien | 1 |
Barry Hibberd | 9953879 |
Scott Davis | 9220743 |
Alan Looi | 3766309 |
Jonathan Coluccio | 5573225 |
Brayden Stephens | 7483786 |
Kyle George | 6869188 |
Kasey Dawson | 4252957 |
Novak Kendall | 4285332 |
Scott Kendall | 7470601 |
Jason Jamison | 9917544 |
Nitro Truggy (4) | |
Neil White | 1577560 |
Barry Hibberd | 3842796 |
Kyle George | 4085645 |
Jason Jamison | 5610486 |
Ep Buggy (11) | |
Keegan Levien | 1 |
Steve Ottow | 7311402 |
James Fraser | 7030253 |
Scott Davis | 3458112 |
Alan Looi | 1414959 |
Jonathan Coluccio | 8231007 |
Shane Kinsey | 3936590 |
Kyle George | 9990596 |
Kasey Dawson | 8737096 |
Novak Kendall | 8513476 |
Jason Jamison | 4010952 |
Ep Truggy (4) | |
Steve Ottow | 7095012 |
James Fraser | 8088422 |
Shane Kinsey | 1 |
Pareiha Jones | 5720439 |
Loading...
Requires javascript to load