Page Grove
Wingate
Lower Hutt
16-18 May 2025
Matt Reading
Scott Waite
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Neil White | cmr | ||||||
Keegan Levien | cmr | Capital RC | Sparko | Sunpadow | Power HD | |||||
Steve Ottow | cmr | TopShelf RC / sWorkz / Reds Racing / TKR Graphics | |||||
James Fraser | cmr | Team Fraser Racing | |||||
Scott Davis | cmr | ||||||
Alan Looi | counties | ||||||
Jonathan Coluccio | airccc | Reds RC, H.O.T | |||||
Brayden Stephens | cmr | Pencarrow Racing / CapitalRc | |||||
Shane Kinsey | cmr | Capital RC | Sparko NZ | |||||
Kyle George | cmr | Capital RC / Sparko Racing / PowerHD / Sundapow / Crash Paints NZ | |||||
Kasey Dawson | gkrraceway | WIRC NZ, ROGUE RC, HYPER SPEED LAB, JCONCEPTS, GKR PROSPEC FUELS, KO PROPO, PROTEKRC, TOMMY TINKERS NZ | |||||
Novak Kendall | trccc | ||||||
Scott Kendall | trccc | ||||||
Pareiha Jones | cmr | Grand Master Racing | |||||
Jason Jamison | cmr | ||||||
Dustin Brattle | cmr | Dzine Signs/Top Shelf RC | |||||
Jeff Stone | harewood | ||||||
Jackson Coombes | tirccc | Reds RC, Frankton Model Shop, Savox, GensAce, Side Winder | |||||
Ben Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Stuart Grant | airccc | ||||||
Jeff Birse | counties | RedsRC,SWORKS,REDS,highest. | |||||
Ethan Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Troy Bean | cmr | Wellington bin cleaning | |||||
Troy Bean | cmr | Wellington bin cleaning | |||||
Aidan Bean | cmr | Wellington bin cleaning | |||||
Bruce Wallis | cmr | ||||||
Jayden Jamieson | nrccc | REDS RC, ENDPOINT RC, SWORKZ, TZO, R1 WURKS, PROTEK RC, AMAIN HOBBIES, PLAIG BEARINGS, TWORKS, LEADFINGER RACING, FLYSKY, MOB BOSS GRAPHICS | |||||
Brad Barton | nrccc | ||||||
Zach Paulin | nrccc | ||||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies (www.elitehobbies,nz), TeknoRC, InfinityIT | |||||
Brett Hyslop | mrccc | ||||||
Steve Oyston | mrccc | Top Shelf RC | |||||
Graham Wildgoose | hbrccc | ONE7RC XRAY MILWAUKEE | |||||
Logan Toia | hrccc | HB Racing, Frankton Model Shop, Jconcepts, Hobbywing, Sanwa, Hyper Speed Lab, TRC, Plaig Bearings, Outlaw RC, Kraftworx Architecture, Crash Paints, Mob Boss Graphics | |||||
Julian Hardy | mrccc | ||||||
Jeremy Cassells | counties | ||||||
Paul Farmer | gizzyrc | Sworkz, Reds RC NZ, Sutherland Automotive Gas n Gear , | |||||
Mike Stratford | boprccc | Sworkz, Reds, Highest, 6mik, redrc.co.nz, Sutherland automotive | |||||
Lance Sutherland | gizzyrc | Sworks, redsrc.co.nz . Highist servos | |||||
Zack Currie | mrccc | RIR | |||||
Alex Bennett | mrccc | ||||||
Jason Redwood | counties | REDS RC, SWORKz, REDS Racing, Highest RC, TPro, 6MiK | |||||
Dylan Toia | hrccc | Frankton Model Shop, Mayako, Invisible Speed, Savox, Flysky, Hobbywing, Gens Ace, TRC, Plaig Bearings, Hyper Speed Lab, Mob Boss Graphics, KP Graphix | |||||
Graeme McDougal | hrccc | ||||||
Dave Edhouse | cmr | Topshelf RC | |||||
Stephen Humphries | mrccc | ||||||
Kelvin Yong | counties | hobbystation NZ,team associated,Hobby Wing,J concept | |||||
Bryan Foon | counties | ||||||
Warren Brougham | cmr | Hobby station, semog cars |
Nitro Buggy (37) | |
---|---|
Neil White | 6076419 |
Keegan Levien | 1 |
Scott Davis | 9220743 |
Alan Looi | 3766309 |
Jonathan Coluccio | 5573225 |
Brayden Stephens | 7483786 |
Kyle George | 6869188 |
Kasey Dawson | 4252957 |
Novak Kendall | 4285332 |
Scott Kendall | 7470601 |
Jason Jamison | 9917544 |
Dustin Brattle | 8808655 |
Jeff Stone | 9246708 |
Jackson Coombes | 9352044 |
Ben Young | 9885387 |
Stuart Grant | 9671619 |
Jeff Birse | 5684508 |
Ethan Young | 8206725 |
Aidan Bean | 4040906 |
Jayden Jamieson | 4061799 |
Brad Barton | 0 |
Zach Paulin | 11111111 |
Brett Hyslop | 83626 |
Steve Oyston | 9183782 |
Logan Toia | 8981848 |
Julian Hardy | 7467324 |
Jeremy Cassells | 8372572 |
Mike Stratford | 00 |
Lance Sutherland | 8990026 |
Zack Currie | 1 |
Alex Bennett | 7839453 |
Jason Redwood | 6969699 |
Dylan Toia | 1 |
Graeme McDougal | 123456 |
Dave Edhouse | 123 |
Kelvin Yong | 5584808 |
Bryan Foon | 8804475 |
Nitro Truggy (10) | |
Neil White | 1577560 |
Kyle George | 4085645 |
Ben Young | 5418892 |
Troy Bean | 8812886 |
Brad Barton | 0 |
Zach Paulin | 333333 |
Daniel Contreras-Rojas | 111222328 |
Jason Redwood | 6969699 |
Kelvin Yong | 1560340 |
Warren Brougham | 7729081 |
Ep Buggy (39) | |
Keegan Levien | 1 |
Steve Ottow | 7311402 |
James Fraser | 7030253 |
Scott Davis | 3458112 |
Alan Looi | 1414959 |
Jonathan Coluccio | 8231007 |
Shane Kinsey | 3936590 |
Kyle George | 9990596 |
Kasey Dawson | 8737096 |
Novak Kendall | 8513476 |
Scott Kendall | 5486567 |
Jason Jamison | 4010952 |
Dustin Brattle | 8271298 |
Jackson Coombes | 9619835 |
Ben Young | 9341248 |
Stuart Grant | 2369102 |
Jeff Birse | 7531836 |
Ethan Young | 5418892 |
Aidan Bean | 1111111 |
Jayden Jamieson | 9011099 |
Zach Paulin | 222222 |
Daniel Contreras-Rojas | 111222328 |
Brett Hyslop | 7356 |
Steve Oyston | 1509737 |
Graham Wildgoose | 6931345 |
Logan Toia | 2458228 |
Julian Hardy | 7870700 |
Jeremy Cassells | 5092980 |
Paul Farmer | 1891299 |
Mike Stratford | 00 |
Lance Sutherland | 7723538 |
Zack Currie | 1 |
Alex Bennett | 7803846 |
Dylan Toia | 2 |
Graeme McDougal | 123456 |
Dave Edhouse | 123 |
Stephen Humphries | 3581757 |
Kelvin Yong | 5283316 |
Bryan Foon | 8191032 |
Ep Truggy (11) | |
Steve Ottow | 7095012 |
James Fraser | 8088422 |
Shane Kinsey | 1 |
Pareiha Jones | 5720439 |
Troy Bean | 8508972 |
Bruce Wallis | 8209410 |
Daniel Contreras-Rojas | 111222328 |
Graham Wildgoose | 8396656 |
Paul Farmer | 1309614 |
Dave Edhouse | 123 |
Stephen Humphries | 3795675 |
Loading...
Requires javascript to load