Page Grove
Wingate
Lower Hutt
20 - 23 November 2025
Matt Reading
Scott Waite
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Zach Paulin | nrccc | ||||||
Steve Ottow | cmr | TopShelf RC | |||||
Neil White | cmr | ||||||
Adam Herbert | trccc | ||||||
Ross Martin | circcc | Hobby Station, Willspeed, Fido Batteries | |||||
Simon Roberts | counties | ||||||
Jamie Van de Laar | crccc | Hobbystation - Team Associated | |||||
Jayden Jamieson | nrccc | Sworkz, Reds RC, Endpoint RC, Protek RC, Amain Hobbies, Plaig Bearings, TZO Tires, Tworks, R1 Wurks, Leadfinger Racing, Flysky, Mob Boss GraphicsHobbystation, H.O.T Ltd | |||||
Dwayne Fletcher | boprccc | マヤコMayako / REDS RC | |||||
Alex Bright | harewood | ||||||
Brayden Stephens | cmr | Capital rc/ Pencarrow Racing | |||||
Ben Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Ethan Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Novak Kendall | trccc | ||||||
Scott Kendall | trccc | ||||||
Bruce Wallis | cmr | ||||||
Jason Jamison | cmr | ||||||
Dustin Brattle | cmr | Dzine Signs/Top Shelf RC | |||||
Jeff Stone | harewood | ||||||
Robert Maskell | gkrraceway | Rogue RC/WIRC | |||||
Alan Looi | counties | ROUGERC REDSSWORKZ NZ MINT TILING LTD | |||||
Stuart Grant | airccc | Rogue RC | |||||
Mark Johnston | nrccc | FULLMAGGO, Mayako | |||||
Jonathan Coluccio | airccc | Reds RC, H.O.T | |||||
Jeff Birse | counties | RedsRC,SWORKS,REDS,highest. | |||||
Paul Farmer | gizzyrc | Sworkz, Reds RC NZ, Sutherland Automotive Gas n Gear ,Elite Hobbies | |||||
Logan Toia | hrccc | HB Racing, Frankton Model Shop, Jconcepts, Hobbywing, Sanwa, Plaig Bearings, Hyper Speed Lab, TRC, Outlaw RC, Kraftworx Architecture, Crash Paints, Mob Boss Graphics | |||||
Jared Sorensen | tirccc | Send it RC, Mugen Seiki, Asa Grafix, Sweep, Surpass, MK Signs | |||||
Kelvin Yong | counties | hobbystation NZ,team associated,Hobby Wing,sanwa,J concept | |||||
Shane Kinsey | cmr | Capital RC | Sparko NZ | |||||
Jackson Coombes | tirccc | Sworkz, Reds RC, Frankton Model Shop, Savox, Sidewinder, Gens Ace, Endpoint RC, TZO | |||||
Dylan Toia | hrccc | Mayako, Invisible Speed, Yokomo, Flysky RC, Savox, Gens Ace, Hobbywing, Frankton Model Shop, Kraftworx Architecture, KP Graphix, Plaig Bearings, TRC, MOB Boss Graphics | |||||
Hayden Holmberg | m | Mcfall fuel, HHRC | |||||
Josh Buxton | counties | Weld strong fabrication services Ltd , rouge rc . Wirc | |||||
Jonathan Thompson | counties | Rogue Rc Hot RC | |||||
Jaxon Mabey | counties | ||||||
Paul Mabey | counties | ||||||
Kris Adriaansz | boprccc | ||||||
David McColl | counties | ||||||
Kasey Dawson | gkrraceway | XRAY NZ, ONE7RC, JCONCEPTS, HYPER SPEED LAB, GKR PROSPEC, PROTEK RC, TOMMY TINKERS RC | |||||
Shane Preston | gizzyrc | SWORKZ, Reds RC, Sutherland Automotive, Rogue RC, TZO | |||||
Andy Sexton | counties | ||||||
Bernard Cristobal | boprccc | Outlaw RC, Send-it RC | |||||
Wezley van Eyssen | counties | N/a | |||||
Brendon Pollock | mrccc | Rogue rc, wirc, nova | |||||
Jaxon Pollock | mrccc | Mum and dad | |||||
Jackson Coombes | tirccc | ||||||
Ashton Witte | harewood | Hobbystation, Team Associated, Hot Race, NitroLux, Hobbywing, Gens Ace, OMG | |||||
Lance Sutherland | gizzyrc | Sworks www.redsrc.co.nz highist servos kp graphix gas n gear | |||||
James Fraser | cmr | Team Fraser Racing | |||||
Graham Wildgoose | trc | XRAY-ONE7-HSLAB-HUDY-MILWAUKEE-NIKE | |||||
Jamie Neeves | hrccc | ||||||
Kyle George | cmr | Capital RC / Sparko Racing / PowerHD / Sundapow / Jetko / Crash Paints NZ | |||||
Alan Looi | counties | ||||||
Paul Fey | counties | ||||||
Bevan Burney | brccc | マヤコ Mayako, FULL MAGGO, KP GRAPHIX | |||||
Ben Boyt | counties | Outlaw Rc, Dad | |||||
Graham Wildgoose | hbrccc | One7RC-XRAY-Milwaukee-Hyper Speed Lab-Hudy |
Nitro Buggy (47) | |
---|---|
Zach Paulin | 11111111 |
Neil White | -1 |
Adam Herbert | 2123092 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 2064300 |
Jayden Jamieson | 4061799 |
Dwayne Fletcher | 9086897 |
Alex Bright | 9463203 |
Brayden Stephens | 7483786 |
Ben Young | 9885387 |
Ethan Young | 5418892 |
Novak Kendall | 4285332 |
Scott Kendall | 7470601 |
Jason Jamison | 9917544 |
Jeff Stone | 9246708 |
Robert Maskell | 4785186 |
Alan Looi | 3766309 |
Stuart Grant | 9671619 |
Mark Johnston | 69 |
Jonathan Coluccio | 5573225 |
Jeff Birse | 5684508 |
Logan Toia | 1 |
Jared Sorensen | 4759397 |
Kelvin Yong | 5584808 |
Jackson Coombes | 9352044 |
Dylan Toia | 1 |
Josh Buxton | 5628754 |
Jonathan Thompson | 8982795 |
Jaxon Mabey | 7532254 |
Paul Mabey | 4489981 |
Kris Adriaansz | 5551357 |
David McColl | 9544013 |
Kasey Dawson | 8737096 |
Shane Preston | 1269825 |
Andy Sexton | 8549897 |
Wezley van Eyssen | 5633370 |
Brendon Pollock | 9057807 |
Ashton Witte | 9692489 |
Lance Sutherland | 8990026 |
Graham Wildgoose | 8396656 |
Jamie Neeves | 8290818 |
Kyle George | 6869188 |
Paul Fey | 7213693 |
Bevan Burney | 54321 |
Ben Boyt | 7723316 |
Graham Wildgoose | 8396656 |
Nitro Truggy (17) | |
Zach Paulin | 222222 |
Neil White | -1 |
Jayden Jamieson | 3453890 |
Alex Bright | 3185141 |
Ben Young | 8206725 |
Jason Jamison | 5610486 |
Mark Johnston | 696 |
Jonathan Coluccio | 5754448 |
Logan Toia | 1 |
Jared Sorensen | 5225928 |
Jonathan Thompson | 5469988 |
Kasey Dawson | 4252957 |
Bernard Cristobal | 6603093 |
Brendon Pollock | 5542728 |
Kyle George | 4085645 |
Alan Looi | 7809393 |
Bevan Burney | 98764 |
Ep Buggy (46) | |
Zach Paulin | 333333 |
Steve Ottow | 7311402 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 7733131 |
Jayden Jamieson | 9011098 |
Dwayne Fletcher | 4013308 |
Alex Bright | 1 |
Ben Young | 9341248 |
Ethan Young | 5418892 |
Novak Kendall | 8513476 |
Scott Kendall | 5486565 |
Dustin Brattle | 789 |
Robert Maskell | 7484541 |
Alan Looi | 1414959 |
Stuart Grant | 3207347 |
Mark Johnston | 6969 |
Jonathan Coluccio | 8231007 |
Jeff Birse | 7531836 |
Paul Farmer | 1891299 |
Logan Toia | 1 |
Jared Sorensen | 9724562 |
Kelvin Yong | 5283316 |
Shane Kinsey | 3936590 |
Jackson Coombes | 9619835 |
Dylan Toia | 1 |
Hayden Holmberg | 2738410 |
Josh Buxton | 8450617 |
Jonathan Thompson | 6383884 |
Jaxon Mabey | 5202894 |
Paul Mabey | 1593748 |
Kris Adriaansz | 1251448 |
David McColl | 8474242 |
Kasey Dawson | -1 |
Shane Preston | 7745388 |
Andy Sexton | 6580678 |
Brendon Pollock | 8244308 |
Ashton Witte | 5245649 |
Lance Sutherland | 7723538 |
James Fraser | 7030253 |
Graham Wildgoose | 6931345 |
Jamie Neeves | 5610369 |
Kyle George | 9990596 |
Paul Fey | 8750574 |
Ben Boyt | 4555839 |
Graham Wildgoose | 6931345 |
Ep Truggy (16) | |
Steve Ottow | 7095012 |
Simon Roberts | 1 |
Bruce Wallis | 8209410 |
Jason Jamison | 4194573 |
Dustin Brattle | 788 |
Paul Farmer | 1309614 |
Shane Kinsey | 7609684 |
Hayden Holmberg | 2050913 |
Kris Adriaansz | 2301304 |
Bernard Cristobal | 6777234 |
Jaxon Pollock | 2169260 |
Jackson Coombes | 0 |
James Fraser | 6604583 |
Graham Wildgoose | 1891700 |
Jamie Neeves | 2007552 |
Graham Wildgoose | 6931345 |
Loading...
Requires javascript to load