Page Grove
Wingate
Lower Hutt
20 - 23 November 2025
Matt Reading
Scott Waite
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Zach Paulin | nrccc | ||||||
Steve Ottow | cmr | TopShelf RC | |||||
Neil White | cmr | ||||||
Adam Herbert | trccc | ||||||
Ross Martin | circcc | Hobby Station, Willspeed, Fido Batteries | |||||
Simon Roberts | counties | ||||||
Jamie Van de Laar | crccc | Hobbystation - Team Associated | |||||
Jayden Jamieson | nrccc | Sworkz, Reds RC, Endpoint RC, Protek RC, Amain Hobbies, Plaig Bearings, TZO Tires, Tworks, R1 Wurks, Leadfinger Racing, Flysky, Mob Boss GraphicsHobbystation, H.O.T Ltd | |||||
Dwayne Fletcher | boprccc | マヤコMayako / REDS RC | |||||
Graham Wildgoose | hbrccc | One7RC-XRAY-Milwaukee |
Nitro Buggy (8) | |
---|---|
Zach Paulin | 11111111 |
Neil White | -1 |
Adam Herbert | 2123092 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 2064300 |
Jayden Jamieson | 4061799 |
Dwayne Fletcher | 6443582 |
Nitro Truggy (3) | |
Zach Paulin | 222222 |
Neil White | -1 |
Jayden Jamieson | 3453890 |
Ep Buggy (8) | |
Zach Paulin | 333333 |
Steve Ottow | 7311402 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 7733131 |
Jayden Jamieson | 9011098 |
Dwayne Fletcher | 4013308 |
Graham Wildgoose | 6931345 |
Ep Truggy (2) | |
Steve Ottow | 7095012 |
Simon Roberts | 1 |
Loading...
Requires javascript to load