Page Grove
Wingate
Lower Hutt
20 - 23 November 2025
Matt Reading
Scott Waite
Name | Club | Sponsors | Paid | Nitro Buggy |
Nitro Truggy |
Ep Buggy |
Ep Truggy |
---|---|---|---|---|---|---|---|
Zach Paulin | nrccc | ||||||
Steve Ottow | cmr | TopShelf RC | |||||
Neil White | cmr | ||||||
Adam Herbert | trccc | ||||||
Ross Martin | circcc | Hobby Station, Willspeed, Fido Batteries | |||||
Simon Roberts | counties | ||||||
Jamie Van de Laar | crccc | Hobbystation - Team Associated | |||||
Jayden Jamieson | nrccc | Sworkz, Reds RC, Endpoint RC, Protek RC, Amain Hobbies, Plaig Bearings, TZO Tires, Tworks, R1 Wurks, Leadfinger Racing, Flysky, Mob Boss GraphicsHobbystation, H.O.T Ltd | |||||
Dwayne Fletcher | boprccc | マヤコMayako / REDS RC | |||||
Graham Wildgoose | hbrccc | One7RC-XRAY-Milwaukee-Hyper Speed Lab-Hudy | |||||
Alex Bright | harewood | ||||||
Brayden Stephens | cmr | Capital rc/ Pencarrow Racing | |||||
Ben Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Ethan Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||
Novak Kendall | trccc | ||||||
Scott Kendall | trccc | ||||||
Bruce Wallis | cmr | ||||||
Jason Jamison | cmr | ||||||
Dustin Brattle | cmr | Dzine Signs/Top Shelf RC | |||||
Jeff Stone | harewood |
Nitro Buggy (17) | |
---|---|
Zach Paulin | 11111111 |
Neil White | -1 |
Adam Herbert | 2123092 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 2064300 |
Jayden Jamieson | 4061799 |
Dwayne Fletcher | 6443582 |
Graham Wildgoose | 8396656 |
Alex Bright | 9463203 |
Brayden Stephens | 7483786 |
Ben Young | 9885387 |
Ethan Young | 5418892 |
Novak Kendall | 4285332 |
Scott Kendall | 7470601 |
Jason Jamison | 9917544 |
Jeff Stone | 9246708 |
Nitro Truggy (5) | |
Zach Paulin | 222222 |
Neil White | -1 |
Jayden Jamieson | 3453890 |
Alex Bright | 3185141 |
Jason Jamison | 5610486 |
Ep Buggy (14) | |
Zach Paulin | 333333 |
Steve Ottow | 7311402 |
Ross Martin | 1 |
Simon Roberts | 1 |
Jamie Van de Laar | 7733131 |
Jayden Jamieson | 9011098 |
Dwayne Fletcher | 4013308 |
Graham Wildgoose | 6931345 |
Alex Bright | 1 |
Ben Young | 9341248 |
Ethan Young | 5418892 |
Novak Kendall | 8513476 |
Scott Kendall | 5486565 |
Dustin Brattle | 789 |
Ep Truggy (5) | |
Steve Ottow | 7095012 |
Simon Roberts | 1 |
Bruce Wallis | 8209410 |
Jason Jamison | 4194573 |
Dustin Brattle | 788 |
Loading...
Requires javascript to load