37 Hunt Road Stratford
31st may - 1st June 2025
Grant Thompson
Luca Ward
Name | Transponder | |||
---|---|---|---|---|
Auckland Scorpions | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Purpule Hats - Sofi Tukker | ||||
SPONSORS : Black box racing - Hoist Pro - TG Bodies - Pazza Race Cars - AKL RC | ||||
23a | Jason Anderton (C) | a | 8229780 | |
75a | Corey Small | s | 2170699 | |
99a | Spare Car | 4234234 | ||
50a | Matthew van Beers | trccc | 2668966 | |
47a | Aaron Young | m | 6966613 | |
Auckland Undertakers | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Dark Side | ||||
SPONSORS : Kraftworx Outlawrc LB Racing and Kirin Hyoketsu | ||||
69A | Basil Weyers (C) | counties | 8196612 | |
72A | Evan Crighton | counties | 7639600 | |
137A | Cameron Rea | boprccc | 3493261 | |
91A | Kieran Waugh | n | 8968004 | |
32A | Spare Car | 1952564 | ||
BOP BOURKES | ||||
REPRESENTING CLUB : BOP | ||||
TEAM SONG : TV- BILLIE ELLISH | ||||
SPONSORS : CARLOS RC SPEEDSHOP- JUBBY RC REPAIRS- CJB FINANCE- STINKY SEATING SERVICES- WRAPPED AUTO SIGNS- CP'S RC'S- TAURANGA HOSPITAL BIRTHING CENTRE- BILLIE ELLISH'S MIRROR | ||||
174m | Carl Bourke | m | 3475636 | |
661m | Jakub Bourke (C) | m | 1134093 | |
2m | Corbin Bourke | m | 3018765 | |
551m | Willow Bourke | m | 2988919 | |
19m | Spare Car | 2998277 | ||
Bay Bombers | ||||
REPRESENTING CLUB : Hawkes Bay | ||||
SPONSORS : Bank of grandad groggy customs teamspeedwaynz that diy chick bush enteprises jph | ||||
9b | Ryan Hurndell (C) | b | 7012195 | |
10b | Tyler Le Prou | b | 6968811 | |
16b | Marcus Lowe | b | 2153180 | |
21b | Dion Lowe | b | 8219345 | |
44b | Jayden Lowe | b | 8647931 | |
Hawkes Bay Hornets | ||||
REPRESENTING CLUB : Hawkes Bay | ||||
TEAM SONG : Life is a Highway (From the cars movie) | ||||
SPONSORS : Grizzly Racing C&R RC Motorsport | ||||
41B | Richard Alexander (C) | b | 4861195 | |
20B | Jensen Gubb | b | 7945149 | |
96B | Clay Alexander | b | 9124569 | |
24B | Joshua Gubb | b | 2173590 | |
Mainland Meerkats | ||||
REPRESENTING CLUB : Christchurch | ||||
TEAM SONG : Savin' Me - Nickelback | ||||
SPONSORS : Doug Chaz BL Graphics Sharpe Investments Blair's Point 'n' Poo Big Sends Archgola's Kezzas Camping Supplies | ||||
28c | Blair Uhlenberg | c | 3812657 | |
4c | Braydon Lennon | c | 5989143 | |
72c | Cody Sharpe | c | 7527148 | |
21c | Caleb Douglas (C) | c | 9420511 | |
84c | Spare Car | 4463379 | ||
Palmerston North Panthers | ||||
REPRESENTING CLUB : Palmerston North | ||||
TEAM SONG : Pink Panther | ||||
5p | Robert Schwass (C) | b | 3061524 | |
8p | Thomas Rumble-Faram | p | 3525391 | |
10p | Spare Car | 3904371 | ||
56p | Brayden Fale | p | 5535574 | |
88p | Hunter deRidder | p | 9801625 | |
Road Runners | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Road Runners Theme Song | ||||
SPONSORS : Kiwi Proud WRC Airport Farms Stratford ITM DJ Graphics | ||||
6s | Tony Lusty | s | 3035713 | |
46s | David deWaal | trccc | 2975219 | |
21s | Vaughan Allan | trccc | 8048420 | |
12s | josephine de waal | s | 3076101 | |
49s | Stuart Wilson (C) | trccc | 7341371 | |
Stratford Stallions | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Back in black ACDC | ||||
5s | Jason Fieldsend | s | 6633357 | |
80s | samuel radford | s | 6715786 | |
143s | Grant Robinson (C) | s | 8508828 | |
55s | Quintin Symes | s | 83807270 | |
66s | Jacob Black | s | 9517533 | |
Stratford outlaws | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Creed but make it Atliens | ||||
13s | Allan Frandsen (C) | s | 7750732 | |
65s | kim cameron | s | 1427467 | |
29s | Ben Wilson | s | 7319153 | |
57s | Hayden Cox | trccc | 8858516 | |
113s | Spare Car | 7750732 | ||
Stratford stormers | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Thunderstruck (electro remix) ministry, dj rad | ||||
SPONSORS : Symes painting bunn earthmoving ltd sgt peppers hussey motorsport k gray motorsport | ||||
Mason Robinson | s | 4706660 | ||
Dominic Robinson (C) | s | 2856171 | ||
Carter Symes | s | 5745397 | ||
Bentley Hussey | s | 1602822 | ||
Team Green | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : West End Riot - The living end | ||||
SPONSORS : Matt Stone Racecars Yamaha NZ Whitianga Sandblasting Waiuku Radiators Waiuku Rigging Thirty Two Designs NZF Stainless TV Short Contracting | ||||
77a | Shaun Maaka | p | 5671051 | |
21a | Matt Stone (C) | a | 4879691 | |
145a | Scott Kinton | a | 7142822 | |
98a | Ethan Curran | a | 3286630 | |
27a | Spare Car | 8366393 | ||
TipTop Titans | ||||
REPRESENTING CLUB : Select Team | ||||
TEAM SONG : Fall Back | ||||
SPONSORS : TipTop Peakz RC Maintenance Coco Panel & Paint Frankton Model Shop Outlaw RC DB Modelsport JWC | ||||
9A | Blake Lockett (C) | a | 3135207 | |
121A | Jack Wilson | a | 6944615 | |
88B | cohen wright | m | 9717139 | |
92N | Kane Diedrichs | n | 3883627 | |
3nz | Chase Korff | s | 3844961 | |
Waikaraka Wahs | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Kendrick Lamar - tv off (start from 4 seconds) | ||||
SPONSORS : AKL RC MILTBUILT KODAKS CANDY | ||||
Jaikob Hudson (C) | a | 3924030 | ||
Josh Lockett | a | 6679115 | ||
Liam Rogers | a | 8085444 | ||
Mitchell moore | w | 5187044 |
Loading...
Requires javascript to load