24 Garelja Road
Henderson 0650
Auckland
Saturday 14 June
| Name | Sponsors | Paid | Superstocks |
Stockcars |
Streetstocks |
Saloons |
Modifieds |
|---|---|---|---|---|---|---|---|
| Ben Guard | |||||||
| Corey Laurie | |||||||
| Basil Weyers | Outlaw Support | ||||||
| Bert Cardwell | Blackjack RC, AKL RC, XXXII Designs, Crooked Prints, Big Bert’s Speedshop | ||||||
| Thomas Monaghan | |||||||
| Jordan Monaghan | |||||||
| Blake Lockett | Outlaw RC, Frankton Modelshop | ||||||
| Dylan Lockett | Outlaw RC, Frankton Modelshop | ||||||
| Matt Stone | Blackjack RC, AKL RC, XXXII Designs, Crooked Prints, Big Bert’s Speedshop | ||||||
| Daniel Sharp | Sean Challis | ||||||
| Corey Murdoch | Outlaw RC Frankton Model Shop AKL RC DB Modelsport D.Design TWS Capital RC JWC | ||||||
| David Crooke | Blackjack RC, AKL RC, XXXII Designs, Crooked Prints, Big Bert’s Speedshop | ||||||
| Roger Van Dorsten | |||||||
| Cameron Rea | Outlaw rc, Hyoketsu | ||||||
| Ethan Curran | Thirty Two Designs | ||||||
| Brock Astwood | |||||||
| scott kinton | Skint racing, World Final Spares | ||||||
| Jack Wilson | FMS | DB | Outlaw | D.Design | ||||||
| Tyler Murdoch | Outlaw rc developments | ||||||
| Nevin Shrubb | NFS Fabrication, cheers4spares, TSR, Ibuprofen | ||||||
| Sean Challis |
Superstocks (11) | ||
|---|---|---|
| Ben Guard | 4861981 | 333a |
| Corey Laurie | 8217593 | 986a |
| Basil Weyers | 8196612 | 69a |
| Bert Cardwell | 6088094 | 86a |
| Dylan Lockett | 000 | 9a |
| Matt Stone | 4879691 | 21a |
| Daniel Sharp | 7789043 | 81a |
| Corey Murdoch | 000000 | 34a |
| Ethan Curran | 3286630 | 98A |
| scott kinton | 7142822 | 145A |
| Sean Challis | 6969777 | 67a |
Stockcars (16) | ||
| Ben Guard | 5654021 | 333a |
| Basil Weyers | 2455507 | 69a |
| Bert Cardwell | 6088094 | 86a |
| Thomas Monaghan | 6836173 | 789a |
| Jordan Monaghan | 6886605 | 94A |
| Blake Lockett | 3135207 | 9a |
| Matt Stone | 8366393 | 21a |
| Daniel Sharp | 5421929 | 81a |
| David Crooke | 5471165 | 18a |
| Roger Van Dorsten | 00000 | 30a |
| Cameron Rea | 5492752 | 137a |
| Brock Astwood | 00000000 | 51H |
| scott kinton | 7137935 | 145A |
| Jack Wilson | 6944615 | 121a |
| Nevin Shrubb | 123456789 | 87a |
| Sean Challis | 9284150 | 67a |
Streetstocks (12) | ||
| Basil Weyers | 4505879 | 69a |
| Bert Cardwell | 6088094 | 86a |
| Blake Lockett | 5354889 | 9a |
| Dylan Lockett | 3174451 | 6a |
| Matt Stone | 5503795 | 21a |
| Corey Murdoch | 000000 | 34a |
| David Crooke | 6984127 | 18a |
| Cameron Rea | 5862390 | 137a |
| Ethan Curran | 9491847 | 98A |
| scott kinton | 7338894 | 145A |
| Jack Wilson | 4905956 | 121a |
| Tyler Murdoch | 9775327 | 89a |
Saloons (3) | ||
| Bert Cardwell | 6088094 | 86a |
| Matt Stone | 8366393 | 21a |
| Sean Challis | 3373772 | 174m |
Modifieds (0) | ||
Loading...
Requires javascript to load