28 June 2025
Name | Club | Sponsors | Paid | 2wd Stock 17.5 Buggy |
2wd Open Mod Buggy |
4wd Stock 17.5 Buggy |
4wd Open Mod Buggy |
2wd 17.5 Stadium Truck |
2wd 10.5 Short Course Truck |
2wd/ 4wd Vintage Pre95 Silver Can, G27 |
Juniors 17.5/ Allcomers |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Warner | tirccc | ||||||||||
Vincent Warner | tirccc | ||||||||||
Timothy Warner | tirccc | ||||||||||
David Sweeney | hrccc | Frankton Model Shop - Team Zombie NZ | |||||||||
Sareth Khoun | hrccc | ||||||||||
Chris lea | hrccc | ||||||||||
Rowan Lea | hrccc | ||||||||||
Thomas Deelstra | tirccc | ||||||||||
Ross Williams | b | Hobby station | |||||||||
William Hargreaves | hrccc | Yokomo NZ, Frankton Model Shop, Team Zombie NZ | |||||||||
John Mead | hbrccc | TEAM FATMAC | |||||||||
Dylan Toia | hrccc | Yokomo, Flysky RC, Savox, Gens Ace, Hobbywing, Frankton Model Shop, Kraftworx Architecture, KP Graphix, Plaig Bearings, Hyper Speed Lab | |||||||||
Simon Karl | tirccc | Animal inc | |||||||||
Simon Roberts | counties | ||||||||||
Dean Evans | hrccc | ||||||||||
Alan Looi | counties | ||||||||||
Andy Cheng | hrccc | ||||||||||
Steven O’Shaughnessy | hrccc | ||||||||||
Jackson Coombes | tirccc | Yokomo, Frankton Model Shop, Savox, Gens Ace, Orca | |||||||||
Craig Kelly | hrccc | Frankton Model Shop, Outlaw RC | |||||||||
Karter de Jong | hrccc | Laid Out Plumbing & Gas, Mum & Dad | |||||||||
Alach de Jong | hrccc | Laid Out Plumbing & Gas, Mum & Dad | |||||||||
Gael Bueno Ware | nhrccc | Team Yokomo - Team Zombie NZ. - Frankton Model Shop | |||||||||
Robert Wild | hrccc | ||||||||||
Jamie Neeves | hrccc | ||||||||||
Mike Neeves | hrccc | ||||||||||
Evelyn Wild | hrccc | ||||||||||
Charles Wild | hrccc | ||||||||||
Alex Sweeney | hrccc | Team zombie yokomo nz frankton model shop | |||||||||
Graham Wildgoose | hbrccc | ONE7RC-XRAY-MILWAUKEE-HYPER SPEED LAB-HUDY | |||||||||
Jared Sorensen | tirccc | Send it RC, Mugen Seiki, Asa Grafix, Sweep, Surpass, MK Signs | |||||||||
Scott Brownhill | hrccc | HOT R/C - TLR - Proline - ORCA - SAVOX - Gens ACE - ARROWMAX | |||||||||
Logan Toia | hrccc | Yokomo, Frankton Model Shop, Jconcepts, Hobbywing, Sanwa, Hyper Speed Lab, TRC, Plaig Bearings, Outlaw RC, Kraftworx Architecture, Crash Paints, Mob Boss Graphics | |||||||||
Kasey Dawson | gkrraceway | XRAY NZ, ONE7RC, JCONCEPTS, HYPER SPEED LAB, GKR PROSPEC, PROTEK RC, TOMMY TINKERS RC | |||||||||
Ethan Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||||||
Ben Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | |||||||||
Colin Rose | airccc | ||||||||||
Matthew Rose | airccc | ||||||||||
Tony Kerkhof | hrccc | ||||||||||
Mat Bailey | hrccc | ||||||||||
Blake Bailey | hrccc | ||||||||||
Jeff Birse | counties | Good m8 | |||||||||
Shane Gollop | hrccc | TLR, Orca, Spektrum, Gens ace, Savox, Arrowmax, R1 Wurks, Proline, AKA | |||||||||
Jeremy Cassells | counties | ||||||||||
Nick Moore | hrccc | HOT R/C - TLR - Proline - Orca - Savox - Gens ACE | |||||||||
John Fitness | airccc | Mainland RC | |||||||||
Matthew Fitness | airccc | Mainland RC | |||||||||
Murray Watson | warccc | ||||||||||
Graeme McDougal | hrccc | ||||||||||
Glenn Telders | hrccc |
2wd Stock 17.5 Buggy (32) | |
---|---|
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
Timothy Warner | 1019946 |
David Sweeney | 8486117 |
Chris lea | 2658565 |
Rowan Lea | 8514852 |
Ross Williams | 5967395 |
John Mead | 7710088 |
Simon Karl | 1763238 |
Simon Roberts | 4649269 |
Dean Evans | 7765588 |
Alan Looi | 2045911 |
Andy Cheng | 0 |
Steven O’Shaughnessy | 7680864 |
Jackson Coombes | 3409064 |
Craig Kelly | 1553814 |
Karter de Jong | 10 |
Alach de Jong | 7 |
Robert Wild | 8204034 |
Jamie Neeves | 9423162 |
Mike Neeves | 9442200 |
Graham Wildgoose | 6931345 |
Ethan Young | 3091495 |
Ben Young | 5418892 |
Colin Rose | 6579902 |
Mat Bailey | 9596155 |
Blake Bailey | 6736558 |
Jeff Birse | 6969699 |
Shane Gollop | 2452961 |
John Fitness | 7788259 |
Matthew Fitness | 1226877 |
Murray Watson | 7527392 |
2wd Open Mod Buggy (13) | |
Thomas Deelstra | 8642726 |
William Hargreaves | 4605633 |
Dylan Toia | 6630457 |
Gael Bueno Ware | 4112312 |
Alex Sweeney | 6003592 |
Graham Wildgoose | 6931345 |
Jared Sorensen | 4759397 |
Scott Brownhill | 9525767 |
Logan Toia | 3480238 |
Kasey Dawson | 4252957 |
Matthew Rose | 1165507 |
Jeremy Cassells | 1657160 |
John Fitness | 7788259 |
4wd Stock 17.5 Buggy (24) | |
Thomas Warner | 7771408 |
Vincent Warner | 2203449 |
Timothy Warner | 5550228 |
Sareth Khoun | 4828758 |
Thomas Deelstra | 3166595 |
John Mead | 1027713 |
Simon Roberts | 4040366 |
Dean Evans | 3794741 |
Alan Looi | 8484920 |
Craig Kelly | 2300046 |
Jamie Neeves | 5039088 |
Mike Neeves | 6256010 |
Graham Wildgoose | 8396656 |
Ethan Young | 3938797 |
Ben Young | 2171760 |
Colin Rose | 4100347 |
Matthew Rose | 4347477 |
Mat Bailey | 4223583 |
Jeff Birse | 6093833 |
Shane Gollop | 4186007 |
Nick Moore | 8381909 |
Matthew Fitness | 7647145 |
Graeme McDougal | 6716204 |
Glenn Telders | 3299223 |
4wd Open Mod Buggy (13) | |
William Hargreaves | 8609505 |
Dylan Toia | 7483758 |
Alan Looi | 8686965 |
Jackson Coombes | 4745800 |
Gael Bueno Ware | 8404353 |
Jamie Neeves | 5932975 |
Jared Sorensen | 9724562 |
Scott Brownhill | 7466159 |
Logan Toia | 4101517 |
Kasey Dawson | 2856998 |
Ben Young | 9885387 |
Jeremy Cassells | 3855990 |
Murray Watson | 5799194 |
2wd 17.5 Stadium Truck (13) | |
David Sweeney | 2919828 |
Chris lea | 5380952 |
Rowan Lea | 2622699 |
Ross Williams | 2298486 |
Dylan Toia | 7696063 |
Simon Karl | 5939603 |
Craig Kelly | 7872849 |
Alex Sweeney | 4230224 |
Kasey Dawson | 8737096 |
Ethan Young | 9341248 |
Colin Rose | 3031720 |
Tony Kerkhof | 4074663 |
Nick Moore | 8897929 |
2wd 10.5 Short Course Truck (0) | |
2wd/ 4wd Vintage Pre95 Silver Can, G27 (6) | |
Sareth Khoun | 9648707 |
Andy Cheng | 2960980 |
Mike Neeves | 2285076 |
John Fitness | 8575887 |
Matthew Fitness | 7964867 |
Glenn Telders | 1 |
Juniors 17.5/ Allcomers (10) | |
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
Chris lea | 0 |
Rowan Lea | 0 |
Karter de Jong | 10 |
Alach de Jong | 7 |
Evelyn Wild | 1 |
Charles Wild | 1 |
Matthew Rose | 1165507 |
Blake Bailey | 6736558 |
Loading...
Requires javascript to load