28 June 2025
Name | Club | Sponsors | Paid | 2wd Stock 17.5 Buggy |
2wd Open Mod Buggy |
4wd Stock 17.5 Buggy |
4wd Open Mod Buggy |
2wd 17.5 Stadium Truck |
2wd 10.5 Short Course Truck |
2wd/ 4wd Vintage Pre95 Silver Can, G27 |
Juniors 17.5/ Allcomers |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Warner | tirccc | ||||||||||
Vincent Warner | tirccc | ||||||||||
Timothy Warner | tirccc | ||||||||||
David Sweeney | hrccc | Frankton Model Shop - Team Zombie NZ | |||||||||
Sareth Khoun | hrccc | ||||||||||
Stephen Joblin | gkrraceway | Kyosho, Sanwa, HobbyWing | |||||||||
Chris lea | hrccc | ||||||||||
Rowan Lea | hrccc | ||||||||||
Thomas Deelstra | tirccc | ||||||||||
Bryan Jordan | hrccc | Xray, Zombie, Hobbywing,JConcepts | |||||||||
Ross Williams | b | Hobby station | |||||||||
William Hargreaves | hrccc | Yokomo NZ, Frankton Model Shop, Team Zombie NZ | |||||||||
Jeremy Cassells | counties | ||||||||||
John Mead | hbrccc | TEAM FATMAC | |||||||||
Dylan Toia | hrccc | Yokomo, Flysky RC, Savox, Gens Ace, Hobbywing, Frankton Model Shop, Kraftworx Architecture, KP Graphix, Plaig Bearings, Hyper Speed Lab | |||||||||
Simon Karl | tirccc | Animal inc | |||||||||
Simon Roberts | counties | ||||||||||
Dean Evans | hrccc | ||||||||||
Alan Looi | counties | ||||||||||
Andy Cheng | hrccc | ||||||||||
Steven O’Shaughnessy | hrccc | ||||||||||
Jackson Coombes | tirccc | Yokomo, Frankton Model Shop, Savox, Gens Ace, Orca | |||||||||
Craig Kelly | hrccc | Frankton Model Shop, Outlaw RC | |||||||||
Karter de Jong | hrccc | Laid Out Plumbing & Gas, Mum & Dad | |||||||||
Alach de Jong | hrccc | Laid Out Plumbing & Gas, Mum & Dad | |||||||||
Gael Bueno Ware | nhrccc | Team Yokomo - Team Zombie NZ. - Frankton Model Shop | |||||||||
Robert Wild | hrccc | ||||||||||
Jamie Neeves | hrccc | ||||||||||
Mike Neeves | hrccc | ||||||||||
Evelyn Wild | hrccc | ||||||||||
Charles Wild | hrccc | ||||||||||
Alex Sweeney | hrccc | Team zombie yokomo nz frankton model shop |
2wd Stock 17.5 Buggy (22) | |
---|---|
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
Timothy Warner | 1019946 |
David Sweeney | 8486117 |
Chris lea | 2658565 |
Rowan Lea | 8514852 |
Bryan Jordan | 5093235 |
Ross Williams | 1 |
John Mead | 7710088 |
Simon Karl | 1763238 |
Simon Roberts | 1 |
Dean Evans | 0 |
Alan Looi | 2045911 |
Andy Cheng | 0 |
Steven O’Shaughnessy | 7680864 |
Jackson Coombes | 3409064 |
Craig Kelly | 1553814 |
Karter de Jong | 10 |
Alach de Jong | 7 |
Robert Wild | 8204034 |
Jamie Neeves | 1 |
Mike Neeves | 1 |
2wd Open Mod Buggy (6) | |
Thomas Deelstra | 8642726 |
William Hargreaves | 4605633 |
Jeremy Cassells | 123456 |
Dylan Toia | 6630457 |
Gael Bueno Ware | 4112312 |
Alex Sweeney | 6003592 |
4wd Stock 17.5 Buggy (13) | |
Thomas Warner | 7771408 |
Vincent Warner | 2203449 |
Timothy Warner | 5550228 |
Sareth Khoun | 4828758 |
Thomas Deelstra | 3166595 |
Bryan Jordan | 7054378 |
John Mead | 7710088 |
Simon Roberts | 1 |
Dean Evans | 0 |
Alan Looi | 8484920 |
Craig Kelly | 2300046 |
Jamie Neeves | 1 |
Mike Neeves | 1 |
4wd Open Mod Buggy (7) | |
William Hargreaves | 8609505 |
Jeremy Cassells | 654321 |
Dylan Toia | 7483758 |
Alan Looi | 8686965 |
Jackson Coombes | 4745800 |
Gael Bueno Ware | 8404353 |
Jamie Neeves | 1 |
2wd 17.5 Stadium Truck (9) | |
David Sweeney | 2919828 |
Stephen Joblin | 6 |
Chris lea | 5380952 |
Rowan Lea | 2622699 |
Ross Williams | 1 |
Dylan Toia | 7696063 |
Simon Karl | 5939603 |
Craig Kelly | 7872849 |
Alex Sweeney | 4230224 |
2wd 10.5 Short Course Truck (0) | |
2wd/ 4wd Vintage Pre95 Silver Can, G27 (5) | |
Sareth Khoun | 9648707 |
Stephen Joblin | 9 |
Bryan Jordan | 7247784 |
Andy Cheng | 2960980 |
Mike Neeves | 1 |
Juniors 17.5/ Allcomers (8) | |
Thomas Warner | 1295258 |
Vincent Warner | 4404082 |
Chris lea | 0 |
Rowan Lea | 0 |
Karter de Jong | 10 |
Alach de Jong | 7 |
Evelyn Wild | 1 |
Charles Wild | 1 |
Loading...
Requires javascript to load