Page Grove, Taita, Lower Hutt
11 May 2025
Name | Sponsors | Paid | Superstocks |
Stockcars |
Streetstocks |
Modifieds |
Saloon |
---|---|---|---|---|---|---|---|
atraeus Keenan | |||||||
420w Keenan | |||||||
Sam Gray | Capital RC | Elite Print & Apparel LTD | DERT Innovations | | ||||||
Radley Newman | NEWMAN MOTORSPORT | ||||||
Peter o'Sullivan | |||||||
Troy Ruscoe | SPEEDWAY GARAGE | ||||||
Stuart Paterson | |||||||
Rob Riley | |||||||
Ezra Friday | Gray tune ups | ||||||
Mitchell Moore | Capital RC, Swaz Chaz | ||||||
Deklin Frew-Parks | Firehouse grill ,enviro solutions |
Superstocks (8) | ||
---|---|---|
atraeus Keenan | 123 | 420w |
420w Keenan | 123 | 420w |
Sam Gray | 1884264 | 15w |
Radley Newman | 0 | 113w |
Peter o'Sullivan | 9853326 | 57b |
Troy Ruscoe | 1717171 | 17p |
Rob Riley | 5900172 | 810t |
Mitchell Moore | 1 | 619w |
Stockcars (9) | ||
atraeus Keenan | 123 | 420w |
420w Keenan | 123 | 420w |
Sam Gray | 4403289 | 15w |
Radley Newman | 0 | 6w |
Peter o'Sullivan | 9211365 | 57b |
Stuart Paterson | 8715628 | 97t |
Rob Riley | 4788167 | 810t |
Ezra Friday | 123456789 | 517w |
Deklin Frew-Parks | 4094362 | 95 w |
Streetstocks (6) | ||
Sam Gray | 6853494 | 15 |
Radley Newman | 0 | 311w |
Peter o'Sullivan | 3368410 | 57b |
Stuart Paterson | 4182146 | 97t |
Ezra Friday | 9100599 | 517w |
Mitchell Moore | 1 | 619w |
Modifieds (1) | ||
Sam Gray | 0 | 15w |
Saloon (0) | ||
Loading...
Requires javascript to load