37 Hunt Road
Stratford
Ben Bennett
Name | Sponsors | Paid | Superstock |
Stockcar |
Streetstock |
Streetstock |
---|---|---|---|---|---|---|
Paul Black | Hymark | |||||
Vaughan Allan | Yeah vaughan,dj design | |||||
Kyle8 stove | ||||||
Dave de Waal | DJ Graphics, stratford ITM, | |||||
Jo de Waal | DJ Graphics, stratford ITM, | |||||
Jason Fieldsend | ||||||
Kerry Stove | Me myself and I | |||||
Cameron Pettersen | ||||||
Helen Hopkins | ||||||
Bentley Hussey | HUSSEY MOTORSPORT'S, JPK ALL DAY, K Gray Motorsport | |||||
Hazel Hussey | HUSSEY MOTORSPORT'S, JPK ALL DAY, K Gray Motorsport | |||||
Kevin Symes | Skyline Buildings | |||||
Matt Podjursky | One7 Rc, Swaz Chaz, Cobra Race Chassis, Elf Oils NZ, Powerbuilt Tools NZ, PNRC, DIFY Pod edition | |||||
Jacob black | Vaughan dog | |||||
Jason Anderton | Hoist pro, bbr, tg bodies, south road customs, auckland RC, pazza race cars | |||||
Blair Uhlenberg | ||||||
Caleb douglas | ||||||
Kim Cameron | ||||||
Jamie Woller | ||||||
Zed Woller | ||||||
Blake Woller | ||||||
Jarrod See | ||||||
Craig Tonkin | ||||||
Carter Symes | ||||||
Hannah Symes | ||||||
Jerome Milham | ||||||
Stuart Wilson | Wrc | |||||
Grant Robinson | ||||||
Dominic Robinson | ||||||
Mason Robinson | ||||||
Ben Bennett | BennyBuilt | |||||
Cameron Hiestand | Midhirst service station, Hawera automotive, Benny built, DRC | |||||
Luca Ward | Benny built | |||||
Matthew Wilson | ||||||
Ben Wilson | ||||||
Tom Bennett | Benny built race cars |
Superstock (18) | ||
---|---|---|
Kyle8 stove | 3242611 | 7s |
Jason Fieldsend | 1286664 | 5s |
Kerry Stove | 1993040 | 87s |
Bentley Hussey | 1 | 142s |
Jacob black | 9517533 | 66s |
Blair Uhlenberg | 2880556 | 28c |
Caleb douglas | 9420511 | 21c |
Kim Cameron | 3825391 | 65s |
Jarrod See | 00000000 | 41a |
Carter Symes | 5745397 | 454s |
Grant Robinson | 8508828 | 143s |
Mason Robinson | 4706660 | 144s |
Ben Bennett | 6629010 | 1nzs |
Cameron Hiestand | 6507541 | 17s |
Luca Ward | 8516395 | 51s |
Matthew Wilson | 7533068 | 25s |
Ben Wilson | 7319153 | 29s |
Tom Bennett | 8364663 | 84s |
Stockcar (24) | ||
Paul Black | 7244631 | 63s |
Vaughan Allan | 5725655 | 21s |
Kyle8 stove | 3242611 | 7s |
Jo de Waal | 3310813 | 12s |
Jason Fieldsend | 6633357 | 5s |
Kerry Stove | 7391076 | 87s |
Cameron Pettersen | 3617075 | 657s |
Bentley Hussey | 1602822 | 141s |
Hazel Hussey | 5869423 | 142s |
Kevin Symes | 2315489 | 41s |
Matt Podjursky | 7454671 | 33p |
Jason Anderton | 8229780 | 23a |
Blair Uhlenberg | 3812657 | 1nz |
Caleb douglas | 9099079 | 3nz |
Kim Cameron | 5375231 | 65s |
Jamie Woller | 9098603 | 114s |
Jarrod See | 9610770 | 14c |
Stuart Wilson | 7341371 | 49s |
Dominic Robinson | 4272477 | 145s |
Ben Bennett | 6573881 | 2nzs |
Cameron Hiestand | 7242183 | 17s |
Luca Ward | 1520144 | 51s |
Matthew Wilson | 4696929 | 25s |
Tom Bennett | 5547225 | 84s |
Streetstock (24) | ||
Paul Black | 8617073 | 63s |
Vaughan Allan | 8430061 | 21s |
Kyle8 stove | 3192954 | 7s |
Dave de Waal | 5134321 | 46s |
Jo de Waal | 7398539 | 12s |
Jason Fieldsend | 3485817 | 5s |
Cameron Pettersen | 5948995 | 657s |
Helen Hopkins | 5383379 | 89s |
Bentley Hussey | 1 | 141s |
Hazel Hussey | 3006283 | 142s |
Matt Podjursky | 4633335 | 33p |
Jacob black | 2542114 | 66s |
Jason Anderton | 4234234 | 23a |
Blair Uhlenberg | 7940326 | 28c |
Zed Woller | 9790165 | 116s |
Blake Woller | 3353299 | 115s |
Craig Tonkin | 5380837 | 73s |
Carter Symes | 3276484 | 2nzjr |
Hannah Symes | 6945933 | 545s |
Jerome Milham | 111111111 | 45s |
Dominic Robinson | 2274121 | 3nzjr |
Mason Robinson | 4017840 | 144s |
Cameron Hiestand | 9959246 | 17s |
Matthew Wilson | 9513912 | 25s |
Streetstock (0) | ||
Loading...
Requires javascript to load