37 Hunt Road
Stratford
15th June 2025
Ben Bennett
Craig Tonkin , Kaila Van In
Name | Club | Sponsors | Paid | Superstock |
Stockcar |
Streetstock |
Saloon |
Mod |
Modified |
---|---|---|---|---|---|---|---|---|---|
Ben Bennett | trccc | BennyBuilt | |||||||
Paul Black | s | Hymark Bennett Whiteware removal | |||||||
Kerry stove | s | ||||||||
Caleb Coxhead | a | Munchies express,Kodak’s candy | |||||||
AJ Schipper | s | Capital rc, mcdonalds liffiton street whanganui, The double mccrispy, whanganui playground center, bank of mum and dad | |||||||
Craig Tonkin | s | ||||||||
Allan Frandsen | s | Yarrows | |||||||
Mark Duthie | s | ||||||||
Blair Uhlenberg | c | ||||||||
Caleb Douglas | c | ||||||||
Tom Bennett | s | Benny built race cars | |||||||
Kaila Van In | s | Benny Built Race Cars | |||||||
Dennis Johns | s | R&R MECHANICAL | |||||||
Jacob Black | s | ||||||||
hollie radford | s | Bennett | |||||||
samuel radford | s | Bennett | |||||||
Chase Korff | s | ||||||||
helen hopkins | s | ||||||||
cameron petterson | s | ||||||||
Kyle Stove | s | ||||||||
Stuart Wilson | trccc | Wrc | |||||||
Kevin Symes | s | Skyline Buildings | |||||||
Ben Waenga | a | ||||||||
Mason Robinson | s | ||||||||
Dominic Robinson | s | ||||||||
Grant Robinson | s | ||||||||
Riley Cade | a | HOIST PRO - BBR - TG BODIES - LIGHTYEAR RC - SOUTH ROAD CUSTOMS - MAG & TURBO - AKL RC | |||||||
Stuart Cade | a | HOIST PRO - BBR - TG BODIES - LIGHTYEAR RC - SOUTH ROAD CUSTOMS - MAG & TURBO - AKL RC | |||||||
Kylo Anderton | a | HOIST PRO - BBR - TG BODIES - LIGHTYEAR RC - SOUTH ROAD CUSTOMS - MAG & TURBO - AKL RC | |||||||
Jason Anderton | a | HOIST PRO - BBR - TG BODIES - LIGHTYEAR RC - SOUTH ROAD CUSTOMS - MAG & TURBO - AKL RC | |||||||
josephine de waal | s | DJ Graphics. Stratford ITM | |||||||
David deWaal | trccc | DJ Graphics. Stratford ITM | |||||||
Jerome Milham | s | ||||||||
Matthew Wilson | s | ||||||||
Bentley Hussey | s | HUSSEY MOTORSPORT'S, JPK ALL DAY, K Gray Motorsport | |||||||
Hazel Hussey | s | HUSSEY MOTORSPORT'S, JPK ALL DAY, K Gray Motorsport | |||||||
Cameron Hiestand | s | Midhirst service station, Hawera automotive, Benny built, DRC | |||||||
Luca Ward | s | Benny built |
Superstock (14) | ||
---|---|---|
Ben Bennett | 6629010 | 1nzs |
AJ Schipper | 1 | 686s |
Allan Frandsen | 7750732 | 13s |
Caleb Douglas | 9420511 | 21c |
Tom Bennett | 8364663 | |
Kaila Van In | 8364663 | 84S |
Dennis Johns | 2566652 | 44s |
cameron petterson | 3617075 | 657s |
Kyle Stove | 3192954 | 7s |
Ben Waenga | 2933615 | 97a |
Mason Robinson | 4706660 | 144s |
Jerome Milham | 0000 | 45s |
Matthew Wilson | 7533068 | 25s |
Cameron Hiestand | 6507541 | 17s |
Stockcar (28) | ||
Ben Bennett | 6573881 | 2nzs |
Paul Black | 7244631 | 63s |
Kerry stove | 7391076 | 87s |
Caleb Coxhead | 4060350 | 4a |
Allan Frandsen | 5792897 | 13s |
Mark Duthie | 5375231 | 23s |
Blair Uhlenberg | 3812657 | 1nz |
Caleb Douglas | 9099079 | 3nz |
Tom Bennett | 5547225 | 84s |
Kaila Van In | 7583546 | 52S |
Dennis Johns | 6899043 | 44s |
Jacob Black | 9517533 | 66s |
hollie radford | 5298031 | 14s |
samuel radford | 6715786 | 80s |
Chase Korff | 2601591 | 19s |
cameron petterson | 3836376 | 657s |
Kyle Stove | 3242611 | 7s |
Stuart Wilson | 7341371 | 49s |
Kevin Symes | 2315489 | 41s |
Mason Robinson | 3294255 | 144s |
Dominic Robinson | 4272477 | 145s |
Grant Robinson | 8508828 | 143s |
Jason Anderton | 8229778 | 23a |
Matthew Wilson | 9513912 | 25s |
Bentley Hussey | 1602822 | 141s |
Hazel Hussey | 5869423 | 142s |
Cameron Hiestand | 7242183 | 17s |
Luca Ward | 8516395 | 51s |
Streetstock (17) | ||
Paul Black | 3353299 | 63s |
Kerry stove | 3986838 | 87s |
Craig Tonkin | 5380837 | 73s |
Allan Frandsen | 1 | 13s |
Blair Uhlenberg | 9900465 | 28c |
Tom Bennett | 7805106 | 84s |
samuel radford | 8249788 | 80s |
helen hopkins | 5383379 | 89s |
cameron petterson | 5948995 | 657s |
Kyle Stove | 3192954 | 8s |
Riley Cade | 1 | 16a |
Stuart Cade | 4234234 | 40a |
Kylo Anderton | 4234234 | 25a |
josephine de waal | 7398539 | 12s |
David deWaal | 5134321 | 46s |
Bentley Hussey | 1252870 | 141s |
Hazel Hussey | 3006283 | 142s |
Saloon (3) | ||
Ben Bennett | 6060440 | 1nzs |
Dominic Robinson | 8408899 | 145s |
Jason Anderton | 8229778 | 23a |
Mod (0) | ||
Modified (0) | ||
Loading...
Requires javascript to load