39 double days road kaiapoi
Saturday 2nd August
Dan Wheeler Micheal Burt
Name | Club | Sponsors | Paid | Superstocks |
Stockcars |
---|---|---|---|---|---|
cohen wright | m | JWRC PEAKZ RC TRT JUBBY DADDY RC CJB Finance carlos rc deliveries | |||
Corbin Bourke | m | Corbin bourke baby waking services | |||
Carl Bourke | m | Carlos rc speedshop and courier services | |||
Willow Bourke | m | stinkys seating and knee adjustment services | |||
Jakub Bourke | m | jubby driver lending services | |||
Jack Wilson | a | FMS OUTLAW DB D.Design JWRC | |||
Braydon Lennon | c | ||||
Basil Weyers | counties | Outlaw Support | |||
Brad Neiman | n | Mobil Stoke Automotive | |||
Cameron Rea | boprccc | Outlaw RC, Hyoketsu | |||
Brayden Fale | p | ||||
Shane O'Connor | counties | Outlaw RC - Sanwa - Yokomo - AKL RC | |||
Robert Schwass | b | Pnrc | |||
Kieran Waugh | n | BL graphics, Real Steel Rcs, | |||
Kane Diedrichs | n | JWRC | |||
Blake Lockett | a | Outlaw RC, Frankton Modelshop | |||
Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | |||
Nigel Bloor | n | ||||
Craig Thomson | n | J&K Stickers Real Steel RC | |||
Simon McQuarters | p | TRF lease deals |
Superstocks (18) | ||
---|---|---|
cohen wright | 9717139 | 88M |
Corbin Bourke | 3018765 | 2nz |
Carl Bourke | 3475636 | 174m |
Willow Bourke | 2988919 | 551m |
Jakub Bourke | 1134093 | 661m |
Jack Wilson | 6944615 | 121A |
Braydon Lennon | 5989143 | 4c |
Basil Weyers | 8196612 | 69a |
Brad Neiman | 7633702 | 18n |
Cameron Rea | 3493261 | 137a |
Brayden Fale | 5535574 | 56p |
Shane O'Connor | 9265905 | 8a |
Robert Schwass | 3061524 | 5p |
Kieran Waugh | 8968004 | 19n |
Kane Diedrichs | 3883627 | 92n |
Blake Lockett | 3135207 | 29A |
Sam Gray | 1884264 | 15w |
Nigel Bloor | 6213772 | 6N |
Stockcars (20) | ||
cohen wright | 9717139 | 88M |
Corbin Bourke | 4284627 | 7p |
Carl Bourke | 4841249 | 174m |
Willow Bourke | 9459284 | 551m |
Jakub Bourke | 3652614 | 661m |
Jack Wilson | 4905956 | 121A |
Braydon Lennon | 4463379 | 4c |
Basil Weyers | 2455507 | 69a |
Brad Neiman | 2988398 | 18n |
Cameron Rea | 5492752 | 137a |
Brayden Fale | 2192243 | 56p |
Shane O'Connor | 9908946 | 8a |
Robert Schwass | 5417876 | 5p |
Kieran Waugh | 8416023 | 19n |
Kane Diedrichs | 2921451 | 92n |
Blake Lockett | 5354889 | 29A |
Sam Gray | 4403289 | 15w |
Nigel Bloor | 9026203 | 6N |
Craig Thomson | 6044435 | 17n |
Simon McQuarters | 000000 | 6p |
Loading...
Requires javascript to load