39 double days road kaiapoi
Sunday 3rd August
Dan Wheeler Micheal Burt
Name | Club | Sponsors | Paid | Streetstocks |
Stockcars |
---|---|---|---|---|---|
Cameron Rea | boprccc | Outlaw RC, Hyoketsu | |||
Brad Neiman | n | Mobil Stoke Automotive | |||
Braydon Lennon | c | ||||
Brayden Fale | p | ||||
Shane O'Connor | counties | Outlaw RC - Sanwa - Yokomo - AKL RC | |||
Corey Murdoch | a | Outlaw RC Frankton Model Shop AKL RC DB Modelsport D.Design TWS Capital RC JWC | |||
cohen wright | m | JWRC PEAKZ RC TRT JUBBY DADDY RC | |||
Robert Schwass | b | Pnrc | |||
Basil Weyers | counties | Outlaw Support | |||
Kieran Waugh | n | BL graphics, Real Steel Rcs, | |||
Corbin Bourke | m | Swaz Chaz streetyz | XRAY | Tekin | Sanwa | |||
Kane Diedrichs | n | JWRC | |||
Carl Bourke | m | Swaz Chaz streetyz | XRAY | Tekin | Sanwa | |||
Willow Bourke | m | Swaz Chaz streetyz | XRAY | Tekin | Sanwa | |||
Jakub Bourke | m | Swaz Chaz streetyz | XRAY | Tekin | Sanwa | |||
Jack Wilson | a | FMS | DB | Outlaw | D.Design | JWC | |||
Blake Lockett | a | Outlaw RC, Frankton Modelshop | |||
Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | |||
Nigel Bloor | n | ||||
Craig Thomson | n | J&K Stickers Real Steel RC |
Streetstocks (19) | ||
---|---|---|
Cameron Rea | 5862390 | 137a |
Brad Neiman | 4239482 | 18n |
Braydon Lennon | 3357020 | 2nz |
Brayden Fale | 3451012 | 56p |
Shane O'Connor | 9413591 | 8a |
Corey Murdoch | 00000 | 34a |
cohen wright | 9717139 | 88M |
Robert Schwass | 7994923 | 5p |
Basil Weyers | 4505879 | 69a |
Kieran Waugh | 4670285 | 19n |
Corbin Bourke | 7798057 | 257m |
Kane Diedrichs | 3883627 | 92n |
Carl Bourke | 3373772 | 174m |
Willow Bourke | 7611037 | 551m |
Jakub Bourke | 2998277 | 661m |
Jack Wilson | 6944615 | 121A |
Blake Lockett | 3135207 | 29A |
Sam Gray | 6853494 | 15w |
Craig Thomson | 8063399 | 17n |
Stockcars (20) | ||
Cameron Rea | 5492752 | 137a |
Brad Neiman | 2988398 | 18n |
Braydon Lennon | 4463379 | 4c |
Brayden Fale | 2192243 | 56p |
Shane O'Connor | 9908946 | 8a |
Corey Murdoch | 00000 | 34a |
cohen wright | 8356982 | 88M |
Robert Schwass | 5417876 | 5p |
Basil Weyers | 2455507 | 69a |
Kieran Waugh | 8416023 | 19n |
Corbin Bourke | 4284627 | 7p |
Kane Diedrichs | 2921451 | 92n |
Carl Bourke | 4841249 | 174m |
Willow Bourke | 9459284 | 551m |
Jakub Bourke | 3652614 | 661m |
Jack Wilson | 4905956 | 121A |
Blake Lockett | 5354889 | 29A |
Sam Gray | 4403289 | 15w |
Nigel Bloor | 9026203 | 6N |
Craig Thomson | 6044435 | 17n |
Loading...
Requires javascript to load