17 Ngaire Street
Longburn
New Zealand
13th July 2025
TBC
Robert Schwass
Name | Club | Sponsors | Paid | Streetstocks |
Superstocks |
---|---|---|---|---|---|
Kieran Waugh | n | Real steel Rc's | |||
AJ Schipper | s | Capital rc, Speedy signs Whanganui | |||
cohen wright | m | JWRC PEAKZ RC TRT JUBBY DADDY RC | |||
Corbin Bourke | m | CORBZ CASH SUPPLY | |||
Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | |||
Brayden Fale | p | ||||
Josh Lockett | a | AKL RC | |||
Ryan Hurndell | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||
Tyler Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||
Caleb Douglas | c | ||||
Blair Uhlenberg | c | ||||
James Clarke | p | One seven rc, hyper speedlabs , swazchaz, mum&dad | |||
Jayden Tye | w | Coco panel & paint, TRT Services, Peakz Maintenance, JUBBY DADDY RC, JWRC | |||
Blake Lockett | a | CoCo Panel & Paint, TurnRightTye, JWC, Peakz RC Maintenance, 32 Designs, AKL RC, Outlaw RC, Frankton Modelshop | |||
Kyle Heibner | n | Pickering Stickering. Mean Machine. Heibner Motorsport | |||
Tylar Pickering | n | Pickering Stickering. Mean Machine. Heibner Motorsport | |||
Willow Bourke | m | peaks boys weekend tours | |||
Daniel Gubb | v | ||||
Braydon Lennon | c | ||||
Stuart Paterson | t | XXXII Designs, Precision Signs & Designs, Sharp Apparel, Blackjack RC Services | |||
Rob Riley | t | ||||
Dylan Lockett | a | Outlaw RC, Frankton Modelshop | |||
Ben Bennett | trccc | Benny Built Race chassis , Frankton Modles | |||
Tom Bennett | s | Benny built race cars | |||
Kelvin Williams | v | Kentiki | |||
Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab | |||
Brandon Niven | p | ||||
Ben Waenga | a | ||||
cameron petterson | s | ||||
Kyle George | cmr | Capital RC / PowerHD /Sundapow | |||
Warren Mckeown | v | ||||
Jaikob Hudson | a | CAKE | |||
Liam Rogers | a | ||||
Mitchell moore | w | Capital RC | Elite Print & Apparel LTD | 180 Designs | Swaz Chaz | |||
Hunter deRidder | p | ||||
Thomas Rumble-Faram | p | PNRC Speedway / Capital RC / Destiny / SwazChaz | |||
Josh Patterson | w | ||||
Luca Ward | s | Benny built | |||
Matthew Wilson | s | Benny built | |||
Dan Newman | w | NEWMAN MOTORSPORT, NEWMAN RC | |||
Maddox Newman | w | NEWMAN MOTORSPORT, NEWMAN RC | |||
Shaun Maaka | p | ||||
Jensen Gubb | b | Grizzly Racing | |||
Joshua Gubb | b | Grizzly Racing |
Streetstocks (33) | ||
---|---|---|
Kieran Waugh | 4670285 | 19n |
cohen wright | 8356982 | 88M |
Corbin Bourke | 7798057 | 257m |
Sam Gray | 4403288 | 15w |
Brayden Fale | 3451012 | 56p |
Josh Lockett | 5596839 | 52A |
Ryan Hurndell | 8690897 | 9b |
Tyler Le Prou | 8097439 | 1nzjr |
Caleb Douglas | 9099079 | 21c |
Blair Uhlenberg | 9900465 | 28c |
Jayden Tye | 6057459 | 269w |
Blake Lockett | 3135207 | 29A |
Willow Bourke | 9459284 | 551m |
Braydon Lennon | 4463379 | 2nz |
Rob Riley | 4788167 | 810t |
Dylan Lockett | 3174451 | 9a |
Ben Bennett | 4451026 | 48s |
Tom Bennett | 7805106 | 84s |
Kenley Brown | 8541200 | 17B |
Ben Waenga | 7445161 | 97a |
cameron petterson | 5948995 | 657s |
Kyle George | 9990596 | 91w |
Warren Mckeown | 5411009 | 42v |
Mitchell moore | 2725955 | 619w |
Hunter deRidder | 9873971 | 88p |
Thomas Rumble-Faram | 5417875 | 8p |
Josh Patterson | 9575009 | 1NZP |
Matthew Wilson | 9513912 | 25s |
Dan Newman | 12345 | 113w |
Maddox Newman | 12345 | 311w |
Shaun Maaka | 7029900 | 77p |
Jensen Gubb | 5192862 | 20b |
Joshua Gubb | 5477613 | 24b |
Superstocks (42) | ||
Kieran Waugh | 8968004 | 19n |
AJ Schipper | 4889929 | 686s |
cohen wright | 9717139 | 88M |
Corbin Bourke | 3018765 | 2NZ |
Sam Gray | 1884264 | 15w |
Brayden Fale | 5535574 | 56p |
Josh Lockett | 6679115 | 52A |
Ryan Hurndell | 7012195 | 9b |
Tyler Le Prou | 6968811 | 10b |
Caleb Douglas | 9420511 | 21c |
Blair Uhlenberg | 2550886 | 28c |
James Clarke | 2182573 | 29p |
Jayden Tye | 4934717 | 269w |
Blake Lockett | 5354889 | 29A |
Kyle Heibner | 7046116 | 15n |
Tylar Pickering | 6560812 | 16n |
Willow Bourke | 2988919 | 551m |
Daniel Gubb | 7705534 | 49v |
Braydon Lennon | 5989143 | 4c |
Stuart Paterson | 8715628 | 97t |
Dylan Lockett | 2998277 | 9a |
Ben Bennett | 6629010 | 1nzs |
Tom Bennett | 8364663 | 84s |
Kelvin Williams | 9406091 | 8V |
Kenley Brown | 9589278 | 17B |
Brandon Niven | 9927521 | 15p |
Ben Waenga | 2933615 | 97a |
cameron petterson | 3617075 | 657s |
Kyle George | 6869188 | 91w |
Jaikob Hudson | 3924030 | 85A |
Liam Rogers | 8085444 | 33 |
Mitchell moore | 5187044 | 619w |
Hunter deRidder | 9801625 | 88p |
Thomas Rumble-Faram | 3904371 | 8p |
Josh Patterson | 4627011 | 31p |
Luca Ward | 8516395 | 51s |
Matthew Wilson | 7533068 | 25s |
Dan Newman | 12345 | 113w |
Maddox Newman | 12345 | 311w |
Shaun Maaka | 5671051 | 77p |
Jensen Gubb | 7945147 | 20b |
Joshua Gubb | 2173590 | 24b |
Loading...
Requires javascript to load