17 Ngaire Street
Longburn
New Zealand
12th July 2025
TBC
Robert Schwass
Name | Club | Sponsors | Paid | Streetstocks |
Superstocks |
---|---|---|---|---|---|
Kieran Waugh | n | BL graphics, Real Steel Rcs, | |||
AJ Schipper | s | Capital rc, Speedy signs Whanganui | |||
Corbin Bourke | m | CORBZ CASH SUPPLY | |||
Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | |||
Brayden Fale | p | ||||
cohen wright | m | JWRC PEAKZ RC TRT JUBBY DADDY RC | |||
Josh Lockett | a | AKL RC | |||
Ryan Hurndell | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||
Tyler Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||
Caleb Douglas | c | ||||
Blair Uhlenberg | c | ||||
James Clarke | p | One seven rc, hyper speedlabs , swazchaz, mum&dad | |||
Jayden Tye | w | Coco panel & paint, TRT Services, Peakz Maintenance, JUBBY DADDY RC, JWRC | |||
Blake Lockett | a | CoCo Panel & Paint, TurnRightTye, JWC, Peakz RC Maintenance, 32 Designs, AKL RC, Outlaw RC, Frankton Modelshop | |||
Kyle Heibner | n | Pickering Stickering. Mean Machine. Heibner Motorsport | |||
Tylar Pickering | n | Pickering Stickering. Mean Machine. Heibner Motorsport | |||
Willow Bourke | m | stinky baby sitting and knee adjustment services | |||
Daniel Gubb | v | ||||
Braydon Lennon | c | ||||
Stuart Paterson | t | XXXII Designs, Precision Signs & Designs, Sharp Apparel, Blackjack RC Services | |||
Rob Riley | t | ||||
Bevan Wood | m | Telsys Communications | |||
Kelvin Williams | v | Kentiki | |||
Dylan Lockett | a | CoCo Panel & Paint, TurnRightTye, JWC, Peakz RC Maintenance, 32 Designs, AKL RC, Outlaw RC, Frankton Modelshop | |||
Keegan Levien | cmr | www.capitalrc.co.nz | |||
Ben Bennett | trccc | Benny Built Race chassis , Frankton Modles | |||
Tom Bennett | s | Benny built race cars | |||
Marcus Lowe | b | Teamspeedwaynz,Customized Earthworks, DB Race Chassis,D-Design,8+1media,Bush Enteprises,HBRC | |||
Dion Lowe | b | Teamspeedwaynz,8+1 media,D Design,Groggy Customs,HBRC | |||
Jason Fieldsend | s | ||||
Vaughan Allan | trccc | Dj design | |||
Josh Patterson | w | ||||
Warren Mckeown | v | ||||
Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab | |||
Corey Small | s | TG Bodies, Swazzy Racecars, 666 Racing, Hoistpro, BBR | |||
Brandon Niven | p | ||||
Ben Waenga | a | ||||
cameron petterson | s | ||||
Kyle George | cmr | Capital RC / PowerHD /Sundapow | |||
Jaikob Hudson | a | CAKE | |||
Liam Rogers | a | ||||
Mitchell moore | w | Capital RC | Elite Print & Apparel LTD | 180 Designs | Swaz Chaz | |||
kim cameron | s | ||||
Hunter deRidder | p | ||||
Thomas Rumble-Faram | p | PNRC Speedway | |||
Luca Ward | s | Benny built | |||
Matthew Wilson | s | Benny built | |||
Dan Newman | w | NEWMAN MOTORSPORT, NEWMAN RC | |||
Maddox Newman | w | NEWMAN MOTORSPORT, NEWMAN RC | |||
Ben Wilson | s | ||||
Shaun Maaka | p | ||||
Jensen Gubb | b | Grizzly Racing | |||
Joshua Gubb | b | Grizzly Racing |
Streetstocks (39) | ||
---|---|---|
Kieran Waugh | 4670285 | 19n |
Corbin Bourke | 7798057 | 257m |
Sam Gray | 4403289 | 15w |
Brayden Fale | 3451012 | 56p |
cohen wright | 8356982 | 88M |
Josh Lockett | 5596839 | 52A |
Ryan Hurndell | 8690897 | 9b |
Tyler Le Prou | 8097439 | 1nzjr |
Caleb Douglas | 9099079 | 21c |
Blair Uhlenberg | 9900465 | 28c |
Jayden Tye | 6057459 | 269w |
Blake Lockett | 3135207 | 29A |
Willow Bourke | 9459284 | 551m |
Braydon Lennon | 4463379 | 2nz |
Stuart Paterson | 4182146 | 97t |
Bevan Wood | 7402461 | 215w |
Dylan Lockett | 3174451 | 9A |
Keegan Levien | 3599102 | 5w |
Ben Bennett | 4451026 | 48s |
Tom Bennett | 7805106 | 84s |
Jason Fieldsend | 3485817 | 5s |
Vaughan Allan | 8430061 | 21s |
Josh Patterson | 9575009 | 1NZP |
Warren Mckeown | 5411009 | 42v |
Kenley Brown | 8541200 | 17B |
Corey Small | 6825310 | 75A |
Ben Waenga | 7445161 | 97a |
cameron petterson | 5948995 | 657s |
Kyle George | 9990596 | 91w |
Mitchell moore | 2725955 | 619w |
kim cameron | 5375231 | 65s |
Hunter deRidder | 9873971 | 88p |
Thomas Rumble-Faram | 5417875 | 8p |
Matthew Wilson | 9513912 | 25s |
Dan Newman | 12345 | 123w |
Maddox Newman | 12345 | 311w |
Shaun Maaka | 7029900 | 77p |
Jensen Gubb | 5192863 | 20b |
Joshua Gubb | 5477614 | 24b |
Superstocks (51) | ||
Kieran Waugh | 8968004 | 19n |
AJ Schipper | 4889929 | 686S |
Corbin Bourke | 3018765 | 2NZ |
Sam Gray | 1884264 | 15w |
Brayden Fale | 5535574 | 56p |
cohen wright | 9717139 | 88M |
Josh Lockett | 6679115 | 52A |
Ryan Hurndell | 7012195 | 9b |
Tyler Le Prou | 6968811 | 10b |
Caleb Douglas | 9420511 | 21c |
Blair Uhlenberg | 2550886 | 28c |
James Clarke | 2182573 | 29p |
Jayden Tye | 4934717 | 269w |
Blake Lockett | 5354889 | 29A |
Kyle Heibner | 7046116 | 15n |
Tylar Pickering | 6560812 | 16n |
Willow Bourke | 2988919 | 551m |
Daniel Gubb | 7705534 | 49v |
Braydon Lennon | 5989143 | 4c |
Rob Riley | 5900172 | 810t |
Bevan Wood | 7121118 | 215w |
Kelvin Williams | 9406091 | 8V |
Dylan Lockett | 2998277 | 9a |
Keegan Levien | 4810508 | 5w |
Ben Bennett | 6629010 | 1nz |
Tom Bennett | 8364663 | 84s |
Marcus Lowe | 2153180 | 16B |
Dion Lowe | 8219345 | 21B |
Jason Fieldsend | 5016633 | 5s |
Vaughan Allan | 8048420 | 21s |
Josh Patterson | 56472615 | 31P |
Kenley Brown | 9589278 | 17B |
Corey Small | 2170699 | 75A |
Brandon Niven | 9927521 | 15p |
Ben Waenga | 2933615 | 97a |
cameron petterson | 3617075 | 657s |
Kyle George | 6869188 | 91w |
Jaikob Hudson | 3924030 | 85A |
Liam Rogers | 8085444 | 33a |
Mitchell moore | 5187044 | 619w |
kim cameron | 3825391 | 65s |
Hunter deRidder | 9801625 | 88p |
Thomas Rumble-Faram | 3904371 | 8p |
Luca Ward | 8516395 | 51s |
Matthew Wilson | 7533068 | 25s |
Dan Newman | 12345 | 113w |
Maddox Newman | 12345 | 311w |
Ben Wilson | 7319153 | 29s |
Shaun Maaka | 5671051 | 77p |
Jensen Gubb | 7945147 | 20b |
Joshua Gubb | 2173590 | 24b |
Loading...
Requires javascript to load