House of Breakthrough
Potae Ave Entry
Thursday 17th july
Name | Sponsors | Paid | Juniors |
Box Stock |
---|---|---|---|---|
Shaun O’Connor | ||||
Harry Martin | ||||
Dylan Saywell | ||||
Dave Brew | Savage Performance team whyh8 racing | |||
Mike Cronwright | ||||
Laura Cronwright | ||||
Daniel Contreras | Elite Hobbies (www.elitehobbies,nz), TeknoRC, InfinityIT | |||
Mya Brew | Savage Performance team whyh8 racing |
Juniors (3) | |
---|---|
Harry Martin | 1234 |
Laura Cronwright | 1234 |
Mya Brew | 1 |
Box Stock (5) | |
Shaun O’Connor | 1234 |
Dylan Saywell | 123456 |
Dave Brew | 10011001001 |
Mike Cronwright | 1234 |
Daniel Contreras | 111222328 |
Loading...
Requires javascript to load