Sunday 13th July
07:30 - Gates Open
8:30 - Open Practice Electric and registration payment
9:00 Open Practice Gas and registration payment
09:30 - Registration payment
9:45 - Drivers Briefing
10:00 - Qualifying and FinalsĀ
Name | Sponsors | Paid | Super Stock Touring |
Stock Touring |
Novice |
Formula One |
1:8 GT |
Fwd drive |
1:8 Can-Am |
1:8 GTe |
1:8 Can-Am E |
---|---|---|---|---|---|---|---|---|---|---|---|
alan cook | |||||||||||
Don Collins | Dongo.com | ||||||||||
Michael Burt | |||||||||||
Darel Weavers | Digital Decal | ||||||||||
Graham Weavers | |||||||||||
Zac Rickerby | HobbyStation, Team Associated | ||||||||||
Ian Rickerby | HobbyStation, Team Associated | ||||||||||
Kevin Dench | |||||||||||
Patrick Dench | |||||||||||
Shane Merrall | |||||||||||
Lance Walford | |||||||||||
Dean Wong | |||||||||||
Damon Moffitt-Wong | |||||||||||
Keith Morgan | ZK Racing | ||||||||||
Zachary Morgan | ZK Racing | ||||||||||
Barry Brown | |||||||||||
Jamie Van de Laar | patience | ||||||||||
Mark Coulbeck |
Super Stock Touring (5) | |
---|---|
alan cook | 7849689 |
Zac Rickerby | 2504891 |
Ian Rickerby | 8526687 |
Dean Wong | 2715679 |
Jamie Van de Laar | 7733131 |
Stock Touring (4) | |
Keith Morgan | 8206425 |
Zachary Morgan | 6008905 |
Barry Brown | 6207001 |
Mark Coulbeck | 8803073 |
Novice (3) | |
Darel Weavers | 7494581 |
Lance Walford | 935176 |
Damon Moffitt-Wong | 2784861 |
Formula One (6) | |
Don Collins | 8007273 |
Kevin Dench | 8363162 |
Patrick Dench | 7709258 |
Barry Brown | 8951123 |
Jamie Van de Laar | 9362726 |
Mark Coulbeck | 4377382 |
1:8 GT (3) | |
Michael Burt | 4539022 |
Graham Weavers | 1839637 |
Kevin Dench | 9443259 |
Fwd drive (3) | |
alan cook | 7508045 |
Keith Morgan | 3388617 |
Zachary Morgan | 7166837 |
1:8 Can-Am (1) | |
Shane Merrall | 8245201 |
1:8 GTe (0) | |
1:8 Can-Am E (1) | |
Shane Merrall | 1 |
Loading...
Requires javascript to load