24 Garelja Road
Henderson 0650
Auckland
Saturday 16th August
Grant Thompson
Name | Transponder | |||
---|---|---|---|---|
Auckland Fakescorps | ||||
SPONSORS : Outlaw RC Developments Black Box Racing Hoist Pro CT Auto Electrical | ||||
67a | Sean Challis (C) | a | 6969777 | |
23a | Jason Anderton | a | 8229780 | |
8a | Shane O'Connor | counties | 9265905 | |
47a | Aaron Young | m | 6966613 | |
56a | Cameron Taylor | a | 7949787 | |
Auckland Outlaws | ||||
TEAM SONG : Sub focus - Wildfire - 1:08 | ||||
21a | Matt Stone (C) | a | 4879691 | |
145a | Scott Kinton | a | 7142822 | |
27a | Shaun Maaka | p | 5671051 | |
57a | Liam Earle | t | 8863535 | |
98a | Ethan Curran | a | 3286630 | |
Auckland Undertakers | ||||
TEAM SONG : Hamburger cheeseburger big mac whopper - Cldr | ||||
SPONSORS : Outlaw Rc | ||||
69a | Basil Weyers (C) | counties | 8196612 | |
30a | Roger van Dorsten | counties | 3740475 | |
137a | Cameron Rea | boprccc | 3493261 | |
32a | Hayden Moorhouse | counties | 1952564 | |
BOP BOURKES | ||||
TEAM SONG : anything but billie ellish | ||||
SPONSORS : just uncle corbs | ||||
661m | Jakub Bourke (C) | m | 1134093 | |
771m | Spare Car | 2998277 | ||
551m | Willow Bourke | m | 2988919 | |
2m | Corbin Bourke | m | 3018765 | |
174m | Carl Bourke | m | 3475636 | |
Brian's Destinys | ||||
SPONSORS : Capital RC | Uhlenberg Haulage | Destiny | KG Racecars | Elite Print & Apparel | SodsDZINEZ | ||||
15w | Sam Gray (C) | cmr | 1884265 | |
46w | Spare Car | 123565 | ||
91w | Kyle George | cmr | 5417875 | |
5w | Keegan Levien | cmr | 4810508 | |
28w | Blair Uhlenberg | c | 2550886 | |
Cowboys | ||||
TEAM SONG : Victory lap (40 seconds) | ||||
Caleb Coxhead (C) | a | 4060350 | ||
Deacon Selby | a | 2683514 | ||
Kyle Heibner | n | 4810084 | ||
85a | Spare Car | 5298370 | ||
Jacob Russ | a | 9130406 | ||
Henderson Hookahs | ||||
TEAM SONG : ice cube - ego maniacs | ||||
SPONSORS : NBM Designs | ||||
86m | Jason Harding | m | 3607889 | |
986a | Corey Laurie (C) | a | 8217593 | |
58a | Simon Hurunui | a | 2447315 | |
333a | Ben Guard | a | 4861981 | |
5a | Liam Thompson | a | 2651753 | |
Panthers | ||||
TEAM SONG : Pink Panther | ||||
SPONSORS : PNRC | ||||
8p | Thomas Rumble-Faram (C) | p | 3904371 | |
31p | Josh Patterson | w | 56472615 | |
21p | Caleb Douglas | c | 9420511 | |
88p | Hunter deRidder | p | 9801625 | |
10p | Spare Car | 7320926 | ||
Pik n Mix | ||||
SPONSORS : AKL RC | ||||
74A | Darcy Webb | a | 5351337 | |
87A | Nevin Shrubb | a | 1234567 | |
52A | Josh Lockett (C) | a | 6679115 | |
13A | Logan Thompson | a | 1234567 | |
Team Hyper Speed Lab | ||||
SPONSORS : Hyper Speed Lab One 7 RC Frankton Model Shop CT's Banana Supplies | ||||
17A | Kenley Brown (C) | hbrccc | 2454611 | |
38A | Gavin Davidson | hbrccc | 000000 | |
135A | Logan Toia | hrccc | 000000 | |
43A | Kasey Dawson | gkrraceway | 000000 |
Loading...
Requires javascript to load