Albany Tennis Park
Oteha Valley Road Extension
Albany
Auckland
06/07/08 Feb 2026
Richard Price
Richard Price
| Name | Club | Sponsors | Paid | Touring Modified |
Touring Stock 13.5 |
Touring Stock 21.5 |
FWD Touring |
Formula 1 |
M Chassis |
Under 16 21.5 Touring |
Hyper Cars LMH LMD (Demo Class 24 Cars Max) |
Tyres of Modified Touring (4 Sets In Total) 1 Additional Sets |
Tyres of Modified Touring (4 Sets In Total) 1 Additional Sets |
Tyres for Touring Stock 13.5 (3 sets total) 1 Additional Set |
Tyres for Touring Stock 13.5 (3 sets total) 1 Additional Set |
Tyres for Touring Stock 21.5 & Under 16 (2 sets total) 1 Additional Set |
Tyres for FWD Touring (2 sets total) 1 Additional Set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wells | nhrccc | Wells Racing, Maungi RC, Speedi RC | |||||||||||||||
| Lauren Wells | nhrccc | Wells Racing, Maungi RC, Speedi RC | |||||||||||||||
| Daniel Yorke | nhrccc | Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||||||
| Simon Jorgensen | nhrccc | Maungi RC | |||||||||||||||
| Murray Watson | warccc | Maungi RC | |||||||||||||||
| Graham Wildgoose | trc | XRAY-ONE7-HSLAB-HUDY-MILWAUKEE-NIKE-SANWA-OUTLAW RC | |||||||||||||||
| Graeme Mander | nhrccc | Hobbystation | |||||||||||||||
| Dave Harris | irccc | ||||||||||||||||
| Richard Pease | nhrccc | Visa | |||||||||||||||
| Kasey Hawkins | airccc | Maungi rc | Team Snikwah | Speedi Models | ORCA | Savox | Gensace | Dad | |||||||||||||||
| Michael Hawkins | gkrraceway | Maungi rc | Team Snikwah | Speedi Models | |||||||||||||||
| Gavin Dawson | gkrraceway | KYOSHO ENRICHPOWER HPI | |||||||||||||||
| Haydn Gordon | nhrccc | Yokomo NZ | |||||||||||||||
| Alex Beck | airccc | Maungi RC, Tekin, transport | |||||||||||||||
| Bryan Jordan | hrccc | Mini Motion Works, Hobbywing, Xpress, Zombie | |||||||||||||||
| Barry Vujcich | nhrccc | ||||||||||||||||
| Kenley Brown | hbrccc | One 7 RC, XRAY, HUDY, Hyper Speed Lab, Gas N Gear Gisborne | |||||||||||||||
| Simon Noton | nhrccc | ||||||||||||||||
| Hugo Noton | nhrccc | ||||||||||||||||
| Gael Bueno Ware | nhrccc | Team Yokomo - Team Cayote - Power HD - Frankton Model Shop - Lightyear RC - Rogue RC | |||||||||||||||
| Kasey Dawson | gkrraceway | ||||||||||||||||
| Craig Pullar | airccc | Mainland rc, maungi rc, Schumacher NZ | |||||||||||||||
| Mark Harling | circcc | ||||||||||||||||
| Patrick Vaughan | nhrccc | ||||||||||||||||
| Daniel Yorke | nhrccc | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | |||||||||||||||
| Jason Helg | nhrccc | ||||||||||||||||
| Logan Toia | hrccc | Yokomo, Frankton Model Shop, Invisible Speed, Hobbywing, Jconcepts, Sanwa, Hyper Speed Lab, TRC, Plaig Bearings, Outlaw RC, Kraftworx Architecture, Mob Boss Graphics, Crash Paints, Let's Race RC | |||||||||||||||
| Stephen Li | nhrccc | Piggi Racing, Xpress, Team Muchmore, Speedi Models | |||||||||||||||
| Bradley Monahan | nhrccc | ||||||||||||||||
| Dylan Chan | nhrccc | - Speedi Model - His name Steve, the front on track, at the back, support behind you. | |||||||||||||||
| Gavin Young | warccc | Maungi RC | |||||||||||||||
| Darryn Nagle | nhrccc | Dazza Racing | |||||||||||||||
| Rowan Rapp | airccc | ||||||||||||||||
| Jamie Holmes | nhrccc | ||||||||||||||||
| Ricky Field | trccc | Lightyear RC | |||||||||||||||
| Ainsley Howitt | nhrccc | ||||||||||||||||
| Colin Storey | nhrccc | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | |||||||||||||||
| Robin Upton | nhrccc | Gracegate | |||||||||||||||
| Will Sloane | crccc | XRAY NZ, One7 RC, Hyper Speed Lab | |||||||||||||||
| Adam Wyndham | nhrccc |
Touring Modified (7) | |
|---|---|
| Murray Watson | 5276603 |
| Simon Noton | 5594125 |
| Gael Bueno Ware | 3067733 |
| Kasey Dawson | 1 |
| Logan Toia | 1 |
| Jamie Holmes | 6459052 |
| Colin Storey | 6759411 |
Touring Stock 13.5 (10) | |
| Richard Pease | 8453481 |
| Haydn Gordon | 5592977 |
| Kenley Brown | 2454608 |
| Simon Noton | 8471085 |
| Gael Bueno Ware | 3759941 |
| Kasey Dawson | 1 |
| Mark Harling | 9092224 |
| Jason Helg | 3046358 |
| Ricky Field | 9468152 |
| Will Sloane | 6607493 |
Touring Stock 21.5 (22) | |
| Lauren Wells | 9043169 |
| Daniel Yorke | 1912336 |
| Simon Jorgensen | 2039811 |
| Graham Wildgoose | 8396656 |
| Graeme Mander | 7311827 |
| Michael Hawkins | 3319050 |
| Gavin Dawson | 4676862 |
| Haydn Gordon | 8644031 |
| Alex Beck | 3845603 |
| Bryan Jordan | 7247784 |
| Craig Pullar | 2024117 |
| Mark Harling | 8080865 |
| Patrick Vaughan | 3799542 |
| Stephen Li | 8313133 |
| Dylan Chan | 9009054 |
| Gavin Young | 6260168 |
| Darryn Nagle | 9593396 |
| Rowan Rapp | 3570232 |
| Jamie Holmes | 8559167 |
| Ricky Field | 6011956 |
| Ainsley Howitt | 2698720 |
| Adam Wyndham | 3686480 |
FWD Touring (18) | |
| Daniel Yorke | 3899174 |
| Graham Wildgoose | 6931345 |
| Graeme Mander | 9496731 |
| Dave Harris | 3558986 |
| Richard Pease | 8367100 |
| Kasey Hawkins | 7417742 |
| Michael Hawkins | 8944982 |
| Gavin Dawson | 9469218 |
| Alex Beck | 6170511 |
| Bryan Jordan | 6464562 |
| Hugo Noton | 2636941 |
| Craig Pullar | 4144451 |
| Logan Toia | 1 |
| Gavin Young | 9604782 |
| Darryn Nagle | 9105605 |
| Rowan Rapp | 9193618 |
| Colin Storey | 8307604 |
| Will Sloane | 2984553 |
Formula 1 (4) | |
| Daniel Yorke | 1378575 |
| Kasey Hawkins | 1111111 |
| Gavin Dawson | 3596914 |
| Bradley Monahan | 6285644 |
M Chassis (4) | |
| Graeme Mander | 1968971 |
| Michael Hawkins | 5010967 |
| Craig Pullar | 4028882 |
| Stephen Li | 4558281 |
Under 16 21.5 Touring (2) | |
| Kasey Hawkins | 8578608 |
| Hugo Noton | 8471085 |
Hyper Cars LMH LMD (Demo Class 24 Cars Max) (16) | |
| Scott Wells | 1435605 |
| Simon Jorgensen | 3778055 |
| Murray Watson | 5276603 |
| Graham Wildgoose | 6931345 |
| Dave Harris | 5199020 |
| Richard Pease | 9759550 |
| Michael Hawkins | 6615094 |
| Gavin Dawson | 7322039 |
| Bryan Jordan | 1880116 |
| Barry Vujcich | 6437375 |
| Kenley Brown | 6345240 |
| Patrick Vaughan | 2452095 |
| Jason Helg | 8757378 |
| Bradley Monahan | 8856743 |
| Robin Upton | 6607036 |
| Adam Wyndham | 4254292 |
Tyres of Modified Touring (4 Sets In Total) 1 Additional Sets (4) | |
| Simon Noton | 5594125 |
| Gael Bueno Ware | 3067733 |
| Kasey Dawson | 1 |
| Logan Toia | 1 |
Tyres of Modified Touring (4 Sets In Total) 1 Additional Sets (3) | |
| Gael Bueno Ware | 3067733 |
| Kasey Dawson | 1 |
| Jamie Holmes | 6459052 |
Tyres for Touring Stock 13.5 (3 sets total) 1 Additional Set (9) | |
| Richard Pease | 8453481 |
| Haydn Gordon | 5592977 |
| Simon Noton | 8471085 |
| Gael Bueno Ware | 3759941 |
| Kasey Dawson | 1 |
| Mark Harling | 9092224 |
| Jason Helg | 3046358 |
| Ricky Field | 9468152 |
| Will Sloane | 6607493 |
Tyres for Touring Stock 13.5 (3 sets total) 1 Additional Set (7) | |
| Richard Pease | 8453481 |
| Haydn Gordon | 5592977 |
| Kenley Brown | 1 |
| Gael Bueno Ware | 3759941 |
| Kasey Dawson | 1 |
| Mark Harling | 9092224 |
| Ricky Field | 9468152 |
Tyres for Touring Stock 21.5 & Under 16 (2 sets total) 1 Additional Set (20) | |
| Simon Jorgensen | 2039811 |
| Graham Wildgoose | 8396656 |
| Graeme Mander | 7311827 |
| Kasey Hawkins | 8578608 |
| Michael Hawkins | 3319050 |
| Gavin Dawson | 4676862 |
| Haydn Gordon | 8644031 |
| Alex Beck | 3845603 |
| Bryan Jordan | 1 |
| Hugo Noton | 8471085 |
| Craig Pullar | 1 |
| Mark Harling | 8080865 |
| Patrick Vaughan | 1 |
| Daniel Yorke | 1912336 |
| Stephen Li | 8313133 |
| Darryn Nagle | 12 |
| Jamie Holmes | 8559167 |
| Ricky Field | 6011956 |
| Ainsley Howitt | 2698720 |
| Adam Wyndham | 3686480 |
Tyres for FWD Touring (2 sets total) 1 Additional Set (16) | |
| Graham Wildgoose | 6931345 |
| Graeme Mander | 9496731 |
| Dave Harris | 3558986 |
| Richard Pease | 8367100 |
| Kasey Hawkins | 7417742 |
| Michael Hawkins | 8944982 |
| Gavin Dawson | 9469218 |
| Alex Beck | 6170511 |
| Bryan Jordan | 1 |
| Craig Pullar | 1 |
| Daniel Yorke | 3899174 |
| Logan Toia | 1 |
| Darryn Nagle | 11 |
| Colin Storey | 8307604 |
| Will Sloane | 2984553 |
| Adam Wyndham | 4254292 |
Loading...
Requires javascript to load