23rd-25th January 2026
Darryl Maslin
Darryl Maslin
Name | Club | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
1/8 Electric Truggy |
4wd Sct |
---|---|---|---|---|---|---|---|---|
Josh Buxton | counties | Weld strong fabrication services ltd rouge rc wirc | ||||||
Daniel Contreras-Rojas | gizzyrc | Elite Hobbies (www.elitehobbies.nz), TeknoRC, InfinityIT | ||||||
Kevin Myatt | boprccc | SEND IT RC | ||||||
Jared Sorensen | tirccc | Send it RC, Mugen Seiki, Asa Grafix, Sweep, Surpass, MK Signs | ||||||
Robert Matcham | boprccc | |||||||
Shane Preston | gizzyrc | SWORKZ, REDS RC, SUTHERLAND AUTOMOTIVE, ROGUE RC, TZO | ||||||
Bernard Cristobal | boprccc | Outlaw RC, Send-it RC | ||||||
Craig Kelly | hrccc | Frankton Model Shop, Outlaw RC | ||||||
Bill Hartigan | counties | |||||||
Mathew McGovern | boprccc | Send it rc | ||||||
Liam McGovern | boprccc | Send it rc | ||||||
Roger van Dorsten | counties | Outlaw RC | ||||||
Paul Farmer | gizzyrc | Sworkz, Reds RC NZ, Sutherland Automotive Gas n Gear ,Elite Hobbies | ||||||
Matthew MacCormick | tirccc | |||||||
Shane O'Connor | counties | Outlaw RC - Sanwa - HB - JConcepts | ||||||
Jamie Neeves | hrccc | |||||||
Simon Roberts | counties | |||||||
Richard Harwood | counties | Outlaw RC | ||||||
Ben Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | ||||||
Ethan Young | counties | Rogue RC/ WIRC/Ben Cable Electrical | ||||||
Hayden Holmberg | m | Mcfall fuel | ||||||
Jayden Jamieson | nrccc | Sworkz, Reds RC, Endpoint RC, Protek RC, Amain Hobbies, Plaig Bearings, Tworks, R1 Wurks, TZO Tires, Leadfinger Racing, Flysky, VRP, Mob Boss Graphics, Hobbystation, H.O.T Ltd | ||||||
Matthew MacCormick | tirccc | |||||||
Robert Maskell | gkrraceway | Rogue RC/WIRC | ||||||
Paul Mabey | counties | |||||||
Jaxon Mabey | counties | |||||||
Ethan Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||
Kaleb Lilly | tirccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. |
1/8 Nitro Buggy (17) | |
---|---|
Josh Buxton | 5628854 |
Kevin Myatt | 6216547 |
Jared Sorensen | 4759397 |
Shane Preston | 1269825 |
Craig Kelly | 5599948 |
Liam McGovern | 1 |
Roger van Dorsten | 123456 |
Shane O'Connor | 5549197 |
Jamie Neeves | 8290818 |
Simon Roberts | 1 |
Ben Young | 0 |
Hayden Holmberg | 6527626 |
Jayden Jamieson | 4061799 |
Robert Maskell | 4785186 |
Paul Mabey | 4489981 |
Jaxon Mabey | 7532254 |
Kaleb Lilly | 2794499 |
1/8 Nitro Truggy (8) | |
Daniel Contreras-Rojas | 4403765 |
Jared Sorensen | 5225928 |
Bernard Cristobal | 6603093 |
Mathew McGovern | 1 |
Shane O'Connor | 3228084 |
Jamie Neeves | 2007552 |
Richard Harwood | 4832521 |
Ben Young | 3938797 |
1/8 Electric Buggy (25) | |
Josh Buxton | 8450617 |
Daniel Contreras-Rojas | 4403765 |
Kevin Myatt | 9052341 |
Jared Sorensen | 9724582 |
Robert Matcham | 3064305 |
Shane Preston | 7745388 |
Bill Hartigan | 0 |
Mathew McGovern | 1 |
Liam McGovern | 1 |
Roger van Dorsten | 123456 |
Paul Farmer | 1891299 |
Matthew MacCormick | -1 |
Shane O'Connor | 1068470 |
Jamie Neeves | 5610369 |
Simon Roberts | 2 |
Richard Harwood | 7660803 |
Ben Young | 1279281 |
Ethan Young | 9885387 |
Hayden Holmberg | 2738410 |
Jayden Jamieson | 9011099 |
Matthew MacCormick | 11 |
Robert Maskell | 7484541 |
Paul Mabey | 1593748 |
Jaxon Mabey | 5202894 |
Ethan Lilly | 4916962 |
1/8 Electric Truggy (11) | |
Daniel Contreras-Rojas | 4403765 |
Bernard Cristobal | 6777234 |
Craig Kelly | 3411870 |
Bill Hartigan | 0 |
Paul Farmer | 1309614 |
Matthew MacCormick | -1 |
Simon Roberts | 3 |
Richard Harwood | 6884736 |
Ethan Young | 8206725 |
Hayden Holmberg | 2050913 |
Matthew MacCormick | 12 |
4wd Sct (4) | |
Daniel Contreras-Rojas | 4403765 |
Robert Matcham | 3064305 |
Mathew McGovern | 1 |
Liam McGovern | 1 |
Loading...
Requires javascript to load