37 Hunt Road Stratford
20-21 September
TBC
Drew Barber
Name | Transponder | |||
---|---|---|---|---|
Auckland Aces | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Keisha & Becky -Remix | ||||
SPONSORS : JWC Peakz RC Maintenance TRT KD Kits Frankton ModelShop Outlaw RC One7RC D.Designs AKL RC | ||||
129A | Spare Car | 3174451 | ||
269A | Jayden Tye | w | 6057459 | |
92A | Kane Diedrichs | n | 2921451 | |
121A | Jack Wilson | a | 4905956 | |
29A | Blake Lockett (C) | a | 3135207 | |
Auckland Aliens | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : TBC | ||||
SPONSORS : Outlaw RC | One7 RC | CT Auto Electrical | Christine | Rose & Thistle | Salty Tears Com Drops | CT's Banana Supplies | ||||
8A | Shane O'Connor (C) | counties | 9413591 | |
257A | Corbin Bourke | m | 9589278 | |
17A | Kenley Brown | hbrccc | 9589278 | |
56A | Cameron Taylor | a | 8180236 | |
67A | Spare Car | 7949787 | ||
Auckland Bears | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Mouldy old dough by lieutenant pigeon | ||||
SPONSORS : AKL RC / One7RC / Outlaw RC / BBR / NFS FAB | ||||
52A | Josh Lockett (C) | a | 5596939 | |
85A | Jaikob Hudson | a | 3924030 | |
26A | Spare Car | 6866449 | ||
87A | Nevin Shrubb | a | 6679115 | |
619A | Mitchell moore | w | 2726955 | |
Auckland Outlaws | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : The living end - West end riot | ||||
21a | Matt Stone (C) | a | 5503795 | |
77a | Shaun Maaka | p | 7029900 | |
145a | Scott Kinton | a | 7338894 | |
125a | Bryce Cross | t | 8863535 | |
Auckland Scorpions | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Parry Gripp - Dump Truck | ||||
SPONSORS : BLACK BOX RACING - HOIST PRO - TG BODIES - LIGHTYEAR RC - AKL RC - | ||||
50A | Matthew van Beers | trccc | 9610310 | |
74A | Corey Small | s | 8178588 | |
47A | Aaron Young | m | 6966613 | |
22A | Spare Car | 5271035 | ||
23A | Jason Anderton (C) | a | 4234234 | |
BOP BULLDOGS | ||||
REPRESENTING CLUB : Bop | ||||
TEAM SONG : Two twelve subwoofer- 99zed | ||||
SPONSORS : Swaz chaz | coco panel and paint | trf replicas | ||||
221m | Spare Car | 3652614 | ||
174m | Carl Bourke | m | 3373772 | |
551m | Willow Bourke | m | 7611037 | |
661m | Jakub Bourke (C) | m | 2998277 | |
88m | cohen wright | m | 9717139 | |
Hawkes Bay Hornets | ||||
REPRESENTING CLUB : Hawkes Bay | ||||
TEAM SONG : Hakuna Matata | ||||
SPONSORS : Grizzly Racing Mitchell Racing C&R RC Motorsport | ||||
24B | Joshua Gubb | b | 5477614 | |
96B | Clay Alexander | b | 8565662 | |
41B | Richard Alexander (C) | b | 9124569 | |
13B | Spare Car | 9859246 | ||
20B | Jensen Gubb | b | 5192863 | |
Hoist Pro Hooligans | ||||
REPRESENTING CLUB : Auckland | ||||
TEAM SONG : Its a long way - The new roses | ||||
SPONSORS : Hoist Pro - Black Box Racing - TG Bodies - AKL RC - Hussey Motorsports | ||||
40A | Stuart Cade (C) | a | 9378326 | |
24A | Travis Small | s | 7065159 | |
16A | Riley Cade | a | 5455569 | |
142A | Hazel Hussey | s | 3006283 | |
141A | Bentley Hussey | s | 1602822 | |
Jaycar Jokers | ||||
TEAM SONG : Joker's Song | ||||
SPONSORS : Jaycar New Plymouth | ||||
Craig Tonkin (C) | s | 5380837 | ||
hollie radford | s | 5298031 | ||
Henry Tongariro | v | 1111111 | ||
Brandon Beale | v | 1111111 | ||
Flin Rosendaal | s | 1111111 | ||
Montys Maddogs | ||||
REPRESENTING CLUB : Christchurch | ||||
TEAM SONG : Nothing beats a jet2 holiday | ||||
SPONSORS : BL graphics Codys creampies Montys energy Douganex Nine toe tippers Blairs poop n scoop | ||||
72c | Cody Sharpe (C) | c | 7940326 | |
28c | Blair Uhlenberg | c | 3812657 | |
21c | Caleb Douglas | c | 9099079 | |
41a | Jarrod See | a | 9610770 | |
NUA Mushys | ||||
REPRESENTING CLUB : Horowhenua | ||||
TEAM SONG : TBC | ||||
57T | Liam Earle (C) | t | 8863535 | |
810T | Rob Riley | t | 4788167 | |
97T | Stuart Paterson | t | 4182146 | |
15T | Brandon Niven | p | 9927521 | |
Naki Foreplay | ||||
REPRESENTING CLUB : Stratford | ||||
SPONSORS : Benny built | ||||
66s | Jacob Black (C) | s | 2542114 | |
51s | Luca Ward | s | 8516395 | |
57s | Hayden Cox | trccc | 8858516 | |
29s | Ben Wilson | s | 7319153 | |
Palmerston North Firecats | ||||
REPRESENTING CLUB : Palmerston North | ||||
TEAM SONG : So What - Pink | ||||
5p | Robert Schwass (C) | b | 7994923 | |
88p | Hunter deRidder | p | 3138389 | |
56p | Brayden Fale | p | 3451012 | |
99p | Spare Car | 7320926 | ||
8p | Thomas Rumble-Faram | p | 3904371 | |
Stallions | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : I am a gummy bear | ||||
143s | Grant Robinson (C) | s | 8508828 | |
63s | Paul Black | s | 8617073 | |
33p | Matt Podjursky | p | 4633335 | |
55s | Quintin Symes | s | 8387270 | |
Stratford Gladiators | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Baddadan | ||||
SPONSORS : Midhurst Service Station outlaw rc | ||||
84s | Tom Bennett | s | 4151788 | |
25s | Matthew Wilson | s | 654260 | |
54s | Spare Car | 638422 | ||
17s | Cameron Hiestand | s | 247975 | |
48s | Ben Bennett (C) | trccc | 6060440 | |
Stratford Redliners | ||||
REPRESENTING CLUB : Stratford RC | ||||
TEAM SONG : Sweet Victory - David Glen Eisley, Bob Kulick | ||||
SPONSORS : DJ RC Graphics | ||||
657s | cameron petterson (C) | s | 5948995 | |
757s | Steve Walsh | s | 810266 | |
116s | Zed Woller | s | 9790165 | |
114s | Jamie Woller | s | 3353299 | |
89s | Spare Car | 7955594 | ||
Stratford Roadrunners | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Road Runner Theme Song | ||||
SPONSORS : Airport Farms Kiwi Proud DJ Graphics Yeah Vaughan | ||||
49s | Stuart Wilson (C) | trccc | 7341371 | |
6s | Tony Lusty | s | 3035713 | |
21s | Vaughan Allan | trccc | 8430061 | |
12s | josephine de waal | s | 7398539 | |
46s | David deWaal | trccc | 5134321 | |
Stratford Stormers | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Thunder by Imagine Dragons ( starting 35 seconds in) | ||||
SPONSORS : Bunn Earthmoving Sgt PeppersBenny Built Symes Painting services K Gray Motorsport Hussey Motorsport DJ GraphicsJPK ALL day | ||||
145s | Dominic Robinson (C) | s | 2274121 | |
144s | Mason Robinson | s | 4017840 | |
454s | Carter Symes | s | 3276484 | |
545s | Hannah Symes | s | 6945933 | |
Stratford scrappers | ||||
REPRESENTING CLUB : Stratford | ||||
TEAM SONG : Creed but make it Atliens | ||||
SPONSORS : Mark Duthie engineering | ||||
5s | Jason Fieldsend | s | 5016633 | |
23s | Mark Duthie (C) | s | 6551670 | |
65s | kim cameron | s | 3825391 | |
13s | Allan Frandsen | s | 5792897 | |
Waikato Warhawks | ||||
REPRESENTING CLUB : Hamilton | ||||
TEAM SONG : Dangerzone Kenny Loggins | ||||
SPONSORS : PJS Panel & Paint | ||||
59H | Jordan Smith (C) | m | 3864306 | |
95H | Julian Westbury | h | 5559355 | |
42H | Deon Gregory | h | 2135634 | |
84H | Jamie Slattery | h | 5263355 | |
Spare Car | 0000000 | |||
auckland undertakers | ||||
REPRESENTING CLUB : auckland | ||||
72a | Evan Crighton (C) | counties | 7571647 | |
137a | Cameron Rea | boprccc | 5862390 | |
Roger van Dorsten | counties | 5483761 | ||
Logan Toia | hrccc | 12345 |
Loading...
Requires javascript to load