Page Grove, Taita, Lower Hutt
23 August 2025
Name | Sponsors | Paid | Superstocks |
Stockcars |
Streetstocks |
---|---|---|---|---|---|
Sam Gray | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Rampage Race Cars | K & J Streetstocks | ||||
Ezra Friday | Newman motorsport | ||||
Robert Schwass | Pnrc | ||||
Atraeus Keenan | Hit'em' Up RC | ||||
Shane Kinsey | CAPITAL RC | XRAY NZ | ||||
Leah Barrell | Pencarrow racing | ||||
Wayne Barrell | Pencarrow Racing | ||||
Radley Newman | NEWMAN MOTORSPORT | ||||
Maddog Newman | NEWMAN MOTORSPORT | ||||
Dan Newman | NEWMAN MOTORSPORT | ||||
Reed Doherty | |||||
Stu Russell | |||||
Keegan Levien | www.capitalrc.co.nz |
Superstocks (8) | ||
---|---|---|
Sam Gray | 1884264 | 15w |
Ezra Friday | 9100599 | 517w |
Robert Schwass | 7994923 | 5p |
Atraeus Keenan | 1234 | 420w |
Maddog Newman | 6868594 | 311w |
Dan Newman | 9878307 | 113w |
Stu Russell | 6067810 | 61t |
Keegan Levien | 534177024 | 5w |
Stockcars (8) | ||
Sam Gray | 6853494 | 2nzW |
Ezra Friday | 9100599 | 517w |
Shane Kinsey | 7609684 | 88w |
Leah Barrell | 1352655 | 14w |
Wayne Barrell | 4865302 | 66w |
Radley Newman | 6082512 | 6w |
Reed Doherty | 8128330 | 127w |
Stu Russell | 9892855 | 61t |
Streetstocks (4) | ||
Ezra Friday | 6584478 | 517w |
Robert Schwass | 7994923 | 5p |
Reed Doherty | 12345 | 127w |
Stu Russell | 8001375 | 61t |
Loading...
Requires javascript to load