154 Maraekakaho Rd
Bridge Pa
Hastings
Hawkes Bay
24th - 27th October 2025
Ron Groom
Ron Groom
| Name | Club | Sponsors | Paid | Dirt Modified |
Midget |
SprintCar |
LateModels |
Super Dirt Modified |
Lossi 22S / Traxxas Modifieds (1/10 scale) |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Pedersen | hblss | Daytona indoor raceway, Motomuck, Ron Groom Racing | |||||||
| Mike Kendall | hblss | Stratco, Ron Groom | |||||||
| Cameron Mitchell | b | Mitchell racing, grizzly racing, C&R racing, | |||||||
| Jerry Davis | b | Luko Painting, Ron Groom | |||||||
| Charlie Davis | b | Ron Groom, Luko Painting, one7 | |||||||
| Ben Le Prou | b | LePro Racing | |||||||
| Simon Banks | hbrccc | XL Engineering | |||||||
| Ron Groom | hblss | CFR ( Chequered Flag Racing), One 7 RC, Hyper Speed Lab, Sign Central. | |||||||
| Phillip Boyle | hblss | W&R Contracting | |||||||
| Ryan Hurndell | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||||
| Tyler Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||||
| Dave Ohanlon | hblss | CFR ( Chequered Flag Racing), Sign Central, Ron Groom, Hyper Speed Lab. | |||||||
| Bryan Taylor | hblss | CFR ( Chequered Flag Racing), Sign Central, Ron Groom, Hyper Speed Lab. | |||||||
| Jensen Gubb | b | Grizzly Racing | |||||||
| Joshua Gubb | b | Grizzly Racing | |||||||
| Kenley Brown | hbrccc | One 7 RC, Hyper Speed Lab, Ron Groom Racing, HUDY | |||||||
| Kevin Murton | hblss | Designa sign Curran powdercoaters | |||||||
| Kasey Dawson | gkrraceway | One 7 RC, XRAY, Hyper Speed Lab, GKR Prospec, J Concepts | |||||||
| Gavin Davidson | hbrccc | One 7 RC, Hyper Speed Lab |
Dirt Modified (4) | |
|---|---|
| Mike Kendall | 7961946 |
| Phillip Boyle | 4021568 |
| Tyler Le Prou | 000000 |
| Gavin Davidson | 38 |
Midget (9) | |
| Cameron Mitchell | 2937542 |
| Charlie Davis | 8538486 |
| Ron Groom | 7961946 |
| Ryan Hurndell | 000000 |
| Dave Ohanlon | 1111111 |
| Bryan Taylor | 1111111 |
| Jensen Gubb | 7945149 |
| Joshua Gubb | 4713514 |
| Kevin Murton | 5301415 |
SprintCar (5) | |
| Cameron Mitchell | 3174174 |
| Jerry Davis | 2349832 |
| Dave Ohanlon | 1111111 |
| Kenley Brown | 1 |
| Kevin Murton | 5224150 |
LateModels (5) | |
| Mike Kendall | 3293070 |
| Ben Le Prou | 5923111 |
| Phillip Boyle | 6528795 |
| Bryan Taylor | 1111111 |
| Kenley Brown | 17 |
Super Dirt Modified (7) | |
| Matthew Pedersen | 8047576 |
| Cameron Mitchell | 4456049 |
| Ben Le Prou | 4490367 |
| Phillip Boyle | 2182446 |
| Tyler Le Prou | 000000 |
| Kenley Brown | 1 |
| Kasey Dawson | 43 |
Lossi 22S / Traxxas Modifieds (1/10 scale) (6) | |
| Simon Banks | 5014537 |
| Ron Groom | 8836531 |
| Dave Ohanlon | 1111111 |
| Bryan Taylor | 1111111 |
| Kasey Dawson | 43 |
| Gavin Davidson | 38 |
Loading...
Requires javascript to load