10th October 2025
Name | Club | Sponsors | Paid | Streetstocks |
Stockcars |
Superstocks |
Modifieds |
---|---|---|---|---|---|---|---|
Brock Astwood | h | ZP Design, A2Z print solutions, Astwood Racing | |||||
Duane Barber | hbrccc | FranktonModelShop/YokomoNZ/Fantom | |||||
Ryan Hurndell | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
Tyler Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
Brenton Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
Richard Alexander | b | C&R RC Motorsport Elite Test and Tag | |||||
Dion Lowe | b | Loweracing, Teamspeedwaynz, 8+1 media, Ddesign | |||||
Drew Barber | hbrccc | Franktonmodelshop/YokomoNZ | |||||
Marcus Lowe | b | UP THE PAHS! | |||||
Justiss Debenham | b | ||||||
Thomas Rumble-Faram | p | ||||||
Stuart Paterson | t | ||||||
Rob Riley | t | ||||||
Noel Wray | b | Manzisbuild | |||||
Clay Alexander | b | ||||||
Jordan Scott-Wray | b | Manzis builds | |||||
Bryce Cross | t | Liams redbulls | |||||
Peter OSullivan | b |
Streetstocks (11) | ||
---|---|---|
Duane Barber | 3710933 | 55b |
Ryan Hurndell | 8690897 | 9b |
Tyler Le Prou | 8097439 | 1nzjr |
Brenton Le Prou | 3327961 | 350b |
Richard Alexander | 9124569 | 41B |
Drew Barber | 9065181 | 58B |
Thomas Rumble-Faram | 7320926 | 8p |
Stuart Paterson | 4182146 | 97t |
Noel Wray | 4107180 | 14B |
Clay Alexander | 00000 | 96b |
Peter OSullivan | 7084164 | 57B |
Stockcars (15) | ||
Brock Astwood | 000000 | 51H |
Duane Barber | 2541620 | 55b |
Ryan Hurndell | 4986638 | 9b |
Tyler Le Prou | 9166661 | 2nzjr |
Dion Lowe | 6073389 | 21b |
Drew Barber | 9418258 | 58B |
Marcus Lowe | 7804593 | 16B |
Justiss Debenham | 6638921 | 99B |
Thomas Rumble-Faram | 3904371 | 8p |
Stuart Paterson | 8715628 | 97t |
Rob Riley | 4788167 | 810t |
Noel Wray | 4947481 | 14B |
Jordan Scott-Wray | 4438986 | 147b |
Bryce Cross | 8863535 | 25t |
Peter OSullivan | 6493218 | 57B |
Superstocks (11) | ||
Ryan Hurndell | 7012195 | 9b |
Tyler Le Prou | 6968811 | 10b |
Richard Alexander | 4861195 | 41B |
Dion Lowe | 8219345 | 21b |
Drew Barber | 3645477 | 185B |
Marcus Lowe | 2153180 | 16B |
Thomas Rumble-Faram | 8723301 | 8p |
Stuart Paterson | 8715628 | 97t |
Rob Riley | 5900172 | 810t |
Clay Alexander | 00000 | 96b |
Jordan Scott-Wray | 3431724 | 147b |
Modifieds (0) | ||
Loading...
Requires javascript to load