119 Walkers Road
Rolleston
Christchurch
8/11/25
| Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
|---|---|---|---|---|---|---|---|
| Rc ing Raccoon | Me myself and i | ||||||
| Brent Mckenzie | |||||||
| Grant Woolhouse | |||||||
| Sheldon Blyth | Wife | ||||||
| Trisyan Butcher | Parents, My Seemingly Unbreakable Xray Cars | ||||||
| Gerald Swindells | |||||||
| Jordan Swindells | |||||||
| Tim Engel | Xray New Zealand, Hudy, one7rc, Hyperspeed lab | ||||||
| Rob Nairn | twocows rc | ||||||
| tony McGregor | |||||||
| David Ford | Vintage running spares | ||||||
| Luke Prattley | Mainland RC, Schumacher NZ, LRP, SRT, Elceram | ||||||
| Cooper Murray | |||||||
| Robert Murray | |||||||
| Michael Sangster | Edgeware mower & chainsaws | ||||||
| peter johnson |
2wd Buggy (9) | |
|---|---|
| Brent Mckenzie | 8154598 |
| Grant Woolhouse | 5453507 |
| Sheldon Blyth | 2472821 |
| Trisyan Butcher | 2396977 |
| Tim Engel | 1565291 |
| Rob Nairn | 5832724 |
| Luke Prattley | |
| Michael Sangster | 8903317 |
| peter johnson | 5278558 |
4wd Buggy (11) | |
| Rc ing Raccoon | 3938471 |
| Brent Mckenzie | 5367599 |
| Grant Woolhouse | 4140713 |
| Sheldon Blyth | 2472821 |
| Trisyan Butcher | 2396977 |
| Gerald Swindells | 5026805 |
| Jordan Swindells | 4673191 |
| Tim Engel | 9823649 |
| Luke Prattley | |
| Michael Sangster | 1462860 |
| peter johnson | 2754297 |
2wd Short Course Truck (1) | |
| peter johnson | 5176517 |
2wd Stadium Truck (4) | |
| Grant Woolhouse | 8920887 |
| Tim Engel | 2540740 |
| Luke Prattley | |
| Michael Sangster | 8405501 |
Club Class (6) | |
| Sheldon Blyth | 2472821 |
| Rob Nairn | 7094757 |
| tony McGregor | 1139333 |
| David Ford | 8477130 |
| Cooper Murray | 9284594 |
| Robert Murray | |
Loading...
Requires javascript to load