9th November 2025
| Name | Club | Sponsors | Paid | Stockcars |
Streetstocks |
Superstocks |
Modifieds |
|---|---|---|---|---|---|---|---|
| Marcus Lowe | b | Teamspeedwaynz,Customized Earthworks, DB Race Chassis, D-Design,8+1media, HBRC | |||||
| Jerry Davis | b | Luko painting, ddesign,666racing, SMRC | |||||
| Dion Lowe | b | Loweracing, Teamspeedwaynz, 8+1 media, DB Motorsport, Ddesign | |||||
| Sam Gray | cmr | Capital RC | Elite Print & Apparel LTD | Advanced Sheetmetals | Rampage Race Cars | K & J Streetstocks | |||||
| Justiss Debenham | b | ||||||
| Ethan Curran | a | Thirty Two Designs | |||||
| Richard Alexander | b | C&R RC Motorsport Elite Test and Tag | |||||
| Ryan Hurndell | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
| Tyler Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
| Robert Schwass | b | Pnrc | |||||
| Duane Barber | hbrccc | FranktonModelShop/YokomoNZ/Fantom | |||||
| Shane Kinsey | cmr | CAPITAL RC | |||||
| Stu Russell | t | On the Mic with Stu | Capital RC | Elite Print & Apparel LTD | DERT Innovations | Swaz Chaz | TRF Logistics | Patterson Line Haul | Stu Travel | |||||
| Peter OSullivan | b | ||||||
| Bryce Cross | t | Liams redbulls | |||||
| Cameron Mitchell | b | Mitchell racing, grizzly racing, C&R racing, | |||||
| Stuart Paterson | t | ||||||
| Rob Riley | t | ||||||
| Brian Wicken Tipu | b | ||||||
| Liam Earle | t | ||||||
| Kerrie Hawkins | b | ||||||
| Kelvin Williams | v | Kentiki | |||||
| Brenton Le Prou | b | That DIY Chick, Bank of Grandad, One7rc, Hyper Speed Labs, Groggy Customs, TeamSpeedwayNz, Bush Enteprises | |||||
| Brandon Niven | p | Liams Uber services | |||||
| Drew Barber | hbrccc | Franktonmodelshop/YokomoNZ | |||||
| Noel Wray | b | Manzisbuild | |||||
| Phillip Boyle | hblss | One7rc | |||||
| Charlie Davis | b | One7rc, Xray, Dad | |||||
| Jerry Davis | b | Luko painting, rolly racing, smrc | |||||
| Jordan Scott-Wray | b | Manzis builds | |||||
| Peter OSullivan | b | ||||||
| Jensen Gubb | b | Grizzly Racing | |||||
| Joshua Gubb | b | Grizzly Racing | |||||
| Hunter deRidder | p | Daz | Advanced Sheetmetals | Capital RC | SwazChaz | Realsteel RCs | TRF Logistics | BL Graphics | Elite print & apparel | | |||||
| Thomas Rumble-Faram | p | ||||||
| Clay Alexander | b | C & R rc Motorsport |
Stockcars (26) | ||
|---|---|---|
| Marcus Lowe | 7804593 | 16B |
| Dion Lowe | 6073389 | 21B |
| Sam Gray | 4403289 | 2nzW |
| Justiss Debenham | 6638924 | 99B |
| Ryan Hurndell | 4986638 | 9b |
| Robert Schwass | 7994923 | 5p |
| Duane Barber | 2541620 | 55B |
| Shane Kinsey | 6247155 | 88w |
| Stu Russell | 9892855 | 61t |
| Peter OSullivan | 6493219 | 57B |
| Bryce Cross | 8863535 | 25t |
| Cameron Mitchell | 7917963 | 102b |
| Stuart Paterson | 8715628 | 97t |
| Rob Riley | 4788167 | 810t |
| Brian Wicken Tipu | 1152013 | 879B |
| Liam Earle | 3351929 | 57t |
| Kelvin Williams | 9406091 | 8 V |
| Brandon Niven | 9927521 | 15p |
| Drew Barber | 3388088 | 58B |
| Noel Wray | 4947481 | 14B |
| Phillip Boyle | 9802022 | 69b |
| Jordan Scott-Wray | 4438986 | 147b |
| Jensen Gubb | 123 | 20b |
| Joshua Gubb | 123 | 24b |
| Hunter deRidder | 3138389 | 88p |
| Thomas Rumble-Faram | 3061524 | 8p |
Streetstocks (23) | ||
| Marcus Lowe | 2153180 | 16B |
| Sam Gray | 6853494 | 15w |
| Ethan Curran | 9491847 | 11p |
| Richard Alexander | 9124569 | 41B |
| Tyler Le Prou | 8097439 | 1nzjr |
| Duane Barber | 3710933 | 55B |
| Stu Russell | 8001375 | 61t |
| Peter OSullivan | 7084164 | 57B |
| Cameron Mitchell | 7726148 | 102b |
| Stuart Paterson | 4182146 | 97t |
| Brian Wicken Tipu | 2162646 | 879B |
| Liam Earle | 0 | 57t |
| Kerrie Hawkins | 1 | 15b |
| Kelvin Williams | 2298486 | 8V |
| Brenton Le Prou | 3327961 | 350b |
| Brandon Niven | 9927521 | 15t |
| Noel Wray | 4107180 | 14B |
| Phillip Boyle | 2182446 | 69b |
| Jensen Gubb | 1234 | 3nzj |
| Joshua Gubb | 1234 | 24b |
| Hunter deRidder | 123456 | 88p |
| Thomas Rumble-Faram | 3904371 | 8p |
| Clay Alexander | 8565662 | 96b |
Superstocks (22) | ||
| Marcus Lowe | 2153180 | 16B |
| Jerry Davis | 2349832 | 11b |
| Dion Lowe | 8219345 | 21B |
| Sam Gray | 1884264 | 15w |
| Ethan Curran | 3286629 | 11p |
| Richard Alexander | 4861194 | 41B |
| Ryan Hurndell | 7012195 | 9b |
| Tyler Le Prou | 6968811 | 10b |
| Robert Schwass | 7994923 | 5p |
| Shane Kinsey | 7609684 | 88w |
| Stu Russell | 5067810 | 61t |
| Rob Riley | 5900172 | 810t |
| Liam Earle | 0 | 57t |
| Drew Barber | 3645477 | 58B |
| Phillip Boyle | 6528795 | 69b |
| Charlie Davis | 8538486 | 54b |
| Jordan Scott-Wray | 3431724 | 147b |
| Peter OSullivan | 8136808 | 57B |
| Jensen Gubb | 12345 | 20b |
| Joshua Gubb | 12345 | 24b |
| Hunter deRidder | 8833654 | 88p |
| Thomas Rumble-Faram | 3526391 | 8p |
Modifieds (4) | ||
| Robert Schwass | 7994923 | 5p |
| Cameron Mitchell | 7420560 | 102b |
| Drew Barber | 9417977 | 58B |
| Jerry Davis | 2349832 | 2nz |
Loading...
Requires javascript to load