Page Grove (Up the hill at the end of the cul-de-sac follow the road to the left)
Wingate
Lower Hutt
Scott Waite
| Name | Sponsors | Paid | 4wd Gt + M-Chassis |
Stock + Fwd Touring |
F1 + Group C |
Caravan Derby |
|---|---|---|---|---|---|---|
| Matthew Reading | ||||||
| Holly Reading | ||||||
| Elliot Reading | ||||||
| Brent Douglas | ||||||
| Jake Douglas | Dad | |||||
| Daniel Appleby | ||||||
| Oliver Butt | ||||||
| Kris Chappell | ||||||
| Benjamin Watson | ||||||
| Hamish Janes | All Auto Electrical | |||||
| Ari Janes | All Auto Electrical | |||||
| Beck Janes | All Auto Electrical | |||||
| Thomas Greer | Metco engineering | |||||
| Otinel Meszaros | ||||||
| Hamish Stratmore | Tracey | |||||
| Hamish Duncan | My Back Pocket | |||||
| Neil Thackeray |
4wd Gt + M-Chassis (13) | |
|---|---|
| Brent Douglas | 1873286 |
| Jake Douglas | 9688257 |
| Daniel Appleby | 1 |
| Oliver Butt | 7247233 |
| Kris Chappell | 4613851 |
| Benjamin Watson | 2956581 |
| Hamish Janes | 1727150 |
| Ari Janes | 1162149 |
| Beck Janes | 5044955 |
| Thomas Greer | 4722642 |
| Otinel Meszaros | 5404792 |
| Hamish Duncan | 2050285 |
| Neil Thackeray | 3924120 |
Stock + Fwd Touring (5) | |
| Matthew Reading | 2115025 |
| Brent Douglas | 8621237 |
| Ari Janes | 6513996 |
| Otinel Meszaros | 5404792 |
| Hamish Stratmore | 2000051 |
F1 + Group C (6) | |
| Matthew Reading | 7557828 |
| Brent Douglas | 69 |
| Daniel Appleby | 1 |
| Benjamin Watson | 6788688 |
| Thomas Greer | 9920936 |
| Hamish Duncan | 4963677 |
Caravan Derby (15) | |
| Matthew Reading | 4284307 |
| Holly Reading | 7557828 |
| Elliot Reading | 2115025 |
| Brent Douglas | 1873286 |
| Jake Douglas | 9688257 |
| Daniel Appleby | 1 |
| Oliver Butt | 7247233 |
| Kris Chappell | 4613851 |
| Hamish Janes | 1727150 |
| Ari Janes | 1162149 |
| Beck Janes | 5044955 |
| Thomas Greer | 4722642 |
| Otinel Meszaros | 5404792 |
| Hamish Stratmore | 7948971 |
| Hamish Duncan | 2050285 |
Loading...
Requires javascript to load