119 Walkers Road
Rolleston
Christchurch
13/12/2025
| Name | Sponsors | Paid | 2wd Buggy |
4wd Buggy |
2wd Short Course Truck |
2wd Stadium Truck |
Club Class |
Under 16s |
The Circus |
|---|---|---|---|---|---|---|---|---|---|
| Grass Hopper | Me myself and i | ||||||||
| Tristan Butcher | Parents | ||||||||
| Brent Mckenzie | |||||||||
| Robin Sallabanks | |||||||||
| William Sallabanks | |||||||||
| Dennis McIver | |||||||||
| Damian Coffey | |||||||||
| Grant Woolhouse | |||||||||
| Sheldon Blyth | Wife | ||||||||
| Gerald Swindells | |||||||||
| Jordan Swindells | |||||||||
| Gary Houliston | HOULIGAN RC | ||||||||
| Henry Houliston | HOULIGAN RC | ||||||||
| david ford | Rcmaker, lbrc, Schumacher nz | ||||||||
| tony McGregor | |||||||||
| Tim Engel | Xray New Zealand, Hudy, one7rc, Hyperspeed lab | ||||||||
| Rob Nairn | twocows rc, Cabins2u |
2wd Buggy (9) | |
|---|---|
| Tristan Butcher | 1234 |
| Brent Mckenzie | 8154598 |
| Robin Sallabanks | 2073060 |
| Dennis McIver | 1234 |
| Grant Woolhouse | 5453507 |
| Sheldon Blyth | 6653698 |
| Gary Houliston | 9159918 |
| Tim Engel | 2540740 |
| Rob Nairn | 5832724 |
4wd Buggy (11) | |
| Tristan Butcher | 5678 |
| Brent Mckenzie | 5367599 |
| Robin Sallabanks | 2073060 |
| Damian Coffey | 123456 |
| Grant Woolhouse | 4140713 |
| Sheldon Blyth | 9823649 |
| Gerald Swindells | 5026805 |
| Jordan Swindells | 4673191 |
| Gary Houliston | 3082173 |
| david ford | 7713782 |
| Tim Engel | 1565291 |
2wd Short Course Truck (0) | |
2wd Stadium Truck (0) | |
Club Class (1) | |
| Rob Nairn | 7094757 |
Under 16s (3) | |
| Tristan Butcher | 0000 |
| William Sallabanks | 3254218 |
| Henry Houliston | 3130973 |
The Circus (6) | |
| Grass Hopper | 3938471 |
| Dennis McIver | 1237 |
| Gary Houliston | 5100315 |
| Henry Houliston | |
| david ford | |
| tony McGregor | |
Loading...
Requires javascript to load