Te Matai Motor Sports
TECT PArk
Whataroa Road, Ngawaro
22nd March 2026
| Name | Club | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
1/8 Electric Truggy |
4wd Sct |
Junior/open/novice |
Visitor (Non-Racing) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Stephens | boprccc | Henson & Murray Engine Rebuilders, Form Factory, One7RC | ||||||||
| Ethan Lilly | boprccc | LBR MK SIGNS SEND IT RC ASA Grafix SURPASS HOBBY SWEEP | ||||||||
| Carl Acton | tirccc | |||||||||
| Kevin Myatt | boprccc | Send It RC NZ | ||||||||
| Kaleb Lilly | boprccc | Sendit-Rc, MK Signs, ASA Grafix, Poolwerx bop. | ||||||||
| Matt Donnelly | boprccc | |||||||||
| Liam McGovern | boprccc | send it rc | ||||||||
| Mathew McGovern | boprccc | send it rc | ||||||||
| Kris Adriaansz | boprccc |
1/8 Nitro Buggy (5) | |
|---|---|
| Kevin Myatt | 6216547 |
| Kaleb Lilly | 2794499 |
| Matt Donnelly | 7734199 |
| Liam McGovern | 1 |
| Kris Adriaansz | 5551357 |
1/8 Nitro Truggy (0) | |
1/8 Electric Buggy (8) | |
| Cam Stephens | 6031070 |
| Ethan Lilly | 4916962 |
| Carl Acton | 123456 |
| Kevin Myatt | 9052341 |
| Matt Donnelly | 6942634 |
| Liam McGovern | 2 |
| Mathew McGovern | 1 |
| Kris Adriaansz | 1251448 |
1/8 Electric Truggy (3) | |
| Cam Stephens | 9665857 |
| Carl Acton | 9189941 |
| Kris Adriaansz | 2301304 |
4wd Sct (0) | |
Junior/open/novice (2) | |
| Ethan Lilly | 4916962 |
| Liam McGovern | 1 |
Visitor (Non-Racing) (0) | |
Loading...
Requires javascript to load