Te Matai Motor Sports
TECT PArk
Whataroa Road, Ngawaro
25th Octember 2026
| Name | Club | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
1/8 Electric Truggy |
4wd Sct |
Junior/open/novice |
Visitor (Non-Racing) |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Mayes | boprccc | |||||||||
| Graham Mayes | boprccc | |||||||||
| Jared Sorensen | boprccc | SenditRC, ASA Grafix | ||||||||
| Carl Acton | tirccc | |||||||||
| Kris Adriaansz | boprccc | |||||||||
| Peter Brown | boprccc | |||||||||
| Ethan Lilly | boprccc | Xray nz, Hudy, One7rc, Hyper speed lab, Gas'n'Gear, Mk signs, pool werx, and kaleb | ||||||||
| Kaleb Lilly | boprccc | MK signs Xray NZ One7rc Hyper Speed Lab Gas'n'Gear Pool Werx | ||||||||
| Liam McGovern | boprccc | send it rc | ||||||||
| Mathew McGovern | boprccc | |||||||||
| Mike Ritchie | boprccc |
1/8 Nitro Buggy (4) | |
|---|---|
| Jared Sorensen | 4759397 |
| Kris Adriaansz | 5551357 |
| Kaleb Lilly | 3314646 |
| Liam McGovern | -1 |
1/8 Nitro Truggy (0) | |
1/8 Electric Buggy (10) | |
| Graham Mayes | 1 |
| Jared Sorensen | 9724582 |
| Carl Acton | 123456 |
| Kris Adriaansz | 1251448 |
| Peter Brown | 2148008 |
| Ethan Lilly | 5094618 |
| Kaleb Lilly | 4196016 |
| Liam McGovern | -1 |
| Mathew McGovern | 5380730 |
| Mike Ritchie | 9795314 |
1/8 Electric Truggy (4) | |
| Graham Mayes | 1 |
| Carl Acton | 9189941 |
| Kris Adriaansz | 2301304 |
| Mathew McGovern | 5380730 |
4wd Sct (2) | |
| Nate Mayes | 1 |
| Graham Mayes | 1 |
Junior/open/novice (4) | |
| Nate Mayes | 1 |
| Ethan Lilly | 5094618 |
| Kaleb Lilly | 4196016 |
| Liam McGovern | -1 |
Visitor (Non-Racing) (0) | |
Loading...
Requires javascript to load