Te Matai Motor Sports
TECT PArk
Whataroa Road, Ngawaro
22nd November 2026
| Name | Club | Sponsors | Paid | 1/8 Nitro Buggy |
1/8 Nitro Truggy |
1/8 Electric Buggy |
1/8 Electric Truggy |
4wd Sct |
Junior/open/novice |
Visitor (Non-Racing) |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam McGovern | boprccc | send it rc | ||||||||
| Mathew McGovern | boprccc | send it rc | ||||||||
| Jared Sorensen | boprccc | SenditRC, ASA Grafix | ||||||||
| Nate Mayes | boprccc | |||||||||
| Graham Mayes | boprccc | |||||||||
| Peter Brown | boprccc | |||||||||
| Kaleb Lilly | boprccc | MK Signs, Gas'n'Gear One7rc, Xray, Hudy, Hyper Speed Lab, Poolwerx bop | ||||||||
| Kris Adriaansz | boprccc | |||||||||
| Simon Roberts | hrccc | |||||||||
| Ethan Lilly | boprccc | Xray nz, Hudy, One7rc, Hyper speed lab, Gas'n'Gear, Mk signs, pool werx, and kaleb | ||||||||
| Nate Mayes | boprccc | |||||||||
| Jackson Coombes | boprccc | Team Associated, HobbyStation, Hobbywing, HotRace, O.S Engines, T-Works, Sutherland Gas N Gear, Frankton Model Shop, Gens Ace, Crash Paints, NitroLux | ||||||||
| Stuart Grant | airccc | Rogue RC | ||||||||
| Roger van Dorsten | counties | Outlaw RC | ||||||||
| Matthew MacCormick | tirccc | |||||||||
| Robert Matcham | boprccc | |||||||||
| Finley Matcham | boprccc |
1/8 Nitro Buggy (7) | |
|---|---|
| Liam McGovern | 2974865 |
| Jared Sorensen | 4759397 |
| Kaleb Lilly | 2794499 |
| Kris Adriaansz | 5551357 |
| Jackson Coombes | 9352044 |
| Stuart Grant | 9671619 |
| Roger van Dorsten | 1234 |
1/8 Nitro Truggy (0) | |
1/8 Electric Buggy (14) | |
| Liam McGovern | 2852922 |
| Mathew McGovern | -1 |
| Jared Sorensen | 9724582 |
| Graham Mayes | 1 |
| Peter Brown | 2148008 |
| Kaleb Lilly | 2794496 |
| Kris Adriaansz | 1251448 |
| Simon Roberts | 4649269 |
| Ethan Lilly | 5094618 |
| Jackson Coombes | 9352044 |
| Stuart Grant | 3207347 |
| Matthew MacCormick | 123 |
| Robert Matcham | 3064305 |
| Finley Matcham | 3107346 |
1/8 Electric Truggy (6) | |
| Mathew McGovern | 2974865 |
| Graham Mayes | 1 |
| Peter Brown | 7361932 |
| Kris Adriaansz | 2301304 |
| Simon Roberts | 4649269 |
| Matthew MacCormick | 9725063 |
4wd Sct (0) | |
Junior/open/novice (6) | |
| Liam McGovern | 2852922 |
| Nate Mayes | 1 |
| Simon Roberts | 40403666 |
| Ethan Lilly | 5094618 |
| Nate Mayes | 6081053 |
| Finley Matcham | 3107346 |
Visitor (Non-Racing) (0) | |
Loading...
Requires javascript to load