21 Raukawa Road, RD10
**MOVED** Sunday 26 April 2026
Hulio
| Name | Club | Sponsors | Paid | O - Juniors |
O - Juniors II |
O - 2WD Buggy |
O - 2WD Vintage Buggy |
O - 2WD Stadium Trucks inc 1/10 Nitro ST |
O - 2WD Short Course Trucks |
O - Novice Buggy |
O - 4WD Stock Buggy 17.5T |
O - 4WD Vintage Buggy |
O - Modified Buggy |
O - 4WD Short Course Truck |
O - E Buggy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lester | mrccc | ||||||||||||||
| Matthew Evans | mrcraceway | PR RACING NZ | |||||||||||||
| Stephen Humphries | mrccc | Chesters.co.nz | |||||||||||||
| Julian Hardy | mrccc | ||||||||||||||
| Corban Coles | mrccc | PR Racing NZ | |||||||||||||
| Glenn Coles | mrccc | ||||||||||||||
| Cooper Penny | mrccc | ||||||||||||||
| Elton Tauwhare-Lambert | mrccc | ||||||||||||||
| Chris Gormanly | mrccc | RIR HOTRC | |||||||||||||
| Simon Banks | hbrccc | ||||||||||||||
| Michael Croad | mrcraceway | ||||||||||||||
| Charlie Croad | mrcraceway | ||||||||||||||
| Spencer Croad | mrcraceway | ||||||||||||||
| Duncan Arlidge | mrccc | ||||||||||||||
| Brendon Lester | mrccc | Brook Lester | |||||||||||||
| Tyler Sinns | mrcraceway | ||||||||||||||
| Kasen McBride | mrccc | ||||||||||||||
| Claye McBride | mrccc | ||||||||||||||
| William Fogden | mrccc | ||||||||||||||
| Chris Hewer | mrcraceway | ||||||||||||||
| Charlie Grocott | mrccc | ||||||||||||||
| Aaron Grocott | mrccc |
O - Juniors (3) | |
|---|---|
| Charlie Croad | 4111550 |
| Spencer Croad | 8643540 |
| Kasen McBride | 2305627 |
O - Juniors II (4) | |
| Charlie Croad | 4111550 |
| Spencer Croad | 8643540 |
| Kasen McBride | 2305627 |
| Charlie Grocott | 2125817 |
O - 2WD Buggy (8) | |
| Matt Lester | 4005283 |
| Stephen Humphries | 8915308 |
| Julian Hardy | 34 |
| Corban Coles | 1822499 |
| Cooper Penny | 2809694 |
| Chris Gormanly | 5503945 |
| Brendon Lester | 123 |
| Chris Hewer | 9927907 |
O - 2WD Vintage Buggy (3) | |
| Elton Tauwhare-Lambert | 0 |
| Chris Gormanly | 1 |
| Duncan Arlidge | 9349822 |
O - 2WD Stadium Trucks inc 1/10 Nitro ST (3) | |
| Matthew Evans | 123 |
| Stephen Humphries | 7595191 |
| Corban Coles | 8465605 |
O - 2WD Short Course Trucks (10) | |
| Matt Lester | 7932755 |
| Stephen Humphries | 4995705 |
| Julian Hardy | 56 |
| Cooper Penny | 2809694 |
| Simon Banks | 2080230 |
| Michael Croad | 6137388 |
| Brendon Lester | 5665543 |
| Claye McBride | 5374281 |
| Chris Hewer | 9660556 |
| Aaron Grocott | 7665054 |
O - Novice Buggy (7) | |
| Cooper Penny | 2809693 |
| Michael Croad | 4285332 |
| Charlie Croad | 4111550 |
| Brendon Lester | 4934326 |
| Tyler Sinns | 7097220 |
| Charlie Grocott | 2125817 |
| Aaron Grocott | 7665054 |
O - 4WD Stock Buggy 17.5T (8) | |
| Matt Lester | 9991580 |
| Matthew Evans | 123 |
| Corban Coles | 2512272 |
| Elton Tauwhare-Lambert | 0 |
| Chris Gormanly | 1 |
| Michael Croad | 4285332 |
| Brendon Lester | 4934326 |
| William Fogden | 7297849 |
O - 4WD Vintage Buggy (6) | |
| Matthew Evans | 223 |
| Glenn Coles | 3915185 |
| Elton Tauwhare-Lambert | 0 |
| Duncan Arlidge | 6207309 |
| Tyler Sinns | 7097220 |
| Chris Hewer | 9927907 |
O - Modified Buggy (0) | |
O - 4WD Short Course Truck (2) | |
| Stephen Humphries | 4552045 |
| William Fogden | 7297849 |
O - E Buggy (4) | |
| Matt Lester | 4646135 |
| Julian Hardy | 12 |
| Corban Coles | 7713458 |
| Simon Banks | 5014537 |
Loading...
Requires javascript to load