21 Raukawa Road, RD10
Sunday 10 May 2026
Hulio
| Name | Club | Sponsors | Paid | O - Juniors |
O - Juniors II |
O - 2WD Buggy |
O - 2WD Vintage Buggy |
O - 2WD Stadium Trucks inc 1/10 Nitro ST |
O - 2WD Short Course Trucks |
O - Novice Buggy |
O - 4WD Stock Buggy 17.5T |
O - 4WD Vintage Buggy |
O - Modified Buggy |
O - 4WD Short Course Truck |
O - E Buggy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Humphries | mrccc | WCS PR Racing, Chesters Plumbing PN | |||||||||||||
| Troy Woods | mrccc | ||||||||||||||
| Matt Lester | mrccc | ||||||||||||||
| Brendon Lester | mrccc | Matt and Brook | |||||||||||||
| Brook Lester | mrccc | ||||||||||||||
| Warren Coles | cmr | ||||||||||||||
| Jason Harkness | mrccc | ||||||||||||||
| Carter Pocock | mrccc | ||||||||||||||
| Cameron Flynn | mrccc | Advance Automotive | |||||||||||||
| Nicholas Flynn | mrccc | Advance Automotive | |||||||||||||
| Kyle Flynn | mrccc | Advance Automotive | |||||||||||||
| Corban Coles | mrccc | PR Racing NZ | |||||||||||||
| Glenn Coles | mrccc | ||||||||||||||
| Jonathan Richardson | mrccc | ||||||||||||||
| Nathan Richardson | mrccc | ||||||||||||||
| Penny Richardson | mrccc | ||||||||||||||
| Bonezy Davis | mrccc | ||||||||||||||
| Ryan Davis | mrccc | ||||||||||||||
| Kasen McBride | mrccc | ||||||||||||||
| Claye McBride | mrccc | ||||||||||||||
| Duncan Arlidge | mrccc |
O - Juniors (6) | |
|---|---|
| Carter Pocock | 1 |
| Jonathan Richardson | 0 |
| Nathan Richardson | 0 |
| Penny Richardson | 0 |
| Ryan Davis | 3712301 |
| Kasen McBride | 2305627 |
O - Juniors II (6) | |
| Carter Pocock | 1 |
| Jonathan Richardson | 0 |
| Nathan Richardson | -2 |
| Penny Richardson | 0 |
| Ryan Davis | 3712301 |
| Kasen McBride | 2305627 |
O - 2WD Buggy (7) | |
| Stephen Humphries | 8915308 |
| Matt Lester | 4005283 |
| Warren Coles | 2790286 |
| Nicholas Flynn | 9261972 |
| Kyle Flynn | 7039058 |
| Corban Coles | 1822499 |
| Bonezy Davis | 8897834 |
O - 2WD Vintage Buggy (1) | |
| Duncan Arlidge | 9349822 |
O - 2WD Stadium Trucks inc 1/10 Nitro ST (4) | |
| Stephen Humphries | 7595191 |
| Troy Woods | 0000000 |
| Warren Coles | 1691780 |
| Corban Coles | 8465605 |
O - 2WD Short Course Trucks (10) | |
| Stephen Humphries | 4995704 |
| Matt Lester | 7932755 |
| Brendon Lester | 5665543 |
| Brook Lester | 9089602 |
| Warren Coles | 3847920 |
| Carter Pocock | 1 |
| Cameron Flynn | 4752045 |
| Nicholas Flynn | 9342507 |
| Kyle Flynn | 8698058 |
| Claye McBride | 5374281 |
O - Novice Buggy (2) | |
| Troy Woods | 2801057 |
| Brendon Lester | 4934326 |
O - 4WD Stock Buggy 17.5T (10) | |
| Troy Woods | 2801057 |
| Matt Lester | 9991580 |
| Brendon Lester | 4934326 |
| Brook Lester | 7721870 |
| Jason Harkness | 3202811 |
| Cameron Flynn | 7125478 |
| Nicholas Flynn | 2800540 |
| Kyle Flynn | 9622775 |
| Corban Coles | 2512272 |
| Glenn Coles | 4859921 |
O - 4WD Vintage Buggy (5) | |
| Jason Harkness | 3202811 |
| Nicholas Flynn | 5530965 |
| Kyle Flynn | 4131479 |
| Glenn Coles | 3915185 |
| Duncan Arlidge | 6207309 |
O - Modified Buggy (2) | |
| Brook Lester | 5932221 |
| Jason Harkness | 3202811 |
O - 4WD Short Course Truck (2) | |
| Stephen Humphries | 2423748 |
| Warren Coles | 5577421 |
O - E Buggy (4) | |
| Matt Lester | 4646135 |
| Brook Lester | 2373756 |
| Corban Coles | 7713458 |
| Glenn Coles | 4859921 |
Loading...
Requires javascript to load