Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
12 April 2026
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super Gt |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Storey | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | ||||||||||
| Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | ||||||||||
| Mark Erceg | |||||||||||
| Jason Helg | |||||||||||
| Kasey Hawkins | Maungi rc | Team Snikwah | ORCA | Savox | Gensace | Dad | ||||||||||
| Michael Hawkins | Maungi rc | Team Snikwah | ||||||||||
| Haydn Gordon | Yokomo NZ | ||||||||||
| Thomas Warner | Frankton Model Shop | ||||||||||
| Vincent Warner | Frankton Model Shop | ||||||||||
| Tim Warner | |||||||||||
| Dwyne Van tonder | |||||||||||
| Martin Irawan | |||||||||||
| Richard Pease | Mastercard | ||||||||||
| Darryl Maslin | Let's Race RC | ||||||||||
| Kieran O'Malley | |||||||||||
| Xavier O'Malley | |||||||||||
| Chris Ware | |||||||||||
| Gael Bueno Ware | Team Yokomo - Team Cayote - Power HD - Frankton Model Shop - Lightyear RC - Rogue RC | ||||||||||
| Adam Wyndham | |||||||||||
| Blake Wheeler | |||||||||||
| Chris Wharton | |||||||||||
| Hamish Percy | Myself | ||||||||||
| James Anderson | ACS | ||||||||||
| Alex Beck | Maungi RC, Tekin, transport | ||||||||||
| Barry Vujcich | |||||||||||
| Rhys Kerrigan | |||||||||||
| Graeme Mander | hobbystation | ||||||||||
| Stephen Li | Piggi Racing, Xpress, Team Muchmore, Speedi Models | ||||||||||
| Simon Jorgensen | Maungi RC |
Clubmans (5) | ||
|---|---|---|
| Kieran O'Malley | 2062033 | 91 |
| Xavier O'Malley | 4892562 | 92 |
| Chris Wharton | 8316984 | |
| Hamish Percy | 0 | 23 |
| Graeme Mander | 9650601 | |
Touring Stock 21.5 (18) | ||
| Daniel Yorke | 1912336 | 69 |
| Mark Erceg | 8220731 | |
| Jason Helg | 3046356 | 80 |
| Kasey Hawkins | 8578608 | 73 |
| Haydn Gordon | 8644031 | 54 |
| Thomas Warner | 3542880 | |
| Vincent Warner | 6472037 | |
| Tim Warner | 9373990 | |
| Dwyne Van tonder | 8451871 | |
| Adam Wyndham | 3686480 | 21 |
| Blake Wheeler | 8809812 | 96 |
| James Anderson | 9249266 | |
| Alex Beck | 3845603 | 35 |
| Barry Vujcich | 6446054 | 43 |
| Rhys Kerrigan | 7058086 | 66 |
| Graeme Mander | 7311827 | 98 |
| Stephen Li | 8313133 | 77 |
| Simon Jorgensen | 2039811 | 71 |
Touring Stock 13.5 (6) | ||
| Colin Storey | 3158121 | 17.5 |
| Haydn Gordon | 5592977 | 54 |
| Richard Pease | 8453481 | 100 |
| Gael Bueno Ware | 3759941 | 11 |
| Adam Wyndham | 7340972 | 21 |
| Stephen Li | 6374666 | 77 |
Touring Modified (4) | ||
| Colin Storey | 6759411 | |
| Haydn Gordon | 5592977 | 54 |
| Martin Irawan | 4144497 | 27 |
| Gael Bueno Ware | 3067733 | 11 |
FWD Touring (11) | ||
| Colin Storey | 8307604 | 3nz |
| Daniel Yorke | 3899174 | 69 |
| Kasey Hawkins | 7417742 | 73 |
| Michael Hawkins | 8944982 | 37 |
| Martin Irawan | 1862803 | 27 |
| Richard Pease | 8367100 | 100 |
| Darryl Maslin | 5013303 | 5 |
| Kieran O'Malley | 7353317 | 91 |
| Alex Beck | 6170511 | 35 |
| Rhys Kerrigan | 7905185 | 66 |
| Graeme Mander | 9496731 | 98 |
Super Gt (7) | ||
| Dwyne Van tonder | 9154469 | |
| Kieran O'Malley | 6358837 | 91 |
| Xavier O'Malley | 4892562 | 92 |
| Blake Wheeler | 8809812 | 96 |
| Chris Wharton | 8316984 | |
| Hamish Percy | 0 | 23 |
| James Anderson | 8735229 | |
Formula 1 (4) | ||
| Daniel Yorke | 1378575 | 69 |
| Mark Erceg | 9609127 | |
| Jason Helg | 8007495 | 80 |
| Martin Irawan | 2930391 | 27 |
Juniors (4) | ||
| Thomas Warner | 3542880 | |
| Vincent Warner | 6472037 | |
| Xavier O'Malley | 7855531 | 92 |
| Blake Wheeler | 8809812 | 96 |
HyperCars LMH LMD (10) | ||
| Mark Erceg | 3999843 | |
| Michael Hawkins | 7925909 | 37 |
| Richard Pease | 9759550 | 100 |
| Chris Ware | 9323594 | 14 |
| Adam Wyndham | 4254292 | 21 |
| James Anderson | 4024687 | |
| Barry Vujcich | 6437376 | 43 |
| Rhys Kerrigan | 6102889 | 66 |
| Stephen Li | 9392925 | 77 |
| Simon Jorgensen | 3778055 | 71 |
Loading...
Requires javascript to load