Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Mander | hobbystation | ||||||||||
| Hamish Percy | Myself | ||||||||||
| Mark Wooding | Speedi models | ||||||||||
| Alex Kay | |||||||||||
| Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | ||||||||||
| Colin Storey | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | ||||||||||
| Kasey Hawkins | Maungi rc | Team Snikwah | ORCA | Savox | Gensace | Dad | ||||||||||
| Michael Hawkins | Maungi rc | Team Snikwah | ||||||||||
| William Hargreaves | Yokomo, Frankton Model Shop, Team Zombie NZ | ||||||||||
| Haydn Gordon | Yokomo NZ | ||||||||||
| Alex Beck | Maungi RC, Tekin, transport | ||||||||||
| Darryl Maslin | Let's Race RC | ||||||||||
| Martin Irawan | |||||||||||
| Gavin Dawson | MON-TECHRACING.NZ M, HPI RACING RS4 PRO COMING SOON 🏁 | ||||||||||
| Bruce Aked | Myself | ||||||||||
| James Anderson | ACS | ||||||||||
| GRAEME HARTNELL | my wife | ||||||||||
| Barry Vujcich | |||||||||||
| Kieran O'Malley | |||||||||||
| Xavier O'Malley | |||||||||||
| Jason Helg | |||||||||||
| Dwyne Van tonder | |||||||||||
| Simon Jorgensen | Maungi RC | ||||||||||
| Mark Erceg | |||||||||||
| Rhys Kerrigan | |||||||||||
| Brett Wratten |
Clubmans (9) | ||
|---|---|---|
| Graeme Mander | 9650601 | 98 |
| Hamish Percy | -4 | 23 |
| Mark Wooding | 8273054 | 20 |
| Alex Kay | 6788082 | 54 |
| Bruce Aked | 6374666 | 2 |
| GRAEME HARTNELL | 5953218 | 16 |
| Kieran O'Malley | 2062033 | 91 |
| Xavier O'Malley | 48925621 | 92 |
| Mark Erceg | 9609127 | |
Touring Stock 21.5 (15) | ||
| Graeme Mander | 7311827 | 98 |
| Mark Wooding | 7274141 | 20 |
| Alex Kay | 6788082 | 6414 |
| Daniel Yorke | 1912336 | 69 |
| Kasey Hawkins | 8578608 | 73 |
| Haydn Gordon | 8644031 | 54 |
| Alex Beck | 3845603 | 35 |
| Gavin Dawson | 4676862 | 50 |
| James Anderson | 9249266 | |
| Barry Vujcich | 6446054 | 43 |
| Jason Helg | 3046356 | 80 |
| Dwyne Van tonder | 8451871 | |
| Simon Jorgensen | 2039810 | 71 |
| Mark Erceg | 8220731 | |
| Rhys Kerrigan | 7058086 | 66 |
Touring Stock 13.5 (3) | ||
| Haydn Gordon | 5592977 | 54 |
| Gavin Dawson | 9469218 | 50 |
| Brett Wratten | 7682422 | |
Touring Modified (4) | ||
| Colin Storey | 6759411 | |
| William Hargreaves | 7371523 | 227 |
| Haydn Gordon | 8957133 | 55 |
| Martin Irawan | 4144497 | 27 |
FWD Touring (10) | ||
| Graeme Mander | 9496731 | 98 |
| Daniel Yorke | 3899174 | 69 |
| Colin Storey | 8307604 | 3NZ |
| Kasey Hawkins | 7417742 | 73 |
| Michael Hawkins | 8944982 | 37 |
| Alex Beck | 6170511 | 35 |
| Darryl Maslin | 5013303 | 5 |
| Martin Irawan | 1862803 | 27 |
| Kieran O'Malley | 7353317 | 91 |
| Rhys Kerrigan | 7905185 | 66 |
Super GT (9) | ||
| Hamish Percy | -2 | 23 |
| Mark Wooding | 7368606 | 20 |
| Bruce Aked | 6374666 | 2 |
| James Anderson | 8735229 | |
| GRAEME HARTNELL | 2837727 | 16 |
| Kieran O'Malley | 6358837 | 91 |
| Xavier O'Malley | 48925621 | 92 |
| Dwyne Van tonder | 9154469 | |
| Brett Wratten | 7682422 | |
Formula 1 (4) | ||
| Daniel Yorke | 5058628 | 69 |
| Martin Irawan | 2930391 | 27 |
| Gavin Dawson | 3596914 | 44 |
| Jason Helg | 8007495 | 80 |
Juniors (1) | ||
| Xavier O'Malley | 7855531 | 92 |
HyperCars LMH LMD (7) | ||
| Michael Hawkins | 7925909 | 37 |
| Gavin Dawson | 7322039 | 50 |
| James Anderson | 4024687 | |
| Barry Vujcich | 6437376 | 43 |
| Simon Jorgensen | 4803754 | 71 |
| Mark Erceg | 3999843 | |
| Rhys Kerrigan | 6102889 | 66 |
Loading...
Requires javascript to load