Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish Percy | Myself | ||||||||||
| Colin Storey | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | ||||||||||
| Simon Noton | |||||||||||
| Hugo Noton | |||||||||||
| William Hargreaves | Team Yokomo, Frankton Model Shop, Team Zombie NZ | ||||||||||
| Haydn Gordon | Yokomo NZ | ||||||||||
| Kasey Hawkins | Team Snikwah | Maungi rc | ORCA | Savox | Gensace | Dad | ||||||||||
| Michael Hawkins | Team Snikwah | Maungi rc |
Clubmans (0) | ||
|---|---|---|
Touring Stock 21.5 (3) | ||
| Hugo Noton | 8471085 | 99 |
| Haydn Gordon | 8644031 | 54 |
| Kasey Hawkins | 8578608 | 73 |
Touring Stock 13.5 (2) | ||
| Simon Noton | 2499061 | 90 |
| Haydn Gordon | 5592977 | 54 |
Touring Modified (4) | ||
| Colin Storey | 6759411 | |
| Simon Noton | 5594125 | 90 |
| William Hargreaves | 7371523 | 227 |
| Haydn Gordon | 5305307 | 54 |
FWD Touring (4) | ||
| Colin Storey | 8307604 | 3nz |
| Hugo Noton | 2636941 | 99 |
| Kasey Hawkins | 7417742 | 73 |
| Michael Hawkins | 8944982 | 37 |
Super GT (1) | ||
| Hamish Percy | 9373116 | 23 |
Formula 1 (1) | ||
| Michael Hawkins | 666 | 37 |
Juniors (0) | ||
HyperCars LMH LMD (2) | ||
| Hamish Percy | 8693921 | 007 |
| Michael Hawkins | 7925909 | 37 |
Loading...
Requires javascript to load