Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Mander | hobbystation | ||||||||||
| Stephen Li | Piggi Racing, Xpress, Team Muchmore, Speedi Models | ||||||||||
| Mark Erceg | |||||||||||
| Robin Upton | Gracegate | ||||||||||
| Daniel Yorke | HOBBYWING, Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | ||||||||||
| Jason Helg | |||||||||||
| Haydn Gordon | Yokomo NZ | ||||||||||
| DYLAN CHAN | - Speedi Models - M0N5TER RACING - NOVA INTERIOR | ||||||||||
| Alex Beck | Maungi RC, Tekin, transport |
Clubmans (3) | ||
|---|---|---|
| Graeme Mander | 9650601 | 98 |
| Mark Erceg | 9609127 | |
| DYLAN CHAN | 9009054 | 13 |
Touring Stock 21.5 (8) | ||
| Graeme Mander | 9496729 | 98 |
| Stephen Li | 8313133 | 77 |
| Mark Erceg | 8220731 | |
| Daniel Yorke | 1912336 | 69 |
| Jason Helg | 3046356 | 80 |
| Haydn Gordon | 8644031 | 54 |
| DYLAN CHAN | 9009054 | 42 |
| Alex Beck | 3845603 | 35 |
Touring Stock 13.5 (2) | ||
| Stephen Li | 6374666 | 77 |
| Haydn Gordon | 5592977 | 55 |
Touring Modified (1) | ||
| Haydn Gordon | 5305307 | 55 |
FWD Touring (5) | ||
| Graeme Mander | 9496731 | 98 |
| Mark Erceg | 4368173 | |
| Robin Upton | 1 | 75 |
| Daniel Yorke | 3899174 | 69 |
| Alex Beck | 6170511 | 35 |
Super GT (1) | ||
| DYLAN CHAN | 8550148 | 42 |
Formula 1 (2) | ||
| Daniel Yorke | 1378575 | 69 |
| Jason Helg | 8007495 | 80 |
Juniors (0) | ||
HyperCars LMH LMD (3) | ||
| Stephen Li | 9392925 | 77 |
| Mark Erceg | 3999843 | |
| Robin Upton | 2 | 75 |
Loading...
Requires javascript to load