Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Storey | Maungi Rc's-Xray-Orca-Spektrum-Savox-Gens Ace-Arrowmax-Rush | ||||||||||
| Gael Bueno Ware | Schumacher - Hobbywing - Hobby Station - ProTek RC | ||||||||||
| Alex Beck | Maungi RC, Tekin, transport | ||||||||||
| Daniel Yorke | Schumacher, Rush, Savox, GensAce, Hobbystation, Montech | ||||||||||
| Darryl Maslin | Lets Race RC | ||||||||||
| Adam Wyndham | |||||||||||
| Blake Wheeler | |||||||||||
| Stephen Li | Piggi Racing, Xpress, Team Muchmore, Speedi Models | ||||||||||
| Haydn Gordon | Yokomo NZ | ||||||||||
| Simon Noton | |||||||||||
| Hugo Noton | |||||||||||
| George Toomer | |||||||||||
| Rhys Kerrigan | |||||||||||
| Kasey Hawkins | Maungi rc | Team Snikwah | ORCA | Savox | Gensace | Dad | ||||||||||
| Mark Erceg | |||||||||||
| Kieran O'Malley | |||||||||||
| Xavier O'Malley | |||||||||||
| Rowan Rapp | |||||||||||
| Michael Hawkins | Maungi rc | Team Snikwah | ||||||||||
| Graeme Hartnell | my wife | ||||||||||
| Barry Vujcich | |||||||||||
| Graeme Mander | Hobbystation | ||||||||||
| Jason Helg | |||||||||||
| Brett Wratten | |||||||||||
| Johann Rall | |||||||||||
| Mike King | |||||||||||
| Neville Bishop | Team Zombie NZ | ||||||||||
| ryan POWNEY | |||||||||||
| Hayden Schaw | |||||||||||
| Matthew Schaw | Oscar the dog | ||||||||||
| Greg Powney | |||||||||||
| Richard Pease | Visa | ||||||||||
| Gavin Dawson | MON-TECHRACING.NZ M, HPI RACING RS4 PRO COMING SOON 🏁 | ||||||||||
| Jamie Woolright | Graham, Rhys, Rowan others from AIRCCC |
Clubmans (9) | ||
|---|---|---|
| Rhys Kerrigan | 7058086 | 66 |
| Mark Erceg | 9609127 | 213 |
| Kieran O'Malley | 6358837 | 91 |
| Xavier O'Malley | 48925621 | 92 |
| Michael Hawkins | 5010967 | M-Chassis 3nz |
| Graeme Hartnell | 5953218 | 16 |
| Hayden Schaw | 2501276 | 67 |
| Matthew Schaw | 1833063 | 11 |
| Jamie Woolright | 1 | 1 |
Touring Stock 21.5 (18) | ||
| Alex Beck | 3845603 | 35 |
| Daniel Yorke | 1912336 | 69 |
| Stephen Li | 8313133 | 77 |
| Haydn Gordon | 8644031 | 54 |
| Hugo Noton | 8099835 | 99 |
| George Toomer | 8471085 | 100 |
| Kasey Hawkins | 8578608 | 73 |
| Mark Erceg | 8220731 | 213 |
| Rowan Rapp | 3570232 | |
| Barry Vujcich | 6446054 | 43 |
| Graeme Mander | 7311827 | 98 |
| Jason Helg | 3046356 | 80 |
| Brett Wratten | 7682422 | |
| ryan POWNEY | 5694014 | |
| Matthew Schaw | 1833063 | 11 |
| Greg Powney | 1185388 | 23 |
| Gavin Dawson | 4676862 | 50 |
| Jamie Woolright | 1 | 1 |
Touring Stock 13.5 (9) | ||
| Gael Bueno Ware | 3759941 | 11 |
| Adam Wyndham | 7340972 | 21 |
| Stephen Li | 6374666 | 77 |
| Haydn Gordon | 5592977 | 54 |
| Simon Noton | 5594125 | 90 |
| Mike King | 123 | 123 |
| ryan POWNEY | 5694014 | |
| Richard Pease | 8453481 | 100 |
| Gavin Dawson | 9469218 | 50 |
Touring Modified (3) | ||
| Gael Bueno Ware | 8404343 | 11 |
| Haydn Gordon | 5592977 | 55 |
| Simon Noton | 2499061 | 90 |
FWD Touring (21) | ||
| Colin Storey | 8307604 | 3nz |
| Alex Beck | 6170511 | 35 |
| Daniel Yorke | 3899174 | 69 |
| Darryl Maslin | 5013303 | 5 |
| Simon Noton | 8493849 | 90 |
| Hugo Noton | 2636941 | 99 |
| Rhys Kerrigan | 7905185 | 66 |
| Kasey Hawkins | 7417742 | 73 |
| Mark Erceg | 4368173 | 213 |
| Kieran O'Malley | 7353317 | 91 |
| Rowan Rapp | 9193618 | |
| Michael Hawkins | 8944982 | 37 |
| Graeme Mander | 9496731 | 98 |
| Jason Helg | 8007495 | 80 |
| Johann Rall | 9123149 | 47 |
| Mike King | 123 | 123 |
| Neville Bishop | -1 | |
| Hayden Schaw | 2501276 | 67 |
| Greg Powney | 8213794 | 23 |
| Richard Pease | 8367100 | 100 |
| Jamie Woolright | 1 | 1 |
Super GT (9) | ||
| Blake Wheeler | 4254292 | 96 |
| George Toomer | 8471085 | 100 |
| Kieran O'Malley | 2062033 | 91 |
| Xavier O'Malley | 48925621 | 92 |
| Graeme Hartnell | 2837727 | 16 |
| Brett Wratten | 7682422 | |
| ryan POWNEY | 5694014 | |
| Hayden Schaw | 8779146 | 67 |
| Greg Powney | 1185388 | 23 |
Formula 1 (3) | ||
| Simon Noton | 7239944 | 90 |
| Michael Hawkins | 2994316 | 37 |
| Gavin Dawson | 3596914 | 44 |
Juniors (2) | ||
| Blake Wheeler | 8309612 | 96 |
| Xavier O'Malley | 2062033 | 92 |
HyperCars LMH LMD (11) | ||
| Colin Storey | 6759411 | 6 |
| Adam Wyndham | 3984205 | 21 |
| Stephen Li | 9392925 | 77 |
| Rhys Kerrigan | 6102889 | 66 |
| Mark Erceg | 3999843 | 213 |
| Barry Vujcich | 1205880 | 43 |
| Johann Rall | 1694422 | 47 |
| Neville Bishop | 1 | |
| Matthew Schaw | 1833063 | 11 |
| Richard Pease | 9759550 | 100 |
| Gavin Dawson | 7322039 | 50 |
Loading...
Requires javascript to load