20-09-2026
TBC
Nathan Harvey
| Name | Club | Sponsors | Paid | Stockcars best pairs |
Superstocks season points |
Under 20 streetstock club champs |
Over 20 streetstocks |
|---|---|---|---|---|---|---|---|
| Kieran Waugh | n | ||||||
| Tony Diedrichs | n | ||||||
| Gavin Cook | n | Real Steel Rcs Cook Brothers Building Ltd | |||||
| Nigel Bloor | brccc | Rolly Racing, B L Graphics, Real Steel RC | |||||
| Raymond O'Connor | n | ||||||
| Aron Towns-Hopkins | n | ||||||
| Cooper Hopkins | n | ||||||
| Monique Hopkins | n | ||||||
| Chloe Sellers | n | CJ Motorsports, JK Stickers | |||||
| Jack Hughes | n | CJ Motorsports, JK Sticker, TSR | |||||
| Chris Way | n | CJ Motorsports, JK Stickers, Real Steel Rcs | |||||
| JD Edmonds | n | 4wd warehouse, RMR | |||||
| Maxton Bonis | n | ||||||
| Matt Limmer | n | ||||||
| Les Limmer | n | ||||||
| Justin Way | n | ||||||
| Daemyn Ireland | n | Cuzzy Cuztoms Racing | |||||
| Caleb Cook | n | Real steel rcs, Cook brothers building | |||||
| Bryce Cook | n | Real steel rcs, Cook brothers building | |||||
| Kane Diedrichs | n | ||||||
| Kobi Ireland | n | Daemo's Dodgey Car Repairs | |||||
| Corey Brens | n | Glittergoth Creations | |||||
| Stuart Thomas | n | Glittergoth Creations | |||||
| Luke Higgins | m |
Stockcars best pairs (20) | ||
|---|---|---|
| Kieran Waugh | 9822841 | 19n |
| Tony Diedrichs | 4369898 | 93n |
| Gavin Cook | 2809460 | 33n |
| Nigel Bloor | 9026203 | 6n |
| Raymond O'Connor | 9684934 | 84n |
| Aron Towns-Hopkins | 29n | |
| Cooper Hopkins | 26n | |
| Monique Hopkins | 451n | |
| Jack Hughes | 6299784 | 64n |
| JD Edmonds | 5988884 | 22n |
| Maxton Bonis | 4670285 | 302n |
| Matt Limmer | 21n | |
| Les Limmer | 23n | |
| Justin Way | 1474900 | 24n |
| Daemyn Ireland | 6351750 | 921N |
| Caleb Cook | 6626381 | 55n |
| Bryce Cook | 8652633 | 77n |
| Kane Diedrichs | 3883627 | 92n |
| Kobi Ireland | 129N | |
| Stuart Thomas | 697 | |
Superstocks season points (11) | ||
| Kieran Waugh | 8416023 | 19n |
| Tony Diedrichs | 4369898 | 93n |
| Gavin Cook | 7310817 | 33n |
| Raymond O'Connor | 1846381 | 84n |
| Jack Hughes | 9870916 | 64n |
| Chris Way | 6950067 | 66n |
| JD Edmonds | 2933615 | 22n |
| Matt Limmer | 21n | |
| Daemyn Ireland | 000 | 921N |
| Bryce Cook | 4239482 | 77n |
| Luke Higgins | 1 | 79m |
Under 20 streetstock club champs (9) | ||
| Cooper Hopkins | 26n | |
| Monique Hopkins | 451n | |
| Jack Hughes | 4807956 | 64n |
| JD Edmonds | 5988884 | 22n |
| Maxton Bonis | 8968004 | 302N |
| Daemyn Ireland | 000 | 921N |
| Caleb Cook | 4303389 | 55n |
| Kobi Ireland | 129n | |
| Corey Brens | 1390786 | 694 |
Over 20 streetstocks (8) | ||
| Gavin Cook | 2757858 | 33n |
| Raymond O'Connor | 4394056 | 84n |
| Aron Towns-Hopkins | 29 | |
| Chloe Sellers | 65n | |
| Matt Limmer | 21n | |
| Les Limmer | 23n | |
| Bryce Cook | 8490400 | 77n |
| Stuart Thomas | 697 | |
Loading...
Requires javascript to load