24 Karamu Road North
Hastings
9th August
| Name | Sponsors | Paid | 2wd Buggy |
4wd Stock Buggy |
4wd Modified Buggy |
Short Course Truck |
4wd Short Course Truck |
Stadium Truck |
1:8 Buggy |
1:8 Truggy |
Juniors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jono Storey | ONE 7 RC, Xray New Zealand | ||||||||||
| Charlie Davis | One7rc, Xray, Dad | ||||||||||
| Doran Simon | Short-left RC Bodies | ||||||||||
| Matthew Pratt | Action Doors | ||||||||||
| Michael Palmer | |||||||||||
| Sonny Pearce | |||||||||||
| Kevin O'Connor | |||||||||||
| Perry Field | ONE7RC, Xray NZ | ||||||||||
| Jensen Field | ONE7RC, Xray NZ | ||||||||||
| Mason Field | ONE7RC, Xray NZ | ||||||||||
| Simon BANKS | |||||||||||
| Donovan Paton | |||||||||||
| Pete Feaser | |||||||||||
| Pete Fraser | |||||||||||
| Pieter Botha | |||||||||||
| Stephen Lummus | |||||||||||
| Sam Jepson | |||||||||||
| Duane Barber | FranktonModelShop/YokomoNZ | ||||||||||
| Oliver Roberts | |||||||||||
| Jack Minton | |||||||||||
| Ari Bang | |||||||||||
| Regan Bang | |||||||||||
| James Dale | |||||||||||
| Mason Kilmister |
2wd Buggy (11) | |
|---|---|
| Jono Storey | 2907247 |
| Doran Simon | 5144620 |
| Michael Palmer | 8487650 |
| Sonny Pearce | 5405935 |
| Perry Field | 9210966 |
| Donovan Paton | 8277825 |
| Stephen Lummus | 7501871 |
| Duane Barber | 7293411 |
| Oliver Roberts | 3103605 |
| Ari Bang | 3898227 |
| James Dale | 8320557 |
4wd Stock Buggy (13) | |
| Jono Storey | 1982560 |
| Charlie Davis | 8538486 |
| Doran Simon | 8601124 |
| Matthew Pratt | 9214386 |
| Sonny Pearce | 1121476 |
| Kevin O'Connor | 9072974 |
| Jensen Field | 9295542 |
| Mason Field | 3842797 |
| Pete Feaser | 2890806 |
| Pete Fraser | 2890806 |
| Stephen Lummus | 4533807 |
| Jack Minton | 4751695 |
| Ari Bang | 3898227 |
4wd Modified Buggy (4) | |
| Perry Field | 4730261 |
| Pieter Botha | 2950074 |
| Duane Barber | 3753099 |
| Oliver Roberts | 6975198 |
Short Course Truck (4) | |
| Sonny Pearce | 6044605 |
| Kevin O'Connor | 9072974 |
| Donovan Paton | 8879578 |
| Oliver Roberts | 8294551 |
4wd Short Course Truck (6) | |
| Matthew Pratt | 6626473 |
| Pete Feaser | 8491067 |
| Pete Fraser | 8491067 |
| Jack Minton | 2281647 |
| Ari Bang | 3898227 |
| Regan Bang | 6906767 |
Stadium Truck (1) | |
| Stephen Lummus | 2765796 |
1:8 Buggy (7) | |
| Jono Storey | 9920237 |
| Charlie Davis | 2349832 |
| Perry Field | 7351658 |
| Mason Field | 6206037 |
| Simon BANKS | 5014537 |
| Pieter Botha | 2432662 |
| Regan Bang | 6906767 |
1:8 Truggy (1) | |
| Pieter Botha | 4188908 |
Juniors (3) | |
| Sam Jepson | 2633470 |
| Ari Bang | 3898227 |
| Mason Kilmister | 1 |
Loading...
Requires javascript to load