37 Hunt Road Stratford
May 30 & 31 2026
Jarrod See
Drew Barber
| Name | Transponder | |||
|---|---|---|---|---|
| Stratford Stomers | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : Witch doctor (start 13 seconds in) | ||||
| 454s | Carter Symes (C) | s | 8387270 | |
| 67s | Mason Robinson | s | 4706660 | |
| 116s | Zed Woller | s | 2112281 | |
| 82s | Dominic Robinson | s | 2856171 | |
| Auckland Aces | ||||
| REPRESENTING CLUB : Auckland | ||||
| TEAM SONG : TBC | ||||
| SPONSORS : AKL RC / One7RC / NFS FAB / Outlaw RC | ||||
| 52A | Josh Lockett (C) | a | 6679115 | |
| 619A | Mitchell Moore | w | 1234567 | |
| 87a | Nevin Shrubb | a | 4793173 | |
| 986a | Corey Laurie | a | 8217593 | |
| Auckland Scorpions | ||||
| REPRESENTING CLUB : Auckland R/C Stockcar Club | ||||
| TEAM SONG : Tick Tick Boom (feat.BygTwo3) - From 'SCOOB! The Album | ||||
| SPONSORS : Black Box Racing TG Bodies Hoistpro Hymark Central 2.0 Limited | ||||
| 23a | Jason Anderton | a | 8229780 | |
| 50a | Matthew van Beers | trccc | 7790882 | |
| 47a | Aaron Young (C) | a | 6966613 | |
| 75a | Corey Small | a | 2170699 | |
| 22a | John van Beers | trccc | 2594153 | |
| BOP BOURKES | ||||
| REPRESENTING CLUB : bop | ||||
| TEAM SONG : file SENT | ||||
| SPONSORS : one7rc | ||||
| 661m | Jakub Bourke (C) | m | 1134093 | |
| 174m | Carl Bourke | m | 3475636 | |
| 257m | Corbin Bourke | p | 3018765 | |
| 551m | Willow Bourke | m | 2988919 | |
| 221m | Spare Car | 2998277 | ||
| Bay Bombers | ||||
| REPRESENTING CLUB : Hawkes Bay | ||||
| TEAM SONG : https://youtu.be/8UYBR2HQ7cc?si=PCRp2ePuBkrBj_fJ | ||||
| SPONSORS : Lowe Racing Groggy Customs Team Speedway Nz That DIY Chick Bank of Grandad JPH Bay 4x4 HTL hardware One7rc TFE | ||||
| 9b | Ryan Hurndell (C) | b | 7012195 | |
| 44b | Jayden Lowe | b | 8647931 | |
| 10b | Tyler Le Prou | b | 6968811 | |
| 16b | Marcus Lowe | b | 7804593 | |
| 21b | Dion Lowe | b | 8219345 | |
| CRC Terminators | ||||
| REPRESENTING CLUB : Wellington | ||||
| TEAM SONG : Roy Jones Jr. - Can't Be Touched | ||||
| SPONSORS : Capital RC | Donny's Custom Builds | Bean Bags Maintenance | Aidan's Loose Nuts | Elite Design | Precision Signs & Wraps | The Wild Thornberry's | ||||
| 26w | Aidan Bean | cmr | 4040906 | |
| 11w | Troy Bean | cmr | 5967398 | |
| 7w | Brayden Stephens | cmr | 6135512 | |
| 88 | Shane Kinsey (C) | cmr | 7609684 | |
| 61w | Zane Riddick | w | 2441460 | |
| Dugguns | ||||
| REPRESENTING CLUB : Wellington | ||||
| TEAM SONG : Out of control - hubbastank 24 seconds | ||||
| SPONSORS : Chris's Mowing Codys Cream Pies Doug it up BL Graphics DFM | ||||
| 28w | Blair Uhlenberg | w | 2550886 | |
| 72w | Cody Sharpe | w | 7527148 | |
| 121w | Caleb Douglas | w | 9420511 | |
| 17w | Dylan Forsey (C) | c | 6739052 | |
| 21w | Spare Car | 9082746 | ||
| Hawkes Bay Hornets | ||||
| REPRESENTING CLUB : Hawkes Bay | ||||
| TEAM SONG : Oh no (Tik Tok) version | ||||
| SPONSORS : Grizzly Racing C&R RC Motorsport | ||||
| 41B | Richard Alexander (C) | b | 4861195 | |
| 96B | Clay Alexander | b | 6621783 | |
| 24B | Josh Gubb | b | 2173590 | |
| 20B | Jensen Gubb | b | 7945149 | |
| Midnight Mustangs | ||||
| REPRESENTING CLUB : Palmerston North | ||||
| TEAM SONG : nan slapper (start from 40sec) | ||||
| 92P | Blake Lockett (C) | p | 2097686 | |
| 31P | Josh Patterson | p | 4627011 | |
| 269P | Jayden Tye | p | 4934717 | |
| 121p | Jack Wilson | p | 4905956 | |
| 129P | Spare Car | 3174451 | ||
| PALMERSTON NORTH PANTHERS | ||||
| REPRESENTING CLUB : Palmerston North | ||||
| TEAM SONG : File Sent | ||||
| 5p | Robert Schwass (C) | p | 3061524 | |
| 8p | Thomas Rumble-Faram | p | 3526391 | |
| 56p | Brayden Fale | p | 5535574 | |
| 88p | Hunter deRidder | p | 8833654 | |
| 38p | Spare Car | 6994627 | ||
| Stallions | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : I feel good, James brown | ||||
| SPONSORS : Dj graphics | ||||
| 63s | Paul Black | s | 7244631 | |
| 11s | Grant Robinson (C) | s | 8508828 | |
| 80s | samuel radford | s | 6715786 | |
| 14s | hollie radford | s | 3222996 | |
| 46s | David De Waal | s | 2975219 | |
| Stratford Sharks | ||||
| REPRESENTING CLUB : Stratford | ||||
| TEAM SONG : Baby Shark | ||||
| 114s | Jamie Woller | s | 3353299 | |
| 12s | Jo De Waal | s | 3836376 | |
| 757s | Stephen Walsh | s | 1649559 | |
| 686s | AJ Schipper | s | 4889929 | |
| 657s | Cameron Petterson (C) | s | 7955594 | |
| Te Marua Destinators | ||||
| REPRESENTING CLUB : Wellington | ||||
| TEAM SONG : You can't beat Wellington on a good day | ||||
| SPONSORS : Capital RC | Elite Print & Apparel | Advanced Sheetmetals | KG Race Products | Allstar Bodys | Dox Laser Cutting | TRF Shox | Stu Travel | Capital Signs | ||||
| 5w | Keegan Levien (C) | cmr | 46532497 | |
| 91w | Kyle George | cmr | 45367790 | |
| 46w | Spare Car | 99657443 | ||
| 69w | Kayne Mcdonald | w | 34365878 | |
| 15w | Sam Gray | cmr | 45378865 | |
| stratty Vaughan dogs | ||||
| REPRESENTING CLUB : stratford | ||||
| TEAM SONG : cum on feel the noize Quiet Riot | ||||
| SPONSORS : wrc | ||||
| 44s | Spare Car | 2806041 | ||
| 21s | Vaughan Allan | trccc | 8048420 | |
| 49s | Stuart Wilson (C) | s | 9513912 | |
| 65s | kim cameron | s | 1427467 | |
| 6s | Tony Lusty | s | 8762335 | |
Loading...
Requires javascript to load