Massey Hall
Pukekohe Showgrounds
9 May
| Name | Club | Sponsors | Paid | Stockcars |
Superstocks |
Streetstocks |
Saloons |
Modifieds |
|---|---|---|---|---|---|---|---|---|
| Josh Lockett | a | AKL RC | One7RC | Swazz Chaz | Outlaw RC | ||||||
| Corey Laurie | a | |||||||
| Thomas Monaghan | a | Outlaw rc | ||||||
| Jordan Monaghan | a | Outlaw Rc | ||||||
| Daniel Sharp | a | |||||||
| Shane O'Connor | counties | Outlaw RC - Sanwa - Yokomo - AKL RC - CT’s Banana Supplies - Salty Tears Com Drops - The Rose & Thistle | ||||||
| Ben Guard | a | |||||||
| Cameron Taylor | a | One7 RC | CT Auto Electrical | Outlaw RC | NFS Fabrication | AKL RC | Pulzar FM | Cheers4Spares | RocketSloth Race Prep | HyperSpeed Lab | ||||||
| Matt Stone | a | ST1 Race chassis’s, AKL RC, One7, Hyper, Five Four Designs, Precision Signs and Wraps, Crooked Prints | ||||||
| Des Frith | h | |||||||
| Max Frith | h | |||||||
| Cameron Rea | a | Outlaw RC, Hyoketsu | ||||||
| Bert Cardwell | a | Crooked Printz, Blackjak RC, BBSS, AKL RC | ||||||
| Evan Crighton | counties | dry jizz performance enhancing supplements | ||||||
| Willow Bourke | m | after the flag hits! | ||||||
| Jack Wilson | a | |||||||
| Blake Lockett | a | JWC-Coco Panel & Paint-Outlaw RC-Frankton ModelShop-AKL RC | ||||||
| David Crooke | a | ST1 Race chassis’s, AKL RC, Crooked Prints | ||||||
| Sean Challis | a | |||||||
| Jason Fieldsend | s | |||||||
| Alec Webster | counties | Outlaw RC | ||||||
| Glenn Taylor | a | CT Auto Electrical | Pub | Beers | 5 Before You Drive | ||||||
| Nevin Shrubb | a | NFS Fabrication, cheers4spares, TSR, Ibuprofen | ||||||
| Mikaela Kiff | a | Mitch’s Mechnical RC Services, MK Racing, JG Designs, JLR, AKL RC, One7 RC | ||||||
| Scott Kinton | a | Skint racing |
Stockcars (23) | ||
|---|---|---|
| Josh Lockett | 4793173 | 52A |
| Corey Laurie | 0000000 | 986a |
| Thomas Monaghan | 6836173 | 789a |
| Jordan Monaghan | 6886605 | 94A |
| Daniel Sharp | 7789043 | 81A |
| Shane O'Connor | 4073224 | 8a |
| Ben Guard | 5654021 | 333a |
| Cameron Taylor | 7799167 | 56a |
| Matt Stone | 8366393 | 21a |
| Des Frith | 3693429 | 78h |
| Max Frith | 6168768 | 778h |
| Cameron Rea | 5492752 | 137a |
| Bert Cardwell | 6088094 | 86a |
| Evan Crighton | 1 | 72a |
| Willow Bourke | 9459284 | 551m |
| Jack Wilson | 1086859 | 121a |
| Blake Lockett | 2097686 | 29a |
| David Crooke | 5471165 | 18a |
| Sean Challis | 1 | 67a |
| Jason Fieldsend | 3485817 | 5s |
| Glenn Taylor | 9952443 | 91a |
| Mikaela Kiff | 123456 | 252a |
| Scott Kinton | 7137935 | 145a |
Superstocks (17) | ||
| Josh Lockett | 6679115 | 52A |
| Corey Laurie | 8217593 | 986a |
| Daniel Sharp | 7789043 | 81A |
| Shane O'Connor | 3039029 | 8a |
| Ben Guard | 4861981 | 333a |
| Cameron Taylor | 7454671 | 56a |
| Matt Stone | 4879691 | 21a |
| Des Frith | 7331676 | 78h |
| Max Frith | 2709155 | 778h |
| Cameron Rea | 3493261 | 137a |
| Bert Cardwell | 6088094 | 86a |
| Evan Crighton | 1 | 72a |
| David Crooke | 9407391 | 18a |
| Sean Challis | 6969777 | 67a |
| Jason Fieldsend | 6633357 | 5s |
| Alec Webster | 9512807 | 118A |
| Nevin Shrubb | 00000000 | 87a |
Streetstocks (16) | ||
| Josh Lockett | 5596839 | 2NZA |
| Daniel Sharp | 7789043 | 81A |
| Shane O'Connor | 2607446 | 3NZ |
| Ben Guard | 5654021 | 333a |
| Cameron Taylor | 8180236 | 56a |
| Matt Stone | 5503795 | 21a |
| Cameron Rea | 5862390 | 137a |
| Bert Cardwell | 6088094 | 86a |
| Evan Crighton | 1 | 72a |
| Willow Bourke | 2988919 | 551m |
| David Crooke | 6984127 | 18a |
| Jason Fieldsend | 5016633 | 5s |
| Alec Webster | 7615546 | 13NZ |
| Glenn Taylor | 7949787 | 91a |
| Mikaela Kiff | 123456 | 252a |
| Scott Kinton | 7338894 | 145a |
Saloons (7) | ||
| Shane O'Connor | 2599156 | 8a |
| Matt Stone | 4128548 | 21a |
| Bert Cardwell | 6088094 | 86a |
| Willow Bourke | 7611037 | 551m |
| Jack Wilson | 6944615 | 121a |
| Blake Lockett | 4375691 | 29a |
| Scott Kinton | 7142822 | 145a |
Modifieds (3) | ||
| Matt Stone | 4128548 | 21a |
| Jack Wilson | 4905956 | 121a |
| Blake Lockett | 5354889 | 29a |
Loading...
Requires javascript to load